Guild: Make Azeroth Great Again
Raid: Throne of Thunder
Date: 2026-01-04 | Difficulty: N
Log: qcBHpjK7k84GDLTw
| Ability | You | Top | Gap |
|---|---|---|---|
| Ravager (Ravage, Melee, Bite, Dash) | 69.1 | - | - |
| Kill Command | 7.6 | 8.8 | -14% |
| Arcane Shot | 15.6 | 19.0 | -18% |
| Auto Shot | 33.0 | 33.2 | -1% |
| Stampede | 0.4 | 0.5 | -20% |
| A Murder of Crows | 0.4 | - | - |
| Cobra Shot | 16.9 | 16.6 | +2% |
| Dire Beast (Melee) | 3.6 | - | - |
| Serpent Sting | 95.1% | 98.1% | -3.0% |
| Lightning Arrow | 7.6 | 7.3 | +4% |
| Summon Thunderhawk | 10.7 | 5.9 | +81% |
| Kill Shot | 2.7 | 2.9 | -7% |
| Glaive Toss | 4.0 | 3.9 | +3% |
| Glaive Toss | 4.0 | 3.9 | +3% |
Top performer glyphs: Glyph of Animal Bond, Glyph of Pathfinding, Glyph of Deterrence
| Ability | You | Top | Gap |
|---|---|---|---|
| Ravager (Ravage, Melee, Bite, Dash, Bullheaded) | 62.5 | - | - |
| Kill Command | 6.8 | 7.5 | -9% |
| Auto Shot | 29.0 | 26.2 | +11% |
| A Murder of Crows | 0.5 | 0.5 | +0% |
| Arcane Shot | 9.5 | 7.2 | +32% |
| Stampede | 0.2 | 0.3 | -33% |
| Cobra Shot | 14.3 | 16.2 | -12% |
| Serpent Sting | 90.5% | 78.9% | +11.6% |
| Summon Thunderhawk | 11.3 | 10.6 | +7% |
| Dire Beast (Melee) | 3.3 | 3.9 | -15% |
| Glaive Toss | 2.6% | 0.8% | +1.8% |
| Glaive Toss | 0.8% | 0.8% | +0.0% |
| Lightning Arrow | 4.1 | - | - |
| Kill Shot | 1.2 | 1.3 | -8% |
| Explosive Trap | 0.2 | 0.2 | +0% |
Top performer glyphs: Glyph of Animal Bond, Glyph of Tame Beast, Glyph of Deterrence
| Ability | You | Top | Gap |
|---|---|---|---|
| Ravager (Ravage, Melee, Bite, Dash) | 56.1 | - | - |
| Kill Command | 6.3 | 7.4 | -15% |
| Auto Shot | 28.4 | 31.4 | -10% |
| Arcane Shot | 10.7 | 8.4 | +27% |
| Serpent Sting | 97.5% | 90.8% | +6.7% |
| Dire Beast (Melee) | 3.7 | 3.6 | +3% |
| Cobra Shot | 14.4 | 16.3 | -12% |
| Summon Thunderhawk | 11.2 | 9.7 | +15% |
| A Murder of Crows | 0.5 | - | - |
| Stampede | 0.2 | 0.3 | -33% |
| Glaive Toss | 3.3 | 1.3 | +154% |
| Glaive Toss | 48.7% | 1.3% | +47.4% |
| Lightning Arrow | 4.4 | 5.9 | -25% |
| Kill Shot | 1.9 | 3.3 | -42% |
| Beast Cleave | 3.0 | 33.2 | -91% |
| Multi-Shot | 0.7 | 5.4 | -87% |
| Explosive Trap | 0.2 | - | - |
Top performer glyphs: Glyph of Animal Bond, Glyph of Aspect of the Cheetah, Glyph of Deterrence
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Ravager (Ravage, Melee, Bite, Dash) | 67.6 | - | - |
| Stampede | 0.4 | 0.4 | +0% |
| Auto Shot | 31.8 | 29.4 | +8% |
| Kill Command | 5.5 | 5.0 | +10% |
| A Murder of Crows | 0.7 | 0.7 | +0% |
| Arcane Shot | 11.7 | 8.6 | +36% |
| Dire Beast (Melee) | 3.7 | - | - |
| Cobra Shot | 13.5 | 14.3 | -6% |
| Summon Thunderhawk | 6.6 | 10.4 | -37% |
| Lightning Arrow | 4.8 | 4.3 | +12% |
| Serpent Sting | 73.0% | 85.8% | -12.8% |
| Glaive Toss | 8.3% | - | - |
| Multi-Shot | 2.2 | 7.5 | -71% |
| Glaive Toss | 8.2% | - | - |
| Beast Cleave | 15.4 | 112.2 | -86% |
| Kill Shot | 0.7 | 2.1 | -67% |
| Scatter Shot | 0.4 | - | - |
Top performer glyphs: Glyph of Tame Beast, Glyph of Animal Bond, Glyph of Aspect of the Cheetah
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Ravager (Ravage, Melee, Bite, Dash) | 59.3 | - | - |
| Kill Command | 7.2 | 8.0 | -10% |
| Arcane Shot | 13.7 | 14.7 | -7% |
| Auto Shot | 26.7 | 25.6 | +4% |
| Stampede | 0.3 | 0.3 | +0% |
| Dire Beast (Melee) | 3.7 | - | - |
| Cobra Shot | 14.5 | 12.6 | +15% |
| Summon Thunderhawk | 11.5 | 12.9 | -11% |
| A Murder of Crows | 0.7 | - | - |
| Serpent Sting | 99.1% | 98.3% | +0.8% |
| Glaive Toss | 3.3 | 3.1 | +6% |
| Kill Shot | 1.3 | 2.3 | -43% |
| Glaive Toss | 3.3 | 3.1 | +6% |
| Lightning Arrow | 3.3 | - | - |
| Explosive Trap | 0.8 | - | - |
| Melee | 23.7 | - | - |
| Deadly Poison | 12.0% | - | - |
Top performer glyphs: Glyph of Animal Bond, Glyph of Liberation, Glyph of Aspect of the Cheetah
| Ability | You | Top | Gap |
|---|---|---|---|
| Ravager (Ravage, Melee, Bite, Dash) | 99.5% | - | - |
| Arcane Shot | 15.7 | 9.7 | +62% |
| Stampede | 0.3 | 0.4 | -25% |
| Auto Shot | 29.1 | 26.6 | +9% |
| Kill Command | 6.4 | 8.3 | -23% |
| A Murder of Crows | 0.7 | 0.7 | +0% |
| Cobra Shot | 13.7 | 15.1 | -9% |
| Serpent Sting | 99.5% | 87.5% | +12.0% |
| Summon Thunderhawk | 13.7 | 8.6 | +59% |
| Dire Beast (Melee) | 4.0 | 3.6 | +11% |
| Kill Shot | 1.7 | 1.8 | -6% |
| Glaive Toss | 3.3 | 4.0 | -18% |
| Lightning Arrow | 4.7 | - | - |
| Glaive Toss | 3.3 | 4.0 | -18% |
| Explosive Trap | 0.3 | - | - |
| Melee | 25.4 | - | - |
| Deadly Poison | 12.8% | - | - |
Top performer glyphs: Glyph of Misdirection, Glyph of Animal Bond, Glyph of Deterrence
| Ability | You | Top | Gap |
|---|---|---|---|
| Ravager (Ravage, Melee, Bite, Dash) | 66.2 | - | - |
| Kill Command | 7.7 | 8.0 | -4% |
| Arcane Shot | 14.9 | 15.0 | -1% |
| Auto Shot | 31.8 | 32.0 | -1% |
| Dire Beast (Melee) | 3.6 | 4.0 | -10% |
| Stampede | 0.2 | 0.3 | -33% |
| Cobra Shot | 18.3 | 14.5 | +26% |
| Summon Thunderhawk | 13.3 | 15.0 | -11% |
| Serpent Sting | 98.5% | 97.7% | +0.8% |
| Lightning Arrow | 5.0 | 5.3 | -6% |
| Glaive Toss | 3.4 | 3.8 | -11% |
| Glaive Toss | 3.4 | 3.8 | -11% |
| Kill Shot | 1.8 | 2.0 | -10% |
Top performer glyphs: Glyph of Animal Bond, Glyph of Liberation, Glyph of Aspect of the Cheetah
| Ability | You | Top | Gap |
|---|---|---|---|
| Ravager (Ravage, Melee, Bite, Dash) | 37.7 | - | - |
| Arcane Shot | 10.3 | 9.6 | +7% |
| Auto Shot | 19.8 | 32.2 | -39% |
| Kill Command | 3.7 | 8.3 | -55% |
| Stampede | 0.2 | 0.2 | +0% |
| Cobra Shot | 9.2 | 14.3 | -36% |
| Serpent Sting | 66.1% | 94.2% | -28.1% |
| Dire Beast (Melee) | 1.5 | 3.1 | -52% |
| Summon Thunderhawk | 6.5 | 13.3 | -51% |
| Glaive Toss | 2.4 | - | - |
| Glaive Toss | 2.4 | - | - |
| Lightning Arrow | 3.2 | - | - |
| Explosive Trap | 0.2 | 1.2 | -83% |
Top performer glyphs: Glyph of Animal Bond, Glyph of Tame Beast, Glyph of Liberation
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Ravager (Ravage, Melee, Bite, Dash) | 34.1 | - | - |
| Arcane Shot | 9.3 | 12.4 | -25% |
| Auto Shot | 19.4 | 27.2 | -29% |
| Stampede | 0.3 | 0.3 | +0% |
| Kill Command | 3.8 | 6.8 | -44% |
| A Murder of Crows | 0.3 | - | - |
| Cobra Shot | 7.3 | 14.5 | -50% |
| Serpent Sting | 59.7% | 83.2% | -23.5% |
| Summon Thunderhawk | 6.6 | - | - |
| Dire Beast (Melee) | 1.0 | 3.5 | -71% |
| Kill Shot | 1.0 | 2.7 | -63% |
| Lightning Arrow | 2.8 | - | - |
| Glaive Toss | 0.1% | 1.5% | -1.4% |
| Glaive Toss | 1.7% | 1.5% | +0.2% |
Top performer glyphs: Glyph of Lesser Proportion, Glyph of Animal Bond, Glyph of Tame Beast
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Ravager (Ravage, Melee, Bite, Dash) | 93.2% | - | - |
| Kill Command | 6.1 | 5.8 | +5% |
| Arcane Shot | 15.2 | 13.6 | +12% |
| Auto Shot | 28.9 | 28.6 | +1% |
| Cobra Shot | 16.9 | 16.1 | +5% |
| A Murder of Crows | 0.6 | 0.5 | +20% |
| Dire Beast (Melee) | 3.5 | 3.4 | +3% |
| Serpent Sting | 98.4% | 94.1% | +4.3% |
| Stampede | 0.2 | 0.3 | -33% |
| Summon Thunderhawk | 9.6 | 6.6 | +45% |
| Lightning Arrow | 4.6 | 4.0 | +15% |
| Glaive Toss | 3.5 | 3.4 | +3% |
| Glaive Toss | 3.5 | 3.4 | +3% |
| Kill Shot | 1.2 | 1.9 | -37% |
| Explosive Trap | 0.1 | 0.1 | +0% |
Top performer glyphs: Glyph of Tame Beast, Glyph of Animal Bond, Glyph of Deterrence
| Ability | You | Top | Gap |
|---|---|---|---|
| Ravager (Ravage, Melee, Bite, Dash) | 88.2% | - | - |
| Kill Command | 6.2 | 7.9 | -22% |
| Arcane Shot | 12.7 | 13.4 | -5% |
| Auto Shot | 25.6 | 27.1 | -6% |
| Stampede | 0.3 | 0.3 | +0% |
| Dire Beast (Melee) | 3.3 | 3.9 | -15% |
| A Murder of Crows | 0.6 | 0.6 | +0% |
| Cobra Shot | 14.2 | 16.6 | -14% |
| Serpent Sting | 91.7% | 98.7% | -7.0% |
| Summon Thunderhawk | 7.2 | 7.0 | +3% |
| Glaive Toss | 3.2 | 3.5 | -9% |
| Glaive Toss | 3.2 | 3.5 | -9% |
| Kill Shot | 1.2 | 1.7 | -29% |
| Lightning Arrow | 3.7 | 4.4 | -16% |
Top performer glyphs: Glyph of Misdirection, Glyph of Aspect of the Pack, Glyph of Animal Bond
| Ability | You | Top | Gap |
|---|---|---|---|
| Ravager (Ravage, Melee, Bite, Dash) | 51.4 | - | - |
| Kill Command | 6.4 | 4.5 | +42% |
| Auto Shot | 23.8 | 25.9 | -8% |
| Arcane Shot | 10.2 | 10.0 | +2% |
| Cobra Shot | 13.9 | 13.8 | +1% |
| Stampede | 0.2 | 0.2 | +0% |
| Dire Beast (Melee) | 2.9 | 3.1 | -6% |
| A Murder of Crows | 0.4 | 0.4 | +0% |
| Serpent Sting | 83.9% | 82.3% | +1.6% |
| Summon Thunderhawk | 7.9 | 8.6 | -8% |
| Glaive Toss | 1.6% | 2.6% | -1.0% |
| Glaive Toss | 1.6% | 2.6% | -1.0% |
| Lightning Arrow | 3.3 | 5.1 | -35% |
| Beast Cleave | 11.9 | 15.1 | -21% |
| Kill Shot | 1.2 | 1.4 | -14% |
| Multi-Shot | 1.0 | 3.2 | -69% |
Top performer glyphs: Glyph of Tame Beast, Glyph of Animal Bond, Glyph of Deterrence
See an incorrect suggestion? Click the flag to let us know.