Guild: Make Azeroth Great Again
Raid: Throne of Thunder
Date: 2026-01-11 | Difficulty: N
Log: 73LvphDmkPZzNX6V
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 26.2% | 40.5% | -14.3% |
| Stampede | 0.2 | 0.3 | -33% |
| Serpent Sting | 87.1% | 99.7% | -12.6% |
| Auto Shot | 21.7 | 24.3 | -11% |
| Cobra Shot | 10.5 | 12.3 | -15% |
| Black Arrow | 62.0% | 72.1% | -10.1% |
| A Murder of Crows | 0.5 | 0.5 | +0% |
| Kill Shot | 1.7 | 1.9 | -11% |
| Dire Beast (Melee) | 3.4 | - | - |
| Glaive Toss | 3.2 | 2.9 | +10% |
| Glaive Toss | 3.2 | 2.9 | +10% |
| Improved Serpent Sting | 6.8 | 5.3 | +28% |
| Arcane Shot | 1.9 | 8.8 | -78% |
| Summon Thunderhawk | 4.4 | - | - |
| Explosive Trap | 1.0 | 1.3 | -23% |
| Multi-Shot | 0.2 | 1.1 | -82% |
Top performer glyphs: Glyph of Stampede, Glyph of Deterrence, Glyph of Lesser Proportion
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 34.4% | 48.6% | -14.2% |
| Stampede | 0.2 | 0.2 | +0% |
| Serpent Sting | 98.9% | 98.7% | +0.2% |
| Auto Shot | 25.9 | 27.5 | -6% |
| Cobra Shot | 13.8 | 12.0 | +15% |
| Black Arrow | 64.4% | 79.0% | -14.6% |
| Dire Beast (Melee) | 3.5 | - | - |
| A Murder of Crows | 0.6 | 0.6 | +0% |
| Arcane Shot | 3.3 | 10.1 | -67% |
| Glaive Toss | 3.5 | 3.5 | +0% |
| Kill Shot | 1.4 | 2.5 | -44% |
| Glaive Toss | 3.5 | 3.5 | +0% |
| Improved Serpent Sting | 6.2 | 0.4 | +1450% |
| Summon Thunderhawk | 5.3 | - | - |
| Explosive Trap | 1.0 | - | - |
| Melee | 61.7 | - | - |
| Deadly Poison | 22.4% | - | - |
Top performer glyphs: Glyph of Liberation, Glyph of Stampede, Glyph of Aspect of the Cheetah
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 23.2% | 39.8% | -16.6% |
| Stampede | 0.2 | 0.2 | +0% |
| Serpent Sting | 91.8% | 97.0% | -5.2% |
| Auto Shot | 25.4 | 25.6 | -1% |
| Cobra Shot | 11.7 | 10.8 | +8% |
| Improved Serpent Sting | 14.9 | 24.5 | -39% |
| A Murder of Crows | 0.5 | 0.5 | +0% |
| Black Arrow | 39.6% | 71.0% | -31.4% |
| Dire Beast (Melee) | 3.2 | - | - |
| Glaive Toss | 3.4 | 3.4 | +0% |
| Glaive Toss | 3.4 | 3.4 | +0% |
| Summon Thunderhawk | 9.0 | - | - |
| Kill Shot | 1.1 | 3.4 | -68% |
| Arcane Shot | 1.4 | 3.4 | -59% |
| Multi-Shot | 2.9 | 5.1 | -43% |
| Explosive Trap | 0.4 | 0.5 | -20% |
Top performer glyphs: Glyph of Fireworks, Glyph of Distracting Shot, Glyph of Deterrence
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Stampede | 0.2 | 0.4 | -50% |
| Explosive Shot | 15.6% | 42.8% | -27.2% |
| Auto Shot | 15.9 | 27.0 | -41% |
| Serpent Sting | 43.0% | 95.6% | -52.6% |
| Cobra Shot | 4.6 | 13.1 | -65% |
| Black Arrow | 32.0% | 77.2% | -45.2% |
| Dire Beast (Melee) | 1.4 | - | - |
| A Murder of Crows | 0.2 | 0.4 | -50% |
| Summon Thunderhawk | 5.8 | - | - |
| Kill Shot | 0.7 | 3.1 | -77% |
| Improved Serpent Sting | 4.1 | 16.2 | -75% |
| Glaive Toss | 2.2% | 1.9% | +0.3% |
| Glaive Toss | 4.3% | 1.9% | +2.4% |
| Arcane Shot | 1.0 | 1.9 | -47% |
| Explosive Trap | 0.5 | 0.4 | +25% |
| Melee | 26.5 | 41.7 | -36% |
| Deadly Poison | 8.5% | 14.6% | -6.1% |
Top performer glyphs: Glyph of Stampede, Glyph of Aspect of the Cheetah, Glyph of Deterrence
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 29.8% | 42.2% | -12.4% |
| Stampede | 0.2 | 0.2 | +0% |
| Serpent Sting | 89.9% | 94.3% | -4.4% |
| Auto Shot | 23.3 | 25.3 | -8% |
| Cobra Shot | 12.6 | 13.9 | -9% |
| Black Arrow | 63.6% | 77.6% | -14.0% |
| Dire Beast (Melee) | 3.4 | - | - |
| A Murder of Crows | 0.5 | 0.5 | +0% |
| Glaive Toss | 3.2 | 3.6 | -11% |
| Arcane Shot | 3.5 | 7.9 | -56% |
| Summon Thunderhawk | 7.0 | 7.6 | -8% |
| Glaive Toss | 3.2 | 3.6 | -11% |
| Kill Shot | 1.6 | 2.2 | -27% |
| Improved Serpent Sting | 3.4 | 1.0 | +240% |
| Explosive Trap | 0.9 | - | - |
| Melee | 29.4 | - | - |
| Multi-Shot | 0.1 | - | - |
| Deadly Poison | 16.4% | - | - |
Top performer glyphs: Glyph of Fireworks, Glyph of Liberation, Glyph of Stampede
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 23.4% | 37.7% | -14.3% |
| Stampede | 0.1 | 0.3 | -67% |
| Auto Shot | 17.1 | 26.2 | -35% |
| Serpent Sting | 65.8% | 97.9% | -32.1% |
| Cobra Shot | 8.9 | 18.9 | -53% |
| Black Arrow | 48.2% | 74.9% | -26.7% |
| Dire Beast (Melee) | 2.4 | - | - |
| A Murder of Crows | 0.4 | 0.6 | -33% |
| Improved Serpent Sting | 5.9 | 3.9 | +51% |
| Kill Shot | 1.4 | 1.5 | -7% |
| Glaive Toss | 2.2 | 3.2 | -31% |
| Glaive Toss | 2.2 | 3.2 | -31% |
| Summon Thunderhawk | 5.5 | 9.1 | -40% |
| Arcane Shot | 1.3 | 4.9 | -73% |
| Multi-Shot | 1.7 | 2.0 | -15% |
| Explosive Trap | 0.5 | 0.3 | +67% |
| Melee | 34.9 | - | - |
| Deadly Poison | 12.9% | - | - |
Top performer glyphs: Glyph of Liberation, Glyph of Stampede, Glyph of Aspect of the Cheetah
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 25.6% | 28.2% | -2.6% |
| Stampede | 0.1 | 0.2 | -50% |
| Serpent Sting | 82.8% | 85.8% | -3.0% |
| Auto Shot | 21.3 | 22.8 | -7% |
| Cobra Shot | 10.4 | 11.7 | -11% |
| Improved Serpent Sting | 13.9 | 35.4 | -61% |
| Black Arrow | 52.5% | 63.5% | -11.0% |
| A Murder of Crows | 0.5 | 0.5 | +0% |
| Dire Beast (Melee) | 2.8 | - | - |
| Glaive Toss | 1.8% | 0.7% | +1.1% |
| Glaive Toss | 1.2% | 0.7% | +0.5% |
| Summon Thunderhawk | 7.5 | 6.6 | +14% |
| Kill Shot | 1.2 | 2.2 | -45% |
| Explosive Trap | 1.0 | 1.0 | +0% |
| Multi-Shot | 1.4 | 4.9 | -71% |
| Arcane Shot | 1.6 | 6.3 | -75% |
| Melee | 26.7 | - | - |
| Deadly Poison | 8.3% | - | - |
Top performer glyphs: Glyph of Fireworks, Glyph of No Escape, Glyph of Mirrored Blades
See an incorrect suggestion? Click the flag to let us know.