Chaewonsham (Restoration Shaman)

Guild: Make Azeroth Great Again

Raid: Throne of Thunder

Date: 2026-01-11 | Difficulty: N

Log: 73LvphDmkPZzNX6V

Ji-Kun

4:06HPS: 64,484HPS Parse: 64%DPS Parse: 55%
Consumables
Pre-pot: None
Combat pot: None

Healing Rotation vs Мирталл

Ability You Top Gap
Healing Tide 43.8 24.8 +77%
Healing Stream Totem 1.5 2.1 -29%
Healing Rain 1.9 1.8 +6%
Healing Stream Totem 1.5 2.1 -29%
Healing Wave 7.3 - -
Riptide 72.9% 100.0% -27.1%
Ancestral Awakening 3.4 1.6 +112%
Earth Shield 1.0 0.5 +100%
Restorative Mists 52.1 118.1 -56%
Earthliving 67.2% 99.2% -32.0%
Chain Heal 1.0 9.3 -89%
Overheal: 57.3% (Top: 43.3%, +14.0%)
Talent/Glyph Differences
Suggestions

See an incorrect suggestion? Click the flag to let us know.

Very high overheal (57.3%) - consider more efficient spell usage or better timing
Top performers use Glyph of Deluge
Top performers use Glyph of Spirit Wolf

Durumu the Forgotten

5:08HPS: 54,334HPS Parse: 47%DPS Parse: 58%
Consumables

Healing Rotation vs Shellemental

Ability You Top Gap
Healing Stream Totem 1.4 1.4 +0%
Healing Tide 18.7 38.3 -51%
Chain Heal 3.5 5.8 -40%
Healing Rain 1.2 1.8 -33%
Restorative Mists 40.3 77.5 -48%
Healing Stream Totem 1.4 1.4 +0%
Earthliving 54.1% 89.5% -35.4%
Riptide 38.0% 88.1% -50.1%
Earth Shield 0.4 0.2 +100%
Healing Wave 1.8 1.0 +80%
Unleash Life 7.1% 8.5% -1.4%
Ancestral Awakening 0.6 1.8 -67%
Overheal: 46.5% (Top: 38.0%, +8.5%)
Talent/Glyph Differences
Suggestions

See an incorrect suggestion? Click the flag to let us know.

Moderate overheal (46.5%) - watch for heal sniping
Top performers use Glyph of Deluge
Top performers use Glyph of Eternal Earth

Primordius

5:33HPS: 60,375HPS Parse: 35%DPS Parse: 52%
Consumables
Pre-pot: None
Combat pot: None

Healing Rotation vs Szorcsi

Ability You Top Gap
Healing Stream Totem 1.4 1.9 -26%
Healing Rain 1.6 3.1 -48%
Chain Heal 4.5 5.5 -18%
Healing Tide 19.4 22.9 -15%
Healing Stream Totem 1.4 1.9 -26%
Riptide 41.5% 88.6% -47.1%
Earth Shield 0.9 0.2 +350%
Healing Wave 1.8 0.2 +800%
Spirit Link 1.6 1.3 +23%
Earthliving 39.8% 97.0% -57.2%
Ancestral Awakening 2.9 1.9 +53%
Unleash Life 11.3% 12.1% -0.8%
Restorative Mists 25.0 68.4 -63%
Overheal: 51.3% (Top: 27.3%, +24.0%)
Talent/Glyph Differences
Suggestions

See an incorrect suggestion? Click the flag to let us know.

Moderate overheal (51.3%) - watch for heal sniping
Top performers use Glyph of Deluge
Top performers use Glyph of Eternal Earth

Dark Animus

4:09HPS: 49,855HPS Parse: 33%DPS Parse: 18%
Consumables
Pre-pot: None
Combat pot: None

Healing Rotation vs Cawfilash

Ability You Top Gap
Healing Stream Totem 1.7 1.5 +13%
Riptide 59.7% 97.7% -38.0%
Chain Heal 2.4 3.6 -33%
Healing Stream Totem 1.7 1.5 +13%
Healing Tide 28.9 80.5 -64%
Healing Wave 5.1 3.1 +65%
Earthliving 69.0% 94.2% -25.2%
Healing Rain 1.4 2.1 -33%
Ancestral Awakening 2.4 5.4 -56%
Restorative Mists 16.6 25.5 -35%
Earth Shield 2.2 1.5 +47%
Unleash Life 7.7% 9.9% -2.2%
Overheal: 55.3% (Top: 57.3%, -2.0%)
Talent/Glyph Differences
Suggestions

See an incorrect suggestion? Click the flag to let us know.

Very high overheal (55.3%) - consider more efficient spell usage or better timing
Top performers use Glyph of Deluge
Top performers use Glyph of Eternal Earth

Iron Qon

10:27HPS: 99,176HPS Parse: 62%DPS Parse: 46%
Consumables

Healing Rotation vs Bigsmøkë

Ability You Top Gap
Healing Rain 1.7 1.8 -6%
Chain Heal 8.0 8.1 -1%
Healing Tide 22.9 21.3 +8%
Healing Stream Totem 1.1 1.5 -27%
Earthliving 89.4% 98.8% -9.4%
Spirit Link 4.4 4.1 +7%
Healing Stream Totem 1.1 1.5 -27%
Healing Wave 1.8 0.2 +800%
Earth Shield 0.3 0.9 -67%
Healthstone 0.2 - -
Unleash Life 10.2% 8.6% +1.6%
Restorative Mists 42.7 46.7 -9%
Ancestral Awakening 1.2 2.0 -40%
Riptide 8.1% 96.8% -88.7%
Overheal: 35.2% (Top: 29.3%, +5.9%)
Talent/Glyph Differences
Suggestions

See an incorrect suggestion? Click the flag to let us know.

Top performers use Glyph of Deluge
Top performers use Glyph of Spiritwalker's Grace

Twin Consorts

7:36HPS: 49,576HPS Parse: 9%DPS Parse: 50%

Healing Rotation vs Metasham

Ability You Top Gap
Healing Stream Totem 1.3 1.6 -19%
Healing Rain 2.2 2.0 +10%
Chain Heal 6.4 2.6 +146%
Healing Tide 12.6 40.9 -69%
Earthliving 98.5% 96.4% +2.1%
Healing Stream Totem 1.3 1.6 -19%
Healing Wave 2.1 0.4 +425%
Earth Shield 0.4 1.2 -67%
Ancestral Awakening 1.3 7.6 -83%
Unleash Life 12.5% 11.0% +1.5%
Riptide 24.0% 98.5% -74.5%
Overheal: 55.6% (Top: 43.9%, +11.7%)
Talent/Glyph Differences
Suggestions

See an incorrect suggestion? Click the flag to let us know.

Very high overheal (55.6%) - consider more efficient spell usage or better timing
Top performers use Glyph of Deluge
Top performers use Glyph of Chaining

Lei Shen

9:08HPS: 54,235HPS Parse: 49%DPS Parse: 25%

Healing Rotation vs Shambula

Ability You Top Gap
Healing Tide 21.0 32.8 -36%
Healing Stream Totem 1.2 1.7 -29%
Chain Heal 6.1 4.6 +33%
Healing Rain 1.0 3.1 -68%
Healing Stream Totem 1.2 1.7 -29%
Spirit Link 3.8 2.4 +58%
Restorative Mists 53.1 86.7 -39%
Earthliving 47.5% 74.9% -27.4%
Earth Shield 0.3 0.3 +0%
Riptide 22.3% 74.9% -52.6%
Unleash Life 10.9% 13.8% -2.9%
Healing Wave 0.7 0.1 +600%
Ancestral Awakening 1.0 2.2 -55%
Overheal: 46.4% (Top: 39.2%, +7.2%)
Talent/Glyph Differences
Suggestions

See an incorrect suggestion? Click the flag to let us know.

Moderate overheal (46.4%) - watch for heal sniping
Top performers use Glyph of Deluge
Top performers use Glyph of Eternal Earth