Guild: Ghosts of Atiesh
Raid: Throne of Thunder
Date: 2026-01-17 | Difficulty: N
Log: D3PHXcfQTxB2MqJa
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 31.6% | 42.7% | -11.1% |
| Wolf (Bite, Furious Howl, Dash, Rabid, Melee) | 61.1 | - | - |
| Auto Shot | 26.1 | 26.7 | -2% |
| Serpent Sting | 99.0% | 97.6% | +1.4% |
| Cobra Shot | 16.7 | 15.2 | +10% |
| Arcane Shot | 8.3 | 8.9 | -7% |
| Black Arrow | 68.3% | 80.0% | -11.7% |
| Lightning Strike | 4.4 | 4.8 | -8% |
| Summon Thunderhawk | 13.2 | 12.1 | +9% |
| A Murder of Crows | 0.4 | 0.7 | -43% |
| Stampede | 0.2 | 0.2 | +0% |
| Lightning Arrow | 3.3 | - | - |
| Kill Shot | 1.5 | 2.2 | -32% |
| Glaive Toss | 1.1 | 3.5 | -69% |
| Glaive Toss | 1.1 | 3.5 | -69% |
| Improved Serpent Sting | 0.9 | 0.2 | +350% |
| Death by Voodoo Gnome | 31.0 | - | - |
Top performer glyphs: Glyph of Deterrence, Glyph of Stampede, Glyph of Aspect of the Cheetah
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 25.1% | 32.7% | -7.6% |
| Wolf (Bite, Dash, Rabid, Melee) | 62.4 | - | - |
| Serpent Sting | 98.6% | 86.6% | +12.0% |
| Auto Shot | 28.1 | 25.5 | +10% |
| Cobra Shot | 14.6 | 8.1 | +80% |
| Lightning Strike | 4.8 | 4.8 | +0% |
| A Murder of Crows | 0.6 | 0.4 | +50% |
| Improved Serpent Sting | 12.5 | 11.5 | +9% |
| Black Arrow | 45.3% | 53.7% | -8.4% |
| Stampede | 0.2 | 0.2 | +0% |
| Kill Shot | 1.5 | 2.8 | -46% |
| Summon Thunderhawk | 11.9 | 4.1 | +190% |
| Lightning Arrow | 2.7 | - | - |
| Glaive Toss | 1.9 | - | - |
| Glaive Toss | 1.9 | - | - |
| Arcane Shot | 1.2 | 4.8 | -75% |
| Multi-Shot | 4.2 | - | - |
| Explosive Trap | 0.6 | 0.2 | +200% |
| Melee | 81.7 | - | - |
| Death by Voodoo Gnome | 23.1 | 30.9 | -25% |
| Deadly Poison | 8.1% | - | - |
Top performer glyphs: Glyph of Deterrence, Glyph of Stampede, Glyph of Fetch
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Serpent Sting | 49.2% | 95.6% | -46.4% |
| Explosive Shot | 10.1% | 42.8% | -32.7% |
| Auto Shot | 10.2 | 27.0 | -62% |
| Improved Serpent Sting | 5.0 | 16.2 | -69% |
| Lightning Strike | 1.6 | - | - |
| Black Arrow | 17.5% | 77.2% | -59.7% |
| Cobra Shot | 2.6 | 13.1 | -80% |
| Summon Thunderhawk | 1.6 | - | - |
| Wolf (Bite, Dash, Rabid, Melee) | 3.1 | - | - |
| Death by Voodoo Gnome | 5.8 | - | - |
Top performer glyphs: Glyph of Deterrence, Glyph of Stampede, Glyph of Aspect of the Cheetah
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 27.9% | 41.9% | -14.0% |
| Wolf (Bite, Furious Howl, Dash, Rabid, Melee) | 55.6 | - | - |
| Serpent Sting | 94.2% | 97.6% | -3.4% |
| Auto Shot | 23.1 | 24.2 | -5% |
| Cobra Shot | 15.8 | 12.4 | +27% |
| Arcane Shot | 6.3 | 9.2 | -32% |
| Lightning Strike | 3.9 | 4.1 | -5% |
| Black Arrow | 62.0% | 68.9% | -6.9% |
| A Murder of Crows | 0.5 | 0.5 | +0% |
| Stampede | 0.3 | 0.3 | +0% |
| Kill Shot | 1.8 | 2.2 | -18% |
| Summon Thunderhawk | 7.7 | 8.1 | -5% |
| Lightning Arrow | 2.0 | - | - |
| Glaive Toss | 1.5 | - | - |
| Glaive Toss | 1.5 | - | - |
| Improved Serpent Sting | 0.9 | 0.9 | +0% |
| Explosive Trap | 0.3 | - | - |
| Melee | 6.8 | - | - |
| Death by Voodoo Gnome | 11.1 | 26.3 | -58% |
| Deadly Poison | 5.3% | - | - |
Top performer glyphs: Glyph of Deterrence, Glyph of Stampede, Glyph of Pathfinding
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 34.0% | 42.2% | -8.2% |
| Serpent Sting | 99.6% | 98.4% | +1.2% |
| Auto Shot | 25.4 | 27.4 | -7% |
| Cobra Shot | 15.8 | 14.4 | +10% |
| Black Arrow | 75.1% | 77.4% | -2.3% |
| Lightning Strike | 4.5 | 4.5 | +0% |
| Stampede | 0.3 | 0.3 | +0% |
| Arcane Shot | 4.9 | 11.8 | -58% |
| A Murder of Crows | 0.4 | 0.6 | -33% |
| Kill Shot | 1.5 | 2.1 | -29% |
| Summon Thunderhawk | 6.6 | 8.2 | -20% |
| Glaive Toss | 2.1 | 3.5 | -40% |
| Glaive Toss | 2.1 | 3.5 | -40% |
| Lightning Arrow | 2.1 | - | - |
| Explosive Trap | 1.1 | 0.2 | +450% |
| Improved Serpent Sting | 2.5 | 0.3 | +733% |
| Melee | 63.3 | - | - |
| Multi-Shot | 0.4 | 0.2 | +100% |
| Deadly Poison | 30.0% | - | - |
| Death by Voodoo Gnome | 10.3 | - | - |
Top performer glyphs: Glyph of Deterrence, Glyph of Liberation, Glyph of Stampede
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 22.6% | 31.8% | -9.2% |
| Wolf (Bite, Furious Howl, Dash, Rabid, Melee) | 48.9 | - | - |
| Serpent Sting | 81.3% | 89.8% | -8.5% |
| Auto Shot | 19.3 | 22.5 | -14% |
| Cobra Shot | 14.0 | 11.3 | +24% |
| Improved Serpent Sting | 13.3 | 28.2 | -53% |
| Lightning Strike | 3.2 | - | - |
| Summon Thunderhawk | 11.9 | 5.4 | +120% |
| Stampede | 0.3 | 0.3 | +0% |
| Black Arrow | 52.9% | 66.3% | -13.4% |
| Arcane Shot | 4.0 | 5.4 | -26% |
| Multi-Shot | 1.6 | 3.8 | -58% |
| A Murder of Crows | 0.4 | 0.5 | -20% |
| Kill Shot | 1.2 | 1.3 | -8% |
| Lightning Arrow | 1.8 | - | - |
| Glaive Toss | 1.2 | 0.8 | +50% |
| Explosive Trap | 0.7 | 1.7 | -59% |
| Glaive Toss | 1.2 | 0.8 | +50% |
| Melee | 76.4 | - | - |
| Death by Voodoo Gnome | 14.9 | 34.0 | -56% |
| Deadly Poison | 15.1% | - | - |
Top performer glyphs: Glyph of Deterrence, Glyph of Liberation, Glyph of Stampede
See an incorrect suggestion? Click the flag to let us know.