Guild: Make Azeroth Great Again
Raid: Throne of Thunder
Date: 2026-01-18 | Difficulty: N
Log: WP1JmtzcaHM7QYwV
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 35.9% | 39.0% | -3.1% |
| Stampede | 0.3 | 0.3 | +0% |
| Serpent Sting | 90.3% | 92.5% | -2.2% |
| Auto Shot | 22.4 | 25.9 | -14% |
| Arcane Shot | 9.8 | 8.5 | +15% |
| Cobra Shot | 11.8 | 12.0 | -2% |
| Lightning Strike | 4.4 | - | - |
| Black Arrow | 63.9% | 73.1% | -9.2% |
| Kill Shot | 1.9 | 1.7 | +12% |
| Lightning Arrow | 3.6 | - | - |
| Glaive Toss | 2.5 | 3.2 | -22% |
| Glaive Toss | 2.5 | 3.2 | -22% |
| Improved Serpent Sting | 5.7 | 4.1 | +39% |
| Summon Thunderhawk | 6.6 | - | - |
| Multi-Shot | 0.8 | 0.9 | -11% |
| Explosive Trap | 1.1 | - | - |
| Melee | 1.1 | - | - |
Top performer glyphs: Glyph of Camouflage, Glyph of Deterrence, Glyph of Revive Pet
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 38.1% | 42.7% | -4.6% |
| Stampede | 0.2 | 0.2 | +0% |
| Arcane Shot | 10.0 | 8.9 | +12% |
| Auto Shot | 24.7 | 26.7 | -7% |
| Serpent Sting | 99.6% | 97.6% | +2.0% |
| Cobra Shot | 14.5 | 15.2 | -5% |
| Black Arrow | 76.1% | 80.0% | -3.9% |
| Lightning Strike | 4.6 | 4.8 | -4% |
| Kill Shot | 1.9 | 2.2 | -14% |
| Glaive Toss | 3.3 | 3.5 | -6% |
| Glaive Toss | 3.3 | 3.5 | -6% |
| Summon Thunderhawk | 7.5 | 12.1 | -38% |
| Lightning Arrow | 3.7 | - | - |
| Improved Serpent Sting | 2.7 | 0.2 | +1250% |
Top performer glyphs: Glyph of Deterrence, Glyph of Stampede, Glyph of Camouflage
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Stampede | 0.2 | 0.2 | +0% |
| Explosive Shot | 33.8% | 39.8% | -6.0% |
| Auto Shot | 26.2 | 25.6 | +2% |
| Serpent Sting | 93.3% | 97.0% | -3.7% |
| Cobra Shot | 15.8 | 10.8 | +46% |
| Lightning Strike | 4.9 | - | - |
| Arcane Shot | 6.6 | 3.4 | +94% |
| Black Arrow | 67.8% | 71.0% | -3.2% |
| Improved Serpent Sting | 7.1 | 24.5 | -71% |
| Glaive Toss | 2.9 | 3.4 | -15% |
| Glaive Toss | 2.9 | 3.4 | -15% |
| Lightning Arrow | 3.4 | - | - |
| Summon Thunderhawk | 8.6 | - | - |
| Kill Shot | 1.0 | 3.4 | -71% |
| Explosive Trap | 0.7 | 0.5 | +40% |
| Multi-Shot | 3.0 | 5.1 | -41% |
Top performer glyphs: Glyph of Deterrence, Glyph of Revive Pet, Glyph of Fireworks
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Stampede | 0.2 | 0.4 | -50% |
| Explosive Shot | 6.1% | 42.8% | -36.7% |
| Serpent Sting | 30.1% | 95.6% | -65.5% |
| Auto Shot | 5.2 | 27.0 | -81% |
| Lightning Strike | 0.7 | - | - |
| Arcane Shot | 1.5 | 1.9 | -21% |
| Black Arrow | 22.2% | 77.2% | -55.0% |
| Summon Thunderhawk | 3.0 | - | - |
| Cobra Shot | 2.0 | 13.1 | -85% |
| Improved Serpent Sting | 2.2 | 16.2 | -86% |
| Lightning Arrow | 0.7 | - | - |
| Kill Shot | 0.5 | 3.1 | -84% |
| Glaive Toss | 1.8% | 1.9% | -0.1% |
| Glaive Toss | 1.8% | 1.9% | -0.1% |
Top performer glyphs: Glyph of Deterrence, Glyph of Stampede, Glyph of Tame Beast
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 34.4% | 36.3% | -1.9% |
| Stampede | 0.3 | 0.3 | +0% |
| Arcane Shot | 10.5 | 7.4 | +42% |
| Auto Shot | 22.3 | 23.2 | -4% |
| Serpent Sting | 72.5% | 94.6% | -22.1% |
| Cobra Shot | 14.6 | 14.1 | +4% |
| Black Arrow | 61.8% | 65.7% | -3.9% |
| Lightning Strike | 4.1 | 3.9 | +5% |
| Summon Thunderhawk | 9.3 | 7.8 | +19% |
| Kill Shot | 2.0 | 2.2 | -9% |
| Glaive Toss | 3.2 | 3.5 | -9% |
| Lightning Arrow | 3.7 | 2.7 | +37% |
| Glaive Toss | 3.2 | 3.5 | -9% |
| Improved Serpent Sting | 1.5 | 1.0 | +50% |
| Explosive Trap | 0.1 | 0.7 | -86% |
Top performer glyphs: Glyph of Deterrence, Glyph of Revive Pet, Glyph of Pathfinding
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 46.5% | 41.8% | +4.7% |
| Stampede | 0.3 | 0.3 | +0% |
| Arcane Shot | 11.0 | 10.2 | +8% |
| Serpent Sting | 96.5% | 98.4% | -1.9% |
| Auto Shot | 21.5 | 25.8 | -17% |
| Cobra Shot | 13.0 | 14.0 | -7% |
| Black Arrow | 78.1% | 79.3% | -1.2% |
| Lightning Strike | 4.4 | - | - |
| Glaive Toss | 3.4 | 3.7 | -8% |
| Glaive Toss | 3.4 | 3.7 | -8% |
| Kill Shot | 1.5 | 2.2 | -32% |
| Lightning Arrow | 3.4 | - | - |
| Summon Thunderhawk | 6.4 | 9.4 | -32% |
| Improved Serpent Sting | 1.0 | 1.5 | -33% |
| Multi-Shot | 0.1 | 0.3 | -67% |
Top performer glyphs: Glyph of Deterrence, Glyph of Liberation, Glyph of Stampede
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Stampede | 0.2 | 0.2 | +0% |
| Explosive Shot | 24.3% | 31.8% | -7.5% |
| Serpent Sting | 83.2% | 85.2% | -2.0% |
| Improved Serpent Sting | 22.4 | 30.2 | -26% |
| Auto Shot | 17.6 | 22.6 | -22% |
| Cobra Shot | 10.4 | 11.5 | -10% |
| Multi-Shot | 3.0 | 3.8 | -21% |
| Arcane Shot | 5.1 | 5.3 | -4% |
| Lightning Strike | 3.4 | - | - |
| Black Arrow | 57.3% | 62.5% | -5.2% |
| Lightning Arrow | 3.0 | - | - |
| Glaive Toss | 2.3 | 1.8 | +28% |
| Glaive Toss | 2.3 | 1.8 | +28% |
| Summon Thunderhawk | 5.7 | 5.8 | -2% |
| Explosive Trap | 0.2 | - | - |
| Kill Shot | 0.5 | 2.0 | -75% |
Top performer glyphs: Glyph of Stampede, Glyph of Disengage, Glyph of Lesser Proportion
See an incorrect suggestion? Click the flag to let us know.