Guild: Make Azeroth Great Again
Raid: Throne of Thunder
Date: 2026-01-18 | Difficulty: N
Log: WP1JmtzcaHM7QYwV
| Ability | You | Top | Gap |
|---|---|---|---|
| Devilsaur (Bite, Dash, Terrifying Roar, Melee, Rabid, Monstrous Bite) | 66.2 | - | - |
| Kill Command | 6.6 | 6.4 | +3% |
| Arcane Shot | 14.2 | 15.0 | -5% |
| Auto Shot | 27.3 | 27.6 | -1% |
| Stampede | 0.3 | 0.3 | +0% |
| A Murder of Crows | 0.5 | - | - |
| Cobra Shot | 15.6 | 14.7 | +6% |
| Lightning Strike | 4.9 | - | - |
| Serpent Sting | 99.7% | 99.5% | +0.2% |
| Summon Thunderhawk | 13.9 | - | - |
| Dire Beast (Melee) | 3.8 | 3.7 | +3% |
| Lightning Arrow | 4.9 | - | - |
| Glaive Toss | 3.0 | - | - |
| Glaive Toss | 3.0 | - | - |
| Kill Shot | 2.2 | 1.8 | +22% |
| Explosive Trap | 1.4 | 1.5 | -7% |
Top performer glyphs: Glyph of Deterrence, Glyph of Stampede, Glyph of Revive Pet
| Ability | You | Top | Gap |
|---|---|---|---|
| Devilsaur (Bite, Dash, Melee, Monstrous Bite) | 73.3 | - | - |
| Kill Command | 7.5 | 8.8 | -15% |
| Auto Shot | 30.5 | 29.7 | +3% |
| Arcane Shot | 14.9 | 10.6 | +41% |
| A Murder of Crows | 0.6 | 0.7 | -14% |
| Dire Beast (Melee) | 3.7 | 4.1 | -10% |
| Cobra Shot | 17.0 | 18.0 | -6% |
| Stampede | 0.2 | 0.2 | +0% |
| Summon Thunderhawk | 12.5 | 10.8 | +16% |
| Lightning Strike | 5.2 | - | - |
| Serpent Sting | 98.8% | 99.5% | -0.7% |
| Kill Shot | 2.1 | 2.0 | +5% |
| Glaive Toss | 3.3 | 3.6 | -8% |
| Lightning Arrow | 4.8 | - | - |
| Glaive Toss | 3.3 | 3.6 | -8% |
Top performer glyphs: Glyph of Deterrence, Glyph of Endless Wrath, Glyph of Aspect of the Cheetah
| Ability | You | Top | Gap |
|---|---|---|---|
| Devilsaur (Bite, Dash, Terrifying Roar, Melee, Monstrous Bite, Rabid) | 83.2 | - | - |
| Kill Command | 6.7 | 8.1 | -17% |
| Arcane Shot | 16.5 | 13.0 | +27% |
| Auto Shot | 34.6 | 31.7 | +9% |
| Lightning Strike | 6.7 | 5.9 | +14% |
| A Murder of Crows | 0.5 | 0.5 | +0% |
| Cobra Shot | 15.0 | 16.6 | -10% |
| Dire Beast (Melee) | 3.4 | 3.8 | -11% |
| Stampede | 0.2 | 0.3 | -33% |
| Serpent Sting | 95.1% | 64.4% | +30.7% |
| Glaive Toss | 3.4 | 3.6 | -6% |
| Glaive Toss | 3.4 | 3.6 | -6% |
| Lightning Arrow | 5.2 | 4.7 | +11% |
| Summon Thunderhawk | 6.9 | 11.4 | -39% |
| Kill Shot | 1.2 | 3.1 | -61% |
| Explosive Trap | 0.2 | - | - |
| Melee | 9.9 | - | - |
| Deadly Poison | 5.1% | - | - |
Top performer glyphs: Glyph of Deterrence, Glyph of Stampede, Glyph of Tame Beast
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Devilsaur (Bite, Dash, Terrifying Roar, Melee, Rabid, Monstrous Bite) | 48.0 | - | - |
| Kill Command | 4.7 | 8.3 | -43% |
| Auto Shot | 24.0 | 23.0 | +4% |
| Stampede | 0.2 | 0.3 | -33% |
| Arcane Shot | 8.9 | 8.9 | +0% |
| Serpent Sting | 75.0% | 90.4% | -15.4% |
| Dire Beast (Melee) | 2.0 | 3.9 | -49% |
| Cobra Shot | 9.9 | 14.7 | -33% |
| Lightning Strike | 3.7 | - | - |
| A Murder of Crows | 0.2 | - | - |
| Beast Cleave | 13.6 | 28.5 | -52% |
| Summon Thunderhawk | 5.7 | 11.1 | -49% |
| Lightning Arrow | 4.0 | - | - |
| Kill Shot | 1.2 | 2.2 | -45% |
| Glaive Toss | 2.3% | 8.2% | -5.9% |
| Multi-Shot | 2.2 | 3.0 | -27% |
| Glaive Toss | 1.2% | 8.2% | -7.0% |
Top performer glyphs: Glyph of Deterrence, Glyph of Stampede, Glyph of Tame Beast
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Devilsaur (Bite, Dash, Terrifying Roar, Melee, Rabid, Monstrous Bite) | 76.6 | - | - |
| Kill Command | 6.5 | 8.0 | -19% |
| Arcane Shot | 15.4 | 9.2 | +67% |
| Auto Shot | 30.0 | 26.0 | +15% |
| Dire Beast (Melee) | 3.7 | 3.3 | +12% |
| Cobra Shot | 16.7 | 14.8 | +13% |
| A Murder of Crows | 0.5 | 0.4 | +25% |
| Stampede | 0.3 | 0.3 | +0% |
| Lightning Strike | 4.8 | - | - |
| Serpent Sting | 94.5% | 91.5% | +3.0% |
| Summon Thunderhawk | 7.2 | - | - |
| Kill Shot | 1.9 | 2.0 | -5% |
| Lightning Arrow | 4.5 | - | - |
| Glaive Toss | 3.3 | 2.6 | +27% |
| Glaive Toss | 3.3 | 2.6 | +27% |
Top performer glyphs: Glyph of Deterrence, Glyph of Stampede, Glyph of Disengage
| Ability | You | Top | Gap |
|---|---|---|---|
| Devilsaur (Bite, Dash, Melee, Rabid, Monstrous Bite) | 80.1 | - | - |
| Kill Command | 7.3 | 7.6 | -4% |
| Arcane Shot | 15.8 | 12.6 | +25% |
| Auto Shot | 30.6 | 29.8 | +3% |
| Dire Beast (Melee) | 3.8 | 4.0 | -5% |
| Cobra Shot | 17.1 | 18.1 | -6% |
| A Murder of Crows | 0.4 | 0.6 | -33% |
| Stampede | 0.3 | 0.3 | +0% |
| Serpent Sting | 97.3% | 99.6% | -2.3% |
| Lightning Strike | 5.7 | - | - |
| Summon Thunderhawk | 10.4 | 8.1 | +28% |
| Glaive Toss | 3.4 | - | - |
| Glaive Toss | 3.4 | - | - |
| Lightning Arrow | 4.4 | 3.7 | +19% |
| Kill Shot | 1.5 | 1.7 | -12% |
Top performer glyphs: Glyph of Aspect of the Pack, Glyph of Liberation, Glyph of Deterrence
| Ability | You | Top | Gap |
|---|---|---|---|
| Devilsaur (Bite, Dash, Terrifying Roar, Melee, Monstrous Bite, Rabid) | 63.2 | - | - |
| Kill Command | 4.7 | 6.3 | -25% |
| Auto Shot | 23.3 | 26.1 | -11% |
| Beast Cleave | 37.2 | 74.6 | -50% |
| Arcane Shot | 10.1 | 5.8 | +74% |
| Stampede | 0.2 | 0.2 | +0% |
| Cobra Shot | 12.6 | 15.0 | -16% |
| Dire Beast (Melee) | 2.6 | 3.5 | -26% |
| A Murder of Crows | 0.4 | 0.5 | -20% |
| Serpent Sting | 81.0% | 17.5% | +63.5% |
| Lightning Strike | 3.9 | - | - |
| Multi-Shot | 2.4 | 6.1 | -61% |
| Glaive Toss | 0.6% | 1.8% | -1.2% |
| Glaive Toss | 0.6% | 1.8% | -1.2% |
| Summon Thunderhawk | 5.6 | 6.3 | -11% |
| Kill Shot | 1.4 | 2.1 | -33% |
| Lightning Arrow | 3.5 | - | - |
Top performer glyphs: Glyph of Deterrence, Glyph of Revive Pet, Glyph of Animal Bond
See an incorrect suggestion? Click the flag to let us know.