Guild: Make Azeroth Great Again
Raid: Throne of Thunder
Date: 2026-01-18 | Difficulty: N
Log: WP1JmtzcaHM7QYwV
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 38.3% | 39.0% | -0.7% |
| Stampede | 0.3 | 0.3 | +0% |
| Serpent Sting | 96.4% | 92.5% | +3.9% |
| Auto Shot | 24.3 | 25.9 | -6% |
| Arcane Shot | 7.9 | 8.5 | -7% |
| Lightning Strike | 4.4 | - | - |
| Black Arrow | 72.9% | 73.1% | -0.2% |
| A Murder of Crows | 0.5 | 0.6 | -17% |
| Cobra Shot | 7.9 | 12.0 | -34% |
| Kill Shot | 1.6 | 1.7 | -6% |
| Glaive Toss | 2.7 | 3.2 | -16% |
| Glaive Toss | 2.7 | 3.2 | -16% |
| Summon Thunderhawk | 3.3 | - | - |
| Improved Serpent Sting | 2.5 | 4.1 | -39% |
| Multi-Shot | 0.5 | 0.9 | -44% |
| Death by Voodoo Gnome | 16.4 | - | - |
Top performer glyphs: Glyph of Camouflage, Glyph of Deterrence, Glyph of Revive Pet
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 39.4% | 42.7% | -3.3% |
| Stampede | 0.2 | 0.2 | +0% |
| Serpent Sting | 96.4% | 97.6% | -1.2% |
| Auto Shot | 25.1 | 26.7 | -6% |
| A Murder of Crows | 0.6 | 0.7 | -14% |
| Black Arrow | 70.4% | 80.0% | -9.6% |
| Cobra Shot | 10.4 | 15.2 | -32% |
| Lightning Strike | 4.2 | 4.8 | -12% |
| Arcane Shot | 6.6 | 8.9 | -26% |
| Kill Shot | 1.7 | 2.2 | -23% |
| Glaive Toss | 2.7 | 3.5 | -23% |
| Glaive Toss | 2.7 | 3.5 | -23% |
| Summon Thunderhawk | 5.0 | 12.1 | -59% |
| Improved Serpent Sting | 2.3 | 0.2 | +1050% |
| Death by Voodoo Gnome | 24.1 | - | - |
Top performer glyphs: Glyph of Deterrence, Glyph of Stampede, Glyph of Camouflage
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 35.2% | 39.8% | -4.6% |
| Stampede | 0.2 | 0.2 | +0% |
| Auto Shot | 28.6 | 25.6 | +12% |
| Serpent Sting | 92.5% | 97.0% | -4.5% |
| Lightning Strike | 5.0 | - | - |
| Cobra Shot | 11.6 | 10.8 | +7% |
| Black Arrow | 66.1% | 71.0% | -4.9% |
| Arcane Shot | 5.0 | 3.4 | +47% |
| Improved Serpent Sting | 7.6 | 24.5 | -69% |
| Glaive Toss | 2.9 | 3.4 | -15% |
| A Murder of Crows | 0.5 | 0.5 | +0% |
| Glaive Toss | 2.9 | 3.4 | -15% |
| Summon Thunderhawk | 8.1 | - | - |
| Kill Shot | 1.3 | 3.4 | -62% |
| Multi-Shot | 4.0 | 5.1 | -22% |
| Death by Voodoo Gnome | 27.9 | - | - |
Top performer glyphs: Glyph of Deterrence, Glyph of Revive Pet, Glyph of Fireworks
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 18.7% | 42.8% | -24.1% |
| Stampede | 0.2 | 0.4 | -50% |
| Serpent Sting | 76.0% | 95.6% | -19.6% |
| Auto Shot | 20.8 | 27.0 | -23% |
| Arcane Shot | 4.7 | 1.9 | +147% |
| Lightning Strike | 3.0 | - | - |
| Improved Serpent Sting | 8.4 | 16.2 | -48% |
| Black Arrow | 33.0% | 77.2% | -44.2% |
| A Murder of Crows | 0.2 | 0.4 | -50% |
| Cobra Shot | 4.5 | 13.1 | -66% |
| Summon Thunderhawk | 4.5 | - | - |
| Kill Shot | 1.2 | 3.1 | -61% |
| Glaive Toss | 1.5 | 1.9 | -21% |
| Glaive Toss | 1.5 | 1.9 | -21% |
| Multi-Shot | 1.5 | 5.0 | -70% |
| Explosive Trap | 0.2 | 0.4 | -50% |
| Death by Voodoo Gnome | 19.3 | - | - |
Top performer glyphs: Glyph of Deterrence, Glyph of Stampede, Glyph of Tame Beast
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 30.4% | 36.3% | -5.9% |
| Stampede | 0.3 | 0.3 | +0% |
| Serpent Sting | 91.2% | 94.6% | -3.4% |
| Auto Shot | 22.6 | 23.2 | -3% |
| Arcane Shot | 8.4 | 7.4 | +14% |
| Lightning Strike | 3.8 | 3.9 | -3% |
| Cobra Shot | 10.2 | 14.1 | -28% |
| Black Arrow | 58.4% | 65.7% | -7.3% |
| A Murder of Crows | 0.5 | 0.4 | +25% |
| Summon Thunderhawk | 8.0 | 7.8 | +3% |
| Glaive Toss | 2.7 | 3.5 | -23% |
| Glaive Toss | 2.7 | 3.5 | -23% |
| Kill Shot | 1.5 | 2.2 | -32% |
| Improved Serpent Sting | 1.7 | 1.0 | +70% |
| Death by Voodoo Gnome | 6.0 | 20.2 | -70% |
Top performer glyphs: Glyph of Deterrence, Glyph of Revive Pet, Glyph of Pathfinding
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 33.5% | 41.8% | -8.3% |
| Stampede | 0.3 | 0.3 | +0% |
| Serpent Sting | 99.3% | 98.4% | +0.9% |
| Auto Shot | 25.0 | 25.8 | -3% |
| Arcane Shot | 7.9 | 10.2 | -23% |
| Black Arrow | 72.6% | 79.3% | -6.7% |
| Lightning Strike | 4.4 | - | - |
| Cobra Shot | 10.8 | 14.0 | -23% |
| A Murder of Crows | 0.4 | 0.6 | -33% |
| Kill Shot | 1.5 | 2.2 | -32% |
| Glaive Toss | 2.8 | 3.7 | -24% |
| Summon Thunderhawk | 8.2 | 9.4 | -13% |
| Glaive Toss | 2.8 | 3.7 | -24% |
| Improved Serpent Sting | 3.8 | 1.5 | +153% |
| Multi-Shot | 1.0 | 0.3 | +233% |
| Death by Voodoo Gnome | 18.3 | 15.1 | +21% |
Top performer glyphs: Glyph of Deterrence, Glyph of Liberation, Glyph of Stampede
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Stampede | 0.2 | 0.2 | +0% |
| Explosive Shot | 18.6% | 31.8% | -13.2% |
| Serpent Sting | 85.7% | 85.2% | +0.5% |
| Improved Serpent Sting | 23.8 | 30.2 | -21% |
| Auto Shot | 20.0 | 22.6 | -12% |
| Lightning Strike | 3.4 | - | - |
| Multi-Shot | 3.9 | 3.8 | +3% |
| Cobra Shot | 6.9 | 11.5 | -40% |
| Black Arrow | 43.9% | 62.5% | -18.6% |
| A Murder of Crows | 0.4 | 0.6 | -33% |
| Arcane Shot | 3.8 | 5.3 | -28% |
| Glaive Toss | 2.6 | 1.8 | +44% |
| Kill Shot | 1.4 | 2.0 | -30% |
| Glaive Toss | 2.6 | 1.8 | +44% |
| Explosive Trap | 0.6 | - | - |
| Summon Thunderhawk | 5.0 | 5.8 | -14% |
| Death by Voodoo Gnome | 19.5 | 17.9 | +9% |
Top performer glyphs: Glyph of Stampede, Glyph of Disengage, Glyph of Lesser Proportion
See an incorrect suggestion? Click the flag to let us know.