Guild: Ghosts of Atiesh
Raid: Throne of Thunder
Date: 2026-01-23 | Difficulty: H
Log: cQ7MT1PhyvkGR84j
| Ability | You | Top | Gap |
|---|---|---|---|
| Stampede | 0.2 | 0.3 | -33% |
| Kill Command | 8.1 | 8.5 | -5% |
| Auto Shot | 31.8 | 31.0 | +3% |
| Arcane Shot | 13.4 | 14.3 | -6% |
| A Murder of Crows | 0.5 | - | - |
| Cobra Shot | 16.5 | 15.5 | +6% |
| Serpent Sting | 99.7% | 98.1% | +1.6% |
| Dire Beast (Melee) | 3.8 | 4.1 | -7% |
| Kill Shot | 2.6 | 2.3 | +13% |
| Glaive Toss | 2.6 | 3.2 | -19% |
| Summon Thunderhawk | 7.7 | 8.5 | -9% |
| Glaive Toss | 2.6 | 3.2 | -19% |
| Death by Voodoo Gnome | 18.0 | 12.3 | +46% |
Top performer glyphs: Glyph of Aspect of the Cheetah, Glyph of Animal Bond, Glyph of Pathfinding
| Ability | You | Top | Gap |
|---|---|---|---|
| Stampede | 0.3 | 0.3 | +0% |
| Kill Command | 7.7 | 8.8 | -13% |
| Auto Shot | 29.6 | 31.9 | -7% |
| A Murder of Crows | 0.5 | 0.5 | +0% |
| Dire Beast (Melee) | 3.9 | 3.9 | +0% |
| Arcane Shot | 8.5 | 13.6 | -38% |
| Cobra Shot | 15.9 | 18.6 | -15% |
| Summon Thunderhawk | 11.7 | 14.7 | -20% |
| Serpent Sting | 83.3% | 96.5% | -13.2% |
| Beast Cleave | 22.7 | 11.0 | +106% |
| Glaive Toss | 2.8 | 2.0 | +40% |
| Glaive Toss | 2.8 | 2.0 | +40% |
| Kill Shot | 1.0 | 0.7 | +43% |
| Multi-Shot | 3.1 | 1.5 | +107% |
| Explosive Trap | 0.7 | - | - |
| Death by Voodoo Gnome | 22.8 | - | - |
Top performer glyphs: Glyph of Animal Bond, Glyph of Deterrence, Glyph of Pathfinding
| Ability | You | Top | Gap |
|---|---|---|---|
| Serpent Sting | 72.3% | 98.8% | -26.5% |
| Explosive Shot | 21.7% | 39.3% | -17.6% |
| Stampede | 0.2 | - | - |
| Auto Shot | 19.1 | 28.1 | -32% |
| Improved Serpent Sting | 13.0 | 28.3 | -54% |
| Cobra Shot | 8.9 | 12.7 | -30% |
| A Murder of Crows | 0.5 | 0.5 | +0% |
| Black Arrow | 44.8% | 79.5% | -34.7% |
| Multi-Shot | 4.5 | 8.5 | -47% |
| Summon Thunderhawk | 7.1 | 12.0 | -41% |
| Glaive Toss | 2.8% | 1.4% | +1.4% |
| Arcane Shot | 2.2 | 0.2 | +1000% |
| Glaive Toss | 2.8% | 1.4% | +1.4% |
| Kill Shot | 1.3 | 3.9 | -67% |
| Explosive Trap | 0.4 | 1.6 | -75% |
| Melee | 12.8 | 32.7 | -61% |
| Death by Voodoo Gnome | 22.8 | - | - |
| Deadly Poison | 4.5% | - | - |
Top performer glyphs: Glyph of Animal Bond, Glyph of Lesser Proportion, Glyph of Disengage
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Stampede | 0.3 | 0.3 | +0% |
| Beast Cleave | 67.8 | 82.7 | -18% |
| A Murder of Crows | 0.6 | - | - |
| Kill Command | 4.8 | 5.6 | -14% |
| Auto Shot | 27.5 | 25.7 | +7% |
| Dire Beast (Melee) | 3.9 | - | - |
| Multi-Shot | 4.2 | 6.8 | -38% |
| Arcane Shot | 6.1 | 9.0 | -32% |
| Serpent Sting | 89.3% | 64.8% | +24.5% |
| Cobra Shot | 12.3 | 11.3 | +9% |
| Glaive Toss | 8.4% | - | - |
| Glaive Toss | 7.2% | - | - |
| Kill Shot | 2.9 | 1.7 | +71% |
| Summon Thunderhawk | 3.9 | 6.8 | -43% |
| Explosive Trap | 0.6 | - | - |
| Melee | 50.7 | - | - |
| Deadly Poison | 24.6% | - | - |
| Death by Voodoo Gnome | 20.0 | - | - |
Top performer glyphs: Glyph of Aspect of the Pack, Glyph of Animal Bond, Glyph of Deterrence
| Ability | You | Top | Gap |
|---|---|---|---|
| Stampede | 93.9% | 0.2% | +93.7% |
| Kill Command | 7.5 | 7.8 | -4% |
| Auto Shot | 25.4 | 24.8 | +2% |
| Arcane Shot | 11.9 | 13.1 | -9% |
| Cobra Shot | 14.1 | 12.5 | +13% |
| Dire Beast (Melee) | 2.8 | 3.4 | -18% |
| Summon Thunderhawk | 10.1 | 5.9 | +71% |
| A Murder of Crows | 0.6 | 0.6 | +0% |
| Serpent Sting | 99.5% | 94.7% | +4.8% |
| Kill Shot | 2.6 | 3.0 | -13% |
| Glaive Toss | 2.4 | - | - |
| Glaive Toss | 2.4 | - | - |
| Explosive Trap | 1.2 | - | - |
| Death by Voodoo Gnome | 23.8 | - | - |
| Melee | 14.5 | - | - |
| Deadly Poison | 7.4% | - | - |
Top performer glyphs: Glyph of Aspect of the Cheetah, Glyph of Aspect of the Pack, Glyph of Animal Bond