Guild: Make Azeroth Great Again
Raid: Throne of Thunder
Date: 2026-01-24 | Difficulty: H
Log: NPjpnKH4wD9qfALd
| Ability | You | Top | Gap |
|---|---|---|---|
| Deadly Poison | 90.2 | 99.7 | -10% |
| Blindside | 14.9 | 15.4 | -3% |
| Envenom | 7.7 | 7.2 | +7% |
| Melee | 104.4 | 112.9 | -8% |
| Deadly Poison | 99.5% | 99.7% | -0.2% |
| Venomous Wound | 21.5 | 21.7 | -1% |
| Lightning Strike | 8.2 | 9.5 | -14% |
| Mutilate | 10.0 | 9.5 | +5% |
| Mutilate | 10.0 | 9.5 | +5% |
| Shadow Blade | 5.4 | 4.3 | +26% |
| Rupture | 92.2% | 97.4% | -5.2% |
| Shadow Blade Off-hand | 5.4 | 4.3 | +26% |
| Death by Voodoo Gnome | 7.1 | - | - |
Top performer glyphs: Glyph of Pick Pocket, Glyph of Redirect, Glyph of Poisons
| Ability | You | Top | Gap |
|---|---|---|---|
| Deadly Poison | 76.3 | 83.9 | -9% |
| Blindside | 7.6 | 8.9 | -15% |
| Melee | 101.9 | 97.9 | +4% |
| Envenom | 7.0 | 7.1 | -1% |
| Deadly Poison | 99.0% | 83.9% | +15.1% |
| Venomous Wound | 22.8 | 26.8 | -15% |
| Lightning Strike | 8.6 | 8.3 | +4% |
| Mutilate | 14.5 | 11.2 | +29% |
| Mutilate | 14.5 | 11.2 | +29% |
| Rupture | 94.9% | 96.6% | -1.7% |
| Shadow Blade | 3.8 | 5.0 | -24% |
| Shadow Blade Off-hand | 4.0 | 5.0 | -20% |
Top performer glyphs: Glyph of Redirect, Glyph of Poisons, Glyph of Safe Fall
| Ability | You | Top | Gap |
|---|---|---|---|
| Blindside | 24.4 | 24.3 | +0% |
| Deadly Poison | 70.0 | 98.5 | -29% |
| Deadly Poison | 99.0% | 98.5% | +0.5% |
| Venomous Wound | 26.9 | 50.3 | -47% |
| Melee | 89.8 | 100.9 | -11% |
| Envenom | 5.5 | 6.3 | -13% |
| Lightning Strike | 7.8 | 8.6 | -9% |
| Rupture | 96.6% | 97.8% | -1.2% |
| Mutilate | 6.0 | 6.9 | -13% |
| Mutilate | 6.0 | 6.9 | -13% |
| Shadow Blade | 4.4 | 5.3 | -17% |
| Shadow Blade Off-hand | 4.1 | 5.4 | -24% |
Top performer glyphs: Glyph of Redirect, Glyph of Poisons, Glyph of Safe Fall
| Ability | You | Top | Gap |
|---|---|---|---|
| Deadly Poison | 82.3 | 99.8 | -18% |
| Blindside | 16.3 | 8.0 | +104% |
| Envenom | 7.7 | 6.1 | +26% |
| Melee | 105.7 | 102.6 | +3% |
| Deadly Poison | 99.4% | 99.8% | -0.4% |
| Venomous Wound | 22.7 | 19.6 | +16% |
| Lightning Strike | 8.0 | 9.1 | -12% |
| Mutilate | 10.4 | 8.0 | +30% |
| Mutilate | 10.4 | 8.0 | +30% |
| Rupture | 97.8% | 97.2% | +0.6% |
| Shadow Blade | 7.4 | 8.3 | -11% |
| Shadow Blade Off-hand | 7.4 | 8.3 | -11% |
Top performer glyphs: Glyph of Blurred Speed, Glyph of Redirect, Glyph of Poisons
| Ability | You | Top | Gap |
|---|---|---|---|
| Deadly Poison | 72.5 | 64.8 | +12% |
| Blindside | 13.7 | 13.6 | +1% |
| Envenom | 7.6 | 6.1 | +25% |
| Melee | 94.5 | 87.3 | +8% |
| Deadly Poison | 99.2% | 64.8% | +34.4% |
| Venomous Wound | 16.7 | 18.7 | -11% |
| Lightning Strike | 7.4 | 7.3 | +1% |
| Mutilate | 10.3 | 9.7 | +6% |
| Mutilate | 10.3 | 9.7 | +6% |
| Shadow Blade | 5.1 | 4.9 | +4% |
| Rupture | 98.5% | 97.4% | +1.1% |
| Shadow Blade Off-hand | 4.7 | 4.9 | -4% |
Top performer glyphs: Glyph of Redirect, Glyph of Poisons, Glyph of Safe Fall