Guild: Make Azeroth Great Again
Raid: Throne of Thunder
Date: 2026-01-24 | Difficulty: H
Log: NPjpnKH4wD9qfALd
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 27.6% | 43.5% | -15.9% |
| GAYFURY (Melee, Cackling Howl, Dash, Rabid, Bite) | 46.2 | - | - |
| Serpent Sting | 72.7% | 97.9% | -25.2% |
| Auto Shot | 17.4 | 28.1 | -38% |
| Cobra Shot | 9.4 | 13.4 | -30% |
| Black Arrow | 55.8% | 82.1% | -26.3% |
| Arcane Shot | 5.4 | 10.2 | -47% |
| A Murder of Crows | 0.4 | 0.7 | -43% |
| Stampede | 0.2 | 0.4 | -50% |
| Glaive Toss | 2.3 | 3.9 | -41% |
| Glaive Toss | 2.3 | 3.9 | -41% |
| Summon Thunderhawk | 5.0 | 6.3 | -21% |
| Improved Serpent Sting | 0.2 | 0.4 | -50% |
Top performer glyphs: Glyph of Aspect of the Cheetah, Glyph of Deterrence, Glyph of Stampede
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 31.2% | 40.9% | -9.7% |
| GAYFURY (Melee, Cackling Howl, Dash, Rabid, Bite) | 63.7 | - | - |
| Serpent Sting | 98.5% | 95.2% | +3.3% |
| Auto Shot | 26.8 | 25.8 | +4% |
| Cobra Shot | 13.6 | 13.4 | +1% |
| Arcane Shot | 6.0 | 7.8 | -23% |
| Summon Thunderhawk | 13.0 | 10.2 | +27% |
| Black Arrow | 63.0% | 79.3% | -16.3% |
| A Murder of Crows | 0.5 | 0.5 | +0% |
| Stampede | 0.2 | - | - |
| Improved Serpent Sting | 11.3 | 8.3 | +36% |
| Glaive Toss | 1.8% | 3.3% | -1.5% |
| Glaive Toss | 0.9% | 3.3% | -2.4% |
| Multi-Shot | 3.0 | 2.0 | +50% |
| Kill Shot | 0.8 | 1.4 | -43% |
| Explosive Trap | 0.2 | 1.2 | -83% |
Top performer glyphs: Glyph of Aspects, Glyph of Deterrence, Glyph of Stampede
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 29.9% | 39.3% | -9.4% |
| Serpent Sting | 84.5% | 98.8% | -14.3% |
| GAYFURY (Melee, Cackling Howl, Dash, Rabid, Bite) | 61.5 | - | - |
| Auto Shot | 25.4 | 28.1 | -10% |
| Cobra Shot | 10.5 | 12.7 | -17% |
| A Murder of Crows | 0.5 | 0.5 | +0% |
| Arcane Shot | 5.0 | 0.2 | +2400% |
| Summon Thunderhawk | 11.9 | 12.0 | -1% |
| Stampede | 0.3 | - | - |
| Black Arrow | 48.2% | 79.5% | -31.3% |
| Improved Serpent Sting | 9.5 | 28.3 | -66% |
| Explosive Trap | 1.3 | 1.6 | -19% |
| Glaive Toss | 7.4% | 1.4% | +6.0% |
| Glaive Toss | 7.6% | 1.4% | +6.2% |
| Kill Shot | 1.9 | 3.9 | -51% |
| Multi-Shot | 2.9 | 8.5 | -66% |
| Melee | 14.3 | 32.7 | -56% |
| Deadly Poison | 4.9% | - | - |
Top performer glyphs: Glyph of Deterrence, Glyph of Stampede, Glyph of Revive Pet
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 34.1% | 24.5% | +9.6% |
| Serpent Sting | 99.6% | 96.7% | +2.9% |
| GAYFURY (Melee, Cackling Howl, Dash, Rabid, Bite) | 64.5 | - | - |
| Auto Shot | 21.8 | 24.3 | -10% |
| Barrage | 27.3 | - | - |
| A Murder of Crows | 0.6 | 0.6 | +0% |
| Stampede | 0.3 | 0.3 | +0% |
| Black Arrow | 71.7% | 57.4% | +14.3% |
| Arcane Shot | 6.4 | 2.9 | +121% |
| Cobra Shot | 11.1 | 14.1 | -21% |
| Summon Thunderhawk | 12.6 | 14.1 | -11% |
| Improved Serpent Sting | 8.9 | 69.7 | -87% |
| Kill Shot | 1.8 | 1.2 | +50% |
| Multi-Shot | 2.1 | 8.2 | -74% |
Top performer glyphs: Glyph of Aspect of the Cheetah, Glyph of Snake Trap, Glyph of Stampede
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 34.4% | 36.4% | -2.0% |
| GAYFURY (Melee, Cackling Howl, Rabid, Dash, Bite) | 62.3 | - | - |
| Auto Shot | 21.6 | 23.1 | -6% |
| Serpent Sting | 99.0% | 99.8% | -0.8% |
| Arcane Shot | 7.6 | 9.5 | -20% |
| Black Arrow | 81.5% | 86.3% | -4.8% |
| Cobra Shot | 9.7 | 11.5 | -16% |
| Stampede | 0.4 | 0.4 | +0% |
| Kill Shot | 2.5 | 2.5 | +0% |
| A Murder of Crows | 0.4 | 0.6 | -33% |
| Glaive Toss | 3.0 | 3.4 | -12% |
| Glaive Toss | 3.0 | 3.4 | -12% |
| Summon Thunderhawk | 5.5 | 4.5 | +22% |
| Improved Serpent Sting | 1.1 | 1.3 | -15% |
Top performer glyphs: Glyph of Aspect of the Pack, Glyph of Deterrence, Glyph of Revive Pet
See an incorrect suggestion? Click the flag to let us know.