Guild: Ghosts of Atiesh
Raid: Throne of Thunder
Date: 2026-01-24 | Difficulty: N
Log: kXN3WJqrGFgmVt9R
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 25.7% | 38.9% | -13.2% |
| Gearduhh (Dash, Dust Cloud, Claw, Melee, Rabid) | 49.5 | - | - |
| Stampede | 0.3 | 0.3 | +0% |
| Auto Shot | 20.2 | 26.0 | -22% |
| Serpent Sting | 81.0% | 92.3% | -11.3% |
| Arcane Shot | 6.1 | 10.3 | -41% |
| Cobra Shot | 11.1 | 11.7 | -5% |
| A Murder of Crows | 0.5 | 0.6 | -17% |
| Black Arrow | 60.0% | 67.0% | -7.0% |
| Lightning Strike | 3.5 | 4.6 | -24% |
| Kill Shot | 1.8 | 2.3 | -22% |
| Lightning Arrow | 3.3 | - | - |
| Improved Serpent Sting | 7.6 | 10.0 | -24% |
| Barrage | 7.8 | - | - |
| Summon Thunderhawk | 6.6 | - | - |
| Multi-Shot | 2.0 | 2.6 | -23% |
| Explosive Trap | 0.3 | - | - |
Top performer glyphs: Glyph of Animal Bond, Glyph of Revive Pet, Glyph of Deterrence
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 35.9% | 45.3% | -9.4% |
| Gearduhh (Dash, Dust Cloud, Claw, Melee) | 63.7 | - | - |
| Auto Shot | 27.4 | 27.4 | +0% |
| Serpent Sting | 91.1% | 92.3% | -1.2% |
| Arcane Shot | 9.9 | 10.7 | -7% |
| Cobra Shot | 15.5 | 13.2 | +17% |
| Lightning Strike | 5.1 | 5.4 | -6% |
| Black Arrow | 80.7% | 81.2% | -0.5% |
| Stampede | 0.2 | 0.2 | +0% |
| A Murder of Crows | 0.5 | 0.5 | +0% |
| Summon Thunderhawk | 11.6 | 6.6 | +76% |
| Kill Shot | 2.2 | 2.0 | +10% |
| Lightning Arrow | 4.1 | - | - |
| Barrage | 11.6 | - | - |
| Improved Serpent Sting | 0.7 | 0.5 | +40% |
Top performer glyphs: Glyph of Lesser Proportion, Glyph of Animal Bond, Glyph of Liberation
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 31.2% | 37.0% | -5.8% |
| Gearduhh (Dash, Dust Cloud, Claw, Melee, Rabid) | 80.9 | - | - |
| Auto Shot | 31.6 | 29.7 | +6% |
| Cobra Shot | 17.4 | 12.8 | +36% |
| Serpent Sting | 85.9% | 86.1% | -0.2% |
| Barrage | 21.5 | 31.1 | -31% |
| Lightning Strike | 5.2 | 5.6 | -7% |
| Arcane Shot | 6.1 | 7.4 | -18% |
| Black Arrow | 66.5% | 64.7% | +1.8% |
| Stampede | 0.2 | 0.2 | +0% |
| A Murder of Crows | 0.4 | - | - |
| Lightning Arrow | 4.2 | - | - |
| Summon Thunderhawk | 11.5 | 11.3 | +2% |
| Improved Serpent Sting | 7.5 | 3.9 | +92% |
| Kill Shot | 2.1 | 2.5 | -16% |
| Multi-Shot | 4.4 | 2.1 | +110% |
Top performer glyphs: Glyph of Animal Bond, Glyph of Revive Pet, Glyph of Deterrence
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 25.0% | 38.3% | -13.3% |
| Stampede | 0.3 | 0.3 | +0% |
| Auto Shot | 19.6 | 26.4 | -26% |
| Serpent Sting | 37.9% | 97.4% | -59.5% |
| Cobra Shot | 10.5 | 12.1 | -13% |
| Kill Shot | 3.6 | 2.7 | +33% |
| Lightning Strike | 3.0 | 4.5 | -33% |
| Barrage | 14.5 | - | - |
| Arcane Shot | 4.8 | 8.2 | -41% |
| Black Arrow | 30.1% | 73.0% | -42.9% |
| A Murder of Crows | 0.3 | 0.3 | +0% |
| Improved Serpent Sting | 5.4 | 7.0 | -23% |
| Lightning Arrow | 3.3 | - | - |
| Multi-Shot | 2.4 | 1.8 | +33% |
| Gearduhh (Melee) | 5.1 | - | - |
| Summon Thunderhawk | 3.0 | - | - |
Top performer glyphs: Glyph of Snake Trap, Glyph of Deterrence, Glyph of Stampede
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 35.6% | 42.1% | -6.5% |
| Gearduhh (Dash, Dust Cloud, Claw, Melee, Rabid) | 63.5 | - | - |
| Auto Shot | 25.2 | 24.1 | +5% |
| Arcane Shot | 9.2 | 7.9 | +16% |
| Cobra Shot | 15.6 | 13.0 | +20% |
| Serpent Sting | 82.8% | 93.5% | -10.7% |
| Black Arrow | 74.3% | 70.6% | +3.7% |
| Lightning Strike | 4.4 | 4.4 | +0% |
| A Murder of Crows | 0.5 | 0.5 | +0% |
| Stampede | 0.3 | 0.3 | +0% |
| Kill Shot | 1.9 | 2.2 | -14% |
| Summon Thunderhawk | 10.2 | 7.5 | +36% |
| Lightning Arrow | 4.0 | - | - |
| Barrage | 8.6 | - | - |
| Improved Serpent Sting | 1.1 | 1.5 | -27% |
Top performer glyphs: Glyph of Lesser Proportion, Glyph of Animal Bond, Glyph of Fetch
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 35.2% | 43.5% | -8.3% |
| Gearduhh (Dash, Dust Cloud, Claw, Melee, Rabid) | 68.0 | - | - |
| Serpent Sting | 97.3% | 99.1% | -1.8% |
| Auto Shot | 25.8 | 26.5 | -3% |
| Cobra Shot | 16.2 | 13.6 | +19% |
| Arcane Shot | 7.2 | 9.2 | -22% |
| Black Arrow | 75.1% | 78.9% | -3.8% |
| Lightning Strike | 4.9 | 4.4 | +11% |
| A Murder of Crows | 0.6 | 0.6 | +0% |
| Summon Thunderhawk | 13.8 | 6.0 | +130% |
| Barrage | 20.3 | - | - |
| Stampede | 0.3 | 0.3 | +0% |
| Kill Shot | 1.9 | 2.1 | -10% |
| Lightning Arrow | 3.9 | - | - |
| Improved Serpent Sting | 2.9 | 1.7 | +71% |
| Multi-Shot | 1.1 | 0.6 | +83% |
Top performer glyphs: Glyph of Animal Bond, Glyph of Liberation, Glyph of Revive Pet
See an incorrect suggestion? Click the flag to let us know.
| Ability | You | Top | Gap |
|---|---|---|---|
| Explosive Shot | 28.3% | 22.3% | +6.0% |
| Gearduhh (Dash, Dust Cloud, Claw, Melee, Rabid) | 52.4 | - | - |
| Serpent Sting | 80.4% | 81.1% | -0.7% |
| Auto Shot | 19.1 | 19.2 | -1% |
| Barrage | 11.3 | - | - |
| Cobra Shot | 10.4 | 9.0 | +16% |
| Improved Serpent Sting | 15.5 | 28.0 | -45% |
| Black Arrow | 59.1% | 41.5% | +17.6% |
| Stampede | 0.3 | 0.2 | +50% |
| A Murder of Crows | 0.5 | - | - |
| Lightning Strike | 3.3 | 3.9 | -15% |
| Multi-Shot | 2.4 | 3.7 | -35% |
| Summon Thunderhawk | 9.1 | 6.2 | +47% |
| Arcane Shot | 3.3 | 10.7 | -69% |
| Kill Shot | 1.7 | 2.0 | -15% |
| Lightning Arrow | 2.7 | 3.5 | -23% |
| Explosive Trap | 0.1 | 1.2 | -92% |
Top performer glyphs: Glyph of Animal Bond, Glyph of Aspects, Glyph of Liberation
See an incorrect suggestion? Click the flag to let us know.