Snizil (Enhance Shaman)

Guild: Ghosts of Atiesh

Raid: ToT 25m night 2

Date: 2026-02-07 | Difficulty: N

Log: k3NAfLWJH4VCD2jm

Tortos

2:41DPS: 252,160Parse: 88%
Consumables
Pre-pot: Virmen's Bite
Combat pot: Virmen's Bite
2/2 Engineering: Synapse Springs

Rotation vs Bootzie

Ability You Top Gap
Primal Fire Elemental 25.9% - -
Melee 152.4 155.7 -2%
Lava Lash 5.2 5.1 +2%
Flame Shock 96.6% 98.7% -2.1%
Windfury Attack 26.8 15.3 +75%
Flametongue Attack 48.3 46.0 +5%
Lightning Strike 4.8 4.2 +14%
Stormstrike 6.3 6.1 +3%
Windlash 6.3 5.4 +17%
Lightning Shield 10.4 8.3 +25%
Chain Lightning 4.1 - -
Primal Earth Elemental 16.7 - -
Earth Shock 4.8 1.6 +200%
Lightning Bolt 3.7 2.6 +42%
Stormstrike Off-Hand 6.3 6.1 +3%
Searing Totem 0.7 1.0 -30%
Windstrike 0.7 0.6 +17%
Windlash Off-Hand 6.3 5.4 +17%
Windstrike Off-Hand 0.7 0.6 +17%
Unleash Flame 3.7 3.5 +6%
Feral Spirit 0.7 1.0 -30%
Unleash Wind 3.7 3.5 +6%
Fire Nova 3.0 6.1 -51%
Talent/Glyph Differences
Suggestions

See an incorrect suggestion? Click the flag to let us know.

Searing Totem usage critically low (0.7 vs 1.0 CPM, -30%)
Fire Nova usage critically low (3.0 vs 6.1 CPM, -51%)
Top performers use Glyph of Fire Nova
Top performers use Glyph of Flame Shock

Megaera

5:01DPS: 139,441Parse: 81%
Consumables
Pre-pot: Virmen's Bite
Combat pot: Virmen's Bite
3/5 Engineering: Synapse Springs

Rotation vs Freakinheck

Ability You Top Gap
Primal Fire Elemental 16.4% 26.3% -9.9%
Melee 86.0 91.7 -6%
Lava Lash 4.8 4.5 +7%
Flame Shock 97.7% 97.9% -0.2%
Lightning Bolt 6.4 11.1 -42%
Windfury Attack 14.9 18.5 -19%
Flametongue Attack 38.6 39.8 -3%
Stormstrike 5.8 5.3 +9%
Lightning Strike 3.4 4.3 -21%
Windlash 5.8 6.4 -9%
Lightning Shield 8.4 7.2 +17%
Windstrike 0.8 0.8 +0%
Stormstrike Off-Hand 5.6 5.3 +6%
Earth Shock 3.4 2.8 +21%
Windlash Off-Hand 5.6 6.4 -13%
Searing Totem 0.8 0.8 +0%
Unleash Flame 3.6 3.6 +0%
Windstrike Off-Hand 0.8 0.8 +0%
Unleash Wind 3.6 3.6 +0%
Feral Spirit 0.4 0.4 +0%
Talent/Glyph Differences
Suggestions

See an incorrect suggestion? Click the flag to let us know.

Primal Fire Elemental uptime is low (16.4%) - maintain on target
Lightning Bolt usage critically low (6.4 vs 11.1 CPM, -42%)
Top performers use Glyph of Far Sight
Top performers use Glyph of Spirit Walk

Ji-Kun

3:25DPS: 241,632Parse: 88%
Consumables
Pre-pot: Virmen's Bite
Combat pot: Virmen's Bite
2/3 Engineering: Synapse Springs

Rotation vs Nírion

Ability You Top Gap
Primal Fire Elemental 19.9% 30.0% -10.1%
Melee 120.4 124.5 -3%
Lava Lash 4.4 5.3 -17%
Flame Shock 88.6% 99.6% -11.0%
Flametongue Attack 40.6 47.9 -15%
Windfury Attack 17.0 22.0 -23%
Lightning Bolt 6.1 10.6 -42%
Stormstrike 5.6 6.8 -18%
Lightning Strike 4.1 4.4 -7%
Lightning Shield 7.6 8.5 -11%
Windlash 5.3 5.0 +6%
Windstrike 0.9 0.6 +50%
Stormstrike Off-Hand 5.6 6.8 -18%
Searing Totem 1.2 1.2 +0%
Windlash Off-Hand 5.3 5.0 +6%
Primal Earth Elemental 14.3 15.9 -10%
Windstrike Off-Hand 0.9 0.6 +50%
Earth Shock 2.9 3.5 -17%
Unleash Flame 3.5 3.5 +0%
Feral Spirit 0.6 0.6 +0%
Unleash Wind 3.5 3.2 +9%
Talent/Glyph Differences
Suggestions

See an incorrect suggestion? Click the flag to let us know.

Primal Fire Elemental uptime is low (19.9%) - maintain on target
Windfury Attack could be cast more (17.0 vs 22.0 CPM)
Lightning Bolt usage critically low (6.1 vs 10.6 CPM, -42%)
Top performers use Glyph of Fire Nova
Top performers use Glyph of Elemental Familiars

Durumu the Forgotten

8:36DPS: 142,051Parse: 8%
Consumables
Pre-pot: Virmen's Bite
Combat pot: Virmen's Bite
3/8 Engineering: Synapse Springs

Rotation vs Swagley

Ability You Top Gap
Flame Shock 100.0% 100.0% +0.0%
Melee 97.8 103.6 -6%
Primal Fire Elemental 12.2% 50.5% -38.3%
Lava Lash 4.9 4.8 +2%
Flametongue Attack 41.8 41.8 +0%
Windfury Attack 15.5 18.0 -14%
Lightning Strike 4.2 4.1 +2%
Stormstrike 5.7 90.9 -94%
Chain Lightning 4.2 4.5 -7%
Fire Nova 3.4 4.9 -31%
Lightning Shield 9.6 10.9 -12%
Windlash 4.5 3.8 +18%
Stormstrike Off-Hand 5.7 5.9 -3%
Earth Shock 3.5 2.3 +52%
Lightning Bolt 2.4 4.2 -43%
Searing Totem 0.7 0.9 -22%
Windstrike 0.5 0.7 -29%
Windlash Off-Hand 4.5 3.8 +18%
Unleash Flame 3.5 0.7 +400%
Feral Spirit 0.3 0.5 -40%
Windstrike Off-Hand 0.5 0.7 -29%
Unleash Wind 3.5 3.7 -5%
Magma Totem 0.2 - -
Primal Earth Elemental 1.5 6.1 -75%
Talent/Glyph Differences
Suggestions

See an incorrect suggestion? Click the flag to let us know.

Primal Fire Elemental uptime is low (12.2%) - maintain on target
Stormstrike usage critically low (5.7 vs 90.9 CPM, -94%)
Fire Nova usage critically low (3.4 vs 4.9 CPM, -31%)
Lightning Bolt usage critically low (2.4 vs 4.2 CPM, -43%)
Searing Totem could be cast more (0.7 vs 0.9 CPM)
Windstrike could be cast more (0.5 vs 0.7 CPM)
Windstrike Off-Hand could be cast more (0.5 vs 0.7 CPM)
Primal Earth Elemental usage critically low (1.5 vs 6.1 CPM, -75%)
Top performers use Glyph of Fire Nova
Top performers use Glyph of Chain Lightning

Primordius

4:25DPS: 156,478Parse: 55%
Consumables
Pre-pot: None
Combat pot: Virmen's Bite
3/4 Engineering: Synapse Springs

Rotation vs Nírion

Ability You Top Gap
Primal Fire Elemental 15.7% 62.6% -46.9%
Flame Shock 82.8% 96.2% -13.4%
Melee 110.0 101.6 +8%
Lava Lash 4.3 4.8 -10%
Flametongue Attack 36.7 39.5 -7%
Windfury Attack 17.0 13.5 +26%
Stormstrike 5.2 5.7 -9%
Lightning Strike 4.1 4.4 -7%
Chain Lightning 3.4 4.6 -26%
Lightning Shield 6.3 10.1 -38%
Stormstrike Off-Hand 5.2 5.7 -9%
Earth Shock 2.9 1.1 +164%
Windlash 2.9 3.0 -3%
Lightning Bolt 2.3 5.3 -57%
Unleash Flame 3.6 1.4 +157%
Fire Nova 2.0 3.2 -38%
Windstrike 0.5 0.5 +0%
Windstrike Off-Hand 0.5 0.5 +0%
Windlash Off-Hand 2.7 3.0 -10%
Primal Earth Elemental 4.8 11.2 -57%
Searing Totem 0.9 1.1 -18%
Feral Spirit 0.5 0.5 +0%
Unleash Wind 3.6 3.7 -3%
Talent/Glyph Differences
Suggestions

See an incorrect suggestion? Click the flag to let us know.

Primal Fire Elemental uptime is low (15.7%) - maintain on target
Flame Shock uptime is low (82.8%) - maintain on target
Chain Lightning could be cast more (3.4 vs 4.6 CPM)
Lightning Shield usage critically low (6.3 vs 10.1 CPM, -38%)
Lightning Bolt usage critically low (2.3 vs 5.3 CPM, -57%)
Fire Nova usage critically low (2.0 vs 3.2 CPM, -38%)
Primal Earth Elemental usage critically low (4.8 vs 11.2 CPM, -57%)
Top performers use Glyph of Fire Nova
Top performers use Glyph of Elemental Familiars

Dark Animus

3:33DPS: 22,602Parse: 0%
Consumables
Pre-pot: None
Combat pot: None

Rotation vs Panscendance

Ability You Top Gap
Flame Shock 22.5% 87.1% -64.6%
Melee 16.6 131.9 -87%
Lightning Shield 5.3 10.1 -48%
Stormstrike 1.7 85.7 -98%
Windfury Attack 2.5 20.3 -88%
Flametongue Attack 7.6 46.0 -83%
Stormstrike Off-Hand 1.7 5.8 -71%
Lightning Bolt 0.6 2.4 -75%
Earth Shock 0.8 3.0 -73%
Lightning Strike 0.6 4.1 -85%
Lava Lash 0.8 4.7 -83%
Unleash Flame 1.1 3.0 -63%
Unleash Wind 1.1 3.0 -63%
Chain Lightning 0.3 6.8 -96%
Talent/Glyph Differences
Suggestions

See an incorrect suggestion? Click the flag to let us know.

Flame Shock uptime is low (22.5%) - maintain on target
Melee usage critically low (16.6 vs 131.9 CPM, -87%)
Lightning Shield usage critically low (5.3 vs 10.1 CPM, -48%)
Stormstrike usage critically low (1.7 vs 85.7 CPM, -98%)
Windfury Attack usage critically low (2.5 vs 20.3 CPM, -88%)
Flametongue Attack usage critically low (7.6 vs 46.0 CPM, -83%)
Stormstrike Off-Hand usage critically low (1.7 vs 5.8 CPM, -71%)
Lightning Bolt usage critically low (0.6 vs 2.4 CPM, -75%)
Earth Shock usage critically low (0.8 vs 3.0 CPM, -73%)
Lava Lash usage critically low (0.8 vs 4.7 CPM, -83%)
Unleash Flame usage critically low (1.1 vs 3.0 CPM, -63%)
Unleash Wind usage critically low (1.1 vs 3.0 CPM, -63%)
Chain Lightning usage critically low (0.3 vs 6.8 CPM, -96%)
Top performers use Glyph of Spirit Wolf
Top performers use Glyph of Astral Recall

Iron Qon

7:13DPS: 127,996Parse: 55%
Consumables
Pre-pot: Virmen's Bite
Combat pot: Virmen's Bite
3/7 Engineering: Synapse Springs

Rotation vs Teeta

Ability You Top Gap
Primal Fire Elemental 14.4% 30.8% -16.4%
Melee 98.6 106.7 -8%
Lava Lash 4.7 5.2 -10%
Flame Shock 88.7% 93.5% -4.8%
Lightning Bolt 6.4 8.8 -27%
Flametongue Attack 37.7 46.5 -19%
Stormstrike 5.4 5.8 -7%
Windfury Attack 14.1 21.6 -35%
Lightning Strike 3.9 4.2 -7%
Lightning Shield 8.6 0.1 +8500%
Stormstrike Off-Hand 5.4 5.8 -7%
Windlash 3.5 6.3 -44%
Searing Totem 1.0 1.2 -17%
Earth Shock 3.0 3.5 -14%
Windstrike 0.4 0.9 -56%
Unleash Flame 3.6 3.5 +3%
Windlash Off-Hand 3.5 6.3 -44%
Feral Spirit 0.4 0.4 +0%
Primal Earth Elemental 7.9 10.6 -25%
Windstrike Off-Hand 0.4 0.9 -56%
Unleash Wind 3.6 3.5 +3%
Chain Lightning 0.3 0.9 -67%
Talent/Glyph Differences
Suggestions

See an incorrect suggestion? Click the flag to let us know.

Primal Fire Elemental uptime is low (14.4%) - maintain on target
Lightning Bolt could be cast more (6.4 vs 8.8 CPM)
Windfury Attack usage critically low (14.1 vs 21.6 CPM, -35%)
Windlash usage critically low (3.5 vs 6.3 CPM, -44%)
Windstrike usage critically low (0.4 vs 0.9 CPM, -56%)
Windlash Off-Hand usage critically low (3.5 vs 6.3 CPM, -44%)
Primal Earth Elemental could be cast more (7.9 vs 10.6 CPM)
Windstrike Off-Hand usage critically low (0.4 vs 0.9 CPM, -56%)
Chain Lightning usage critically low (0.3 vs 0.9 CPM, -67%)
Top performers use Glyph of Fire Nova
Top performers use Glyph of Totemic Encirclement

Twin Consorts

6:25DPS: 140,265Parse: 38%
Consumables
Pre-pot: None
Combat pot: Virmen's Bite
2/6 Engineering: Synapse Springs

Rotation vs Etajiff

Ability You Top Gap
Primal Fire Elemental 16.1% 31.7% -15.6%
Melee 94.2 104.4 -10%
Lava Lash 4.8 5.1 -6%
Flame Shock 98.3% 97.3% +1.0%
Windfury Attack 19.5 17.1 +14%
Lightning Bolt 6.7 11.3 -41%
Flametongue Attack 40.5 42.6 -5%
Stormstrike 5.9 6.2 -5%
Lightning Strike 4.0 4.5 -11%
Lightning Shield 9.2 9.9 -7%
Stormstrike Off-Hand 5.9 6.2 -5%
Earth Shock 4.0 - -
Windlash 4.0 5.4 -26%
Searing Totem 0.9 1.1 -18%
Windstrike 0.6 0.9 -33%
Unleash Flame 3.6 3.8 -5%
Windlash Off-Hand 4.0 5.4 -26%
Feral Spirit 0.3 0.6 -50%
Chain Lightning 0.9 0.2 +350%
Unleash Wind 3.6 3.8 -5%
Windstrike Off-Hand 0.6 0.9 -33%
Fire Nova 1.9 0.8 +137%
Talent/Glyph Differences
Suggestions

See an incorrect suggestion? Click the flag to let us know.

Primal Fire Elemental uptime is low (16.1%) - maintain on target
Lightning Bolt usage critically low (6.7 vs 11.3 CPM, -41%)
Windlash could be cast more (4.0 vs 5.4 CPM)
Windstrike usage critically low (0.6 vs 0.9 CPM, -33%)
Windlash Off-Hand could be cast more (4.0 vs 5.4 CPM)
Windstrike Off-Hand usage critically low (0.6 vs 0.9 CPM, -33%)
Top performers use Glyph of Fire Nova
Top performers use Glyph of Spirit Wolf

Lei Shen

7:06DPS: 147,941Parse: 77%
Consumables
Pre-pot: Virmen's Bite
Combat pot: Virmen's Bite
3/7 Engineering: Synapse Springs

Rotation vs Queya

Ability You Top Gap
Primal Fire Elemental 14.9% 29.5% -14.6%
Fire Nova 1.0 6.4 -84%
Melee 87.5 98.0 -11%
Flame Shock 79.6% 83.6% -4.0%
Lava Lash 3.5 4.3 -19%
Flametongue Attack 33.9 34.8 -3%
Windfury Attack 13.9 15.3 -9%
Stormstrike 3.9 4.2 -7%
Lightning Strike 3.1 3.6 -14%
Lightning Bolt 3.7 2.5 +48%
Lightning Shield 7.0 0.3 +2233%
Windlash 4.6 4.0 +15%
Chain Lightning 1.7 3.2 -47%
Windstrike 0.8 0.8 +0%
Stormstrike Off-Hand 3.9 4.0 -3%
Searing Totem 0.7 1.2 -42%
Windlash Off-Hand 4.8 4.0 +20%
Earth Shock 2.2 3.2 -31%
Unleash Flame 2.8 2.7 +4%
Feral Spirit 0.4 0.4 +0%
Windstrike Off-Hand 0.8 0.8 +0%
Unleash Wind 2.8 2.7 +4%
Talent/Glyph Differences
Suggestions

See an incorrect suggestion? Click the flag to let us know.

Primal Fire Elemental uptime is low (14.9%) - maintain on target
Fire Nova usage critically low (1.0 vs 6.4 CPM, -84%)
Flame Shock uptime is low (79.6%) - maintain on target
Chain Lightning usage critically low (1.7 vs 3.2 CPM, -47%)
Searing Totem usage critically low (0.7 vs 1.2 CPM, -42%)
Earth Shock usage critically low (2.2 vs 3.2 CPM, -31%)
Top performers use Glyph of Fire Nova
Top performers use Glyph of Spirit Wolf