| Duration | 0:46 |
| Deaths | 8 |
| Tank Defensives | 0 |
| Healer Cooldowns | 0 |
| Personal Defensives | 0 |
| Duration | 1:40 |
| Deaths | 0 |
| Tank Defensives | 16 |
| Healer Cooldowns | 3 |
| Personal Defensives | 3 |
Dangerous ability Boss ability Death
| Time | Event |
|---|---|
| 0:16 | Priestsky died |
| 0:18 | Poebearkun died |
| 0:24 | Zegadout died |
| 0:24 | Kamakmeleon died |
| 0:26 | Drbustnuts died |
| 0:28 | Calrion died |
| 0:29 | Chubbztotem died |
| 0:46 | Cursedclam died |
= Used Healthstone/Potion before death | = Did not use survival item
0/1 battle rezzes used (1 unused with 8 deaths!)
No battle rezzes were used
No defensive cooldowns detected
| Ability | Damage | % of Total |
|---|---|---|
| Melee | 9,393,457 |
|
| Stagger | 439,914 |
|
| Crimson Wake | 139,221 |
|