Dangerous ability Boss ability Death
| Time | Event |
|---|---|
| 1:04 | Boviden died |
| 1:05 | Holyfrik died |
| 1:16 | Holyfrik died |
| 1:19 | Bonessenpai died |
| 1:19 | Mightlive died |
| 1:39 | Xamby died |
| 1:50 | Poeshammykun died |
| 1:51 | Bombaaclat died |
| 1:52 | Nybszerk died |
| 1:52 | Sertotems died |
| 1:52 | Stupifyed died |
| 1:52 | Veztkah died |
| 1:53 | Oldlädy died |
| 2:02 | Còcónuttz died |
| 2:04 | Zegadin died |
| 2:08 | Lockycharmzs died |
| 2:12 | Chaewonsham died |
| 2:13 | Zolranth died |
| 2:13 | Unsanctioned died |
| 2:15 | Stassie died |
| 2:19 | Tpump died |
| 2:22 | Missypriest died |
| 2:36 | Ketchum died |
| 2:37 | Chubzilla died |
| 2:47 | Boviden died |
| 2:48 | Kamaprayer died |
| 2:55 | Holyfrik died |
| 3:10 | Sahvahanna died |
= Used Healthstone/Potion before death | = Did not use survival item
| Time | Player | Killed By |
|---|---|---|
| 1:04 | Boviden Healthstone | Spell 134664 |
| 1:05 | Holyfrik No HS/Pot | Spell 137668 |
| 1:16 | Holyfrik No HS/Pot | Spell 137668 |
| 1:19 | Bonessenpai No HS/Pot | Spell 134628 |
| 1:19 | Mightlive No HS/Pot | Spell 134628 |
| 1:39 | Xamby No HS/Pot | Spell 134628 |
| 1:50 | Poeshammykun No HS/Pot | Spell 137668 |
| 1:51 | Bombaaclat No HS/Pot | Spell 134664 |
| 1:52 | Nybszerk No HS/Pot | Spell 134664 |
| 1:52 | Sertotems No HS/Pot | Spell 134664 |
| 1:52 | Stupifyed No HS/Pot | Spell 134664 |
| 1:52 | Veztkah No HS/Pot | Spell 134664 |
| 1:53 | Oldlädy No HS/Pot | Spell 134664 |
| 2:02 | Còcónuttz No HS/Pot | Spell 137668 |
| 2:04 | Zegadin No HS/Pot | Spell 1 |
| 2:08 | Lockycharmzs No HS/Pot | Spell 137668 |
| 2:12 | Chaewonsham No HS/Pot | Spell 137668 |
| 2:13 | Zolranth No HS/Pot | Spell 137668 |
| 2:13 | Unsanctioned No HS/Pot | Spell 137668 |
| 2:15 | Stassie No HS/Pot | Spell 137668 |
| 2:19 | Tpump No HS/Pot | Spell 137668 |
| 2:22 | Missypriest No HS/Pot | Spell 137668 |
| 2:36 | Ketchum No HS/Pot | Spell 134691 |
| 2:37 | Chubzilla No HS/Pot | Spell 1 |
| 2:47 | Boviden No HS/Pot | Spell 136577 |
| 2:48 | Kamaprayer No HS/Pot | Spell 136192 |
| 2:55 | Holyfrik No HS/Pot | Spell 136577 |
| 3:10 | Sahvahanna No HS/Pot | Spell 1 |
| Time | Player | Ability |
|---|---|---|
| 0:13 | Zolranth | Guardian of Ancient Kings |
| 0:58 | Mightlive | Divine Protection |
| 1:04 | Bonessenpai | Icebound Fortitude |
| 1:23 | Zegadin | Ardent Defender |
| 1:31 | Xamby | Diffuse Magic |
| 1:43 | Tpump (from Zegadin) | Hand of Protection |
| 1:44 | Tpump (from Chubzilla) | Ironbark |
| 1:46 | Tpump (from Zegadin) | Hand of Sacrifice |
| 1:52 | Holyfrik | Hand of Protection |
| 1:53 | Boviden | Rallying Cry |
| Time | Player | Ability |
|---|---|---|
| 1:02 | Chubzilla | Tranquility |
| 1:44 | Tpump (from Missypriest) | Pain Suppression |
| Time | Player | Ability |
|---|---|---|
| 0:48 | Tpump | Cloak of Shadows |
| 1:41 | Nybszerk | Die by the Sword |
| 1:48 | Còcónuttz | Astral Shift |
| 2:17 | Kamaprayer | Dispersion |
| 2:26 | Ketchum | Deterrence |
| 2:30 | Boviden | Die by the Sword |
Mana restoration ability usage (Mana Tide, Innervate, Shadowfiend, etc.)
| Healer | Uses | Abilities Used |
|---|---|---|
| Kamaprayer | 1 | 0:02 Shadowfiend |
| Veztkah | 1 | 0:08 Shadowfiend |
| Ability | Damage | % of Total |
|---|---|---|
| Molten Inferno | 35,759,149 |
|
| Burning Cinders | 17,139,586 |
|
| Unleashed Flame | 15,740,144 |
|
| Melee | 9,717,152 |
|
| Impale | 6,313,921 |
|
| Wind Storm | 659,628 |
|
| Lightning Storm | 471,629 |
|
| Arcing Lightning | 355,819 |
|
| Throw Spear | 204,012 |
|
| Blessing of Sacrifice | 183,723 |
|
| Storm Cloud | 110,706 |
|
| Ground Rupture | 70,000 |
|
| Rushing Winds | 49,629 |
|