| Duration | 4:07 |
| Deaths | 28 |
| Tank Defensives | 40 |
| Healer Cooldowns | 6 |
| Personal Defensives | 7 |
Dangerous ability Boss ability Death
| Time | Event |
|---|---|
| 1:11 | Dhamma died |
| 1:27 | Afraedd died |
| 2:16 | Ohto died |
| 2:59 | Deadalderaz died |
| 3:23 | Monkn died |
| 3:26 | Ckmm died |
| 3:45 | Deadalderaz died |
| 3:45 | Vanthus died |
| 3:52 | Afraedd died |
| 4:00 | Brewtangclan died |
| 4:02 | Allspice died |
| 4:02 | Ùpthewahs died |
| 4:02 | Pobâ died |
| 4:02 | Eltoroløco died |
| 4:02 | Hòolaggin died |
| 4:02 | Monkn died |
| 4:02 | Caleda died |
| 4:02 | Kajira died |
| 4:02 | Tuskdaddy died |
| 4:02 | Felony died |
| 4:02 | Kamafirey died |
| 4:02 | Lucivenator died |
| 4:04 | Paparazzo died |
| 4:04 | Liitcchh died |
| 4:04 | Malkavion died |
| 4:05 | Daghuennan died |
| 4:05 | Dhamma died |
| 4:05 | Samt died |
= Used Healthstone/Potion before death | = Did not use survival item
| Time | Player | Killed By |
|---|---|---|
| 1:11 | Dhamma No HS/Pot | Spell 137133 |
| 1:27 | Afraedd Master Healing Potion | Spell 136937 |
| 2:16 | Ohto No HS/Pot | Spell 136935 |
| 2:59 | Deadalderaz No HS/Pot | Spell 136911 |
| 3:23 | Monkn No HS/Pot | Spell 136860 |
| 3:26 | Ckmm No HS/Pot | Spell 136190 |
| 3:45 | Deadalderaz No HS/Pot | Spell 1 |
| 3:45 | Vanthus No HS/Pot | Spell 136860 |
| 3:52 | Afraedd No HS/Pot | Spell 137122 |
| 4:00 | Brewtangclan No HS/Pot | Spell 136860 |
| 4:02 | Allspice No HS/Pot | Spell 137972 |
| 4:02 | Ùpthewahs No HS/Pot | Spell 137972 |
| 4:02 | Pobâ No HS/Pot | Spell 137972 |
| 4:02 | Eltoroløco No HS/Pot | Spell 137972 |
| 4:02 | Hòolaggin No HS/Pot | Spell 137972 |
| 4:02 | Monkn No HS/Pot | Spell 137972 |
| 4:02 | Caleda No HS/Pot | Spell 137972 |
| 4:02 | Kajira No HS/Pot | Spell 137972 |
| 4:02 | Tuskdaddy No HS/Pot | Spell 137641 |
| 4:02 | Felony No HS/Pot | Spell 137641 |
| 4:02 | Kamafirey No HS/Pot | Spell 137641 |
| 4:02 | Lucivenator No HS/Pot | Spell 136899 |
| 4:04 | Paparazzo No HS/Pot | Spell 137972 |
| 4:04 | Liitcchh No HS/Pot | Spell 137972 |
| 4:04 | Malkavion Healthstone | Spell 137972 |
| 4:05 | Daghuennan No HS/Pot | Spell 137972 |
| 4:05 | Dhamma No HS/Pot | Spell 137972 |
| 4:05 | Samt No HS/Pot | Spell 1 |
9/3 battle rezzes used
| Time | Caster | Ability | Target |
|---|---|---|---|
| 1:23 | Tuskdaddy | Rebirth | Environment |
| 1:25 | Tuskdaddy | Rebirth | Dhamma |
| 1:30 | Eltoroløco | Raise Ally | Afraedd |
| 2:20 | Tuskdaddy | Rebirth | Environment |
| 2:29 | Tuskdaddy | Rebirth | Environment |
| 3:00 | Tuskdaddy | Rebirth | Environment |
| 3:02 | Tuskdaddy | Rebirth | Deadalderaz |
| 3:36 | Tuskdaddy | Rebirth | Environment |
| 3:38 | Tuskdaddy | Rebirth | Monkn |
| Time | Dispeller | Debuff | Target |
|---|---|---|---|
| 0:10 | Tuskdaddy | Spell 136857 | Liitcchh |
| 0:47 | Lucivenator | Spell 136857 | Kajira |
| 0:56 | Paparazzo | Spell 136857 | Daghuennan |
| 1:57 | Lucivenator | Spell 136857 | Malkavion |
| 2:31 | Lucivenator | Spell 136857 | Hòolaggin |
| 3:04 | Lucivenator | Spell 136857 | Tuskdaddy |
| 3:41 | Lucivenator | Spell 136857 | Paparazzo |
| Time | Player | Ability |
|---|---|---|
| 0:02 | Vanthus | Guardian of Ancient Kings |
| 0:07 | Caleda | Guardian of Ancient Kings |
| 0:40 | Daghuennan (from Tuskdaddy) | Ironbark |
| 1:26 | Ohto | Barkskin |
| 1:52 | Paparazzo | Guardian of Ancient Kings |
| 2:03 | Ùpthewahs | Rallying Cry |
| 2:03 | Daghuennan | Barkskin |
| 2:03 | Daghuennan (from Tuskdaddy) | Ironbark |
| 2:08 | Caleda | Divine Protection |
| 2:10 | Deadalderaz | Icebound Fortitude |
| 2:14 | Dhamma | Diffuse Magic |
| 2:15 | Deadalderaz | Vampiric Blood |
| 3:10 | Caleda | Guardian of Ancient Kings |
| 3:12 | Deadalderaz (from Tuskdaddy) | Ironbark |
| 3:37 | Afraedd (from Paparazzo) | Hand of Sacrifice |
| 3:46 | Brewtangclan | Diffuse Magic |
| 3:53 | Brewtangclan | Zen Meditation |
| 3:53 | Kajira (from Brewtangclan) | Zen Meditation |
| 3:53 | BlueSteel (from Brewtangclan) | Zen Meditation |
| 3:53 | Pobâ (from Brewtangclan) | Zen Meditation |
| 3:53 | Allspice (from Brewtangclan) | Zen Meditation |
| 3:53 | Ùpthewahs (from Brewtangclan) | Zen Meditation |
| 3:53 | Malkavion (from Brewtangclan) | Zen Meditation |
| 3:53 | Tuskdaddy (from Brewtangclan) | Zen Meditation |
| 3:53 | Noogetsx (from Brewtangclan) | Zen Meditation |
| 3:53 | Dhamma (from Brewtangclan) | Zen Meditation |
| 3:53 | Daghuennan (from Brewtangclan) | Zen Meditation |
| 3:53 | Caleda (from Brewtangclan) | Zen Meditation |
| 3:53 | Paparazzo (from Brewtangclan) | Zen Meditation |
| 3:53 | Hòolaggin (from Brewtangclan) | Zen Meditation |
| 3:53 | Gutless (from Brewtangclan) | Zen Meditation |
| 3:53 | Kamafirey (from Brewtangclan) | Zen Meditation |
| 3:53 | Eltoroløco (from Brewtangclan) | Zen Meditation |
| 3:53 | Brainbasher (from Brewtangclan) | Zen Meditation |
| 3:53 | Felony (from Brewtangclan) | Zen Meditation |
| 3:53 | Keptoc (from Brewtangclan) | Zen Meditation |
| 3:53 | Monkn (from Brewtangclan) | Zen Meditation |
| 3:53 | Samt (from Brewtangclan) | Zen Meditation |
| 3:56 | Liitcchh (from Brewtangclan) | Zen Meditation |
| 3:56 | Lucivenator (from Brewtangclan) | Zen Meditation |
| Time | Player | Ability |
|---|---|---|
| 1:08 | Afraedd (from Noogetsx) | Guardian Spirit |
| 1:49 | Noogetsx | Divine Hymn |
| 1:50 | Tuskdaddy | Tranquility |
| 2:11 | Paparazzo | Devotion Aura |
| 3:45 | Caleda | Devotion Aura |
| 3:52 | Allspice | Tranquility |
| Time | Player | Ability |
|---|---|---|
| 1:09 | Afraedd | Unending Resolve |
| 1:25 | Felony | Unending Resolve |
| 2:10 | Pobâ | Anti-Magic Shell |
| 3:39 | Samt | Cloak of Shadows |
| 3:46 | Pobâ | Anti-Magic Shell |
| 3:51 | Kamafirey | Temporal Shield |
| 3:53 | Kamafirey | Ice Block |
Mana restoration ability usage (Mana Tide, Innervate, Shadowfiend, etc.)
| Healer | Uses | Abilities Used |
|---|---|---|
| Lucivenator | 1 | 0:56 Mana Tide Totem |
| Paparazzo | 2 | 1:03 Divine Plea3:11 Divine Plea |
| Monkn | 3 | 1:09 Mana Tea2:02 Mana Tea2:43 Mana Tea |
| Noogetsx | 1 | 1:38 Shadowfiend |
| Tuskdaddy | 1 | 2:24 Innervate |
| Ability | Damage | % of Total |
|---|---|---|
| Discharge | 39,121,673 |
|
| Twisted Fate | 27,282,582 |
|
| Melee | 25,190,535 |
|
| Sand Bolt | 19,486,334 |
|
| Reckless Charge | 15,368,353 |
|
| Quicksand | 10,580,510 |
|
| Biting Cold | 10,297,650 |
|
| Wrath of the Loa | 6,941,365 |
|
| Frostbite | 6,852,874 |
|
| Frigid Assault | 5,418,071 |
|
| Dark Power | 4,143,002 |
|
| Soul Fragment | 1,435,225 |
|
| Sandstorm | 477,000 |
|