| Duration | 4:04 |
| Deaths | 29 |
| Tank Defensives | 18 |
| Healer Cooldowns | 5 |
| Personal Defensives | 7 |
Dangerous ability Boss ability Death
| Time | Event |
|---|---|
| 1:05 | Ckmm died |
| 2:33 | Lucivenator died |
| 3:05 | Tuskdaddy died |
| 3:07 | Ohto died |
| 3:10 | Allspice died |
| 3:26 | Tuskdaddy died |
| 3:35 | Lucivenator died |
| 3:35 | Malkavion died |
| 3:37 | Felony died |
| 3:37 | Ckmm died |
| 3:42 | Hòolaggin died |
| 3:48 | Allspice died |
| 3:52 | Monkn died |
| 3:53 | Vanthus died |
| 3:54 | Caleda died |
| 3:54 | Noogetsx died |
| 3:55 | Kajira died |
| 3:57 | Ùpthewahs died |
| 3:57 | Pobâ died |
| 3:57 | Kamafirey died |
| 3:58 | Paparazzo died |
| 3:59 | Brewtangclan died |
| 4:00 | Dhamma died |
| 4:00 | Daghuennan died |
| 4:00 | Liitcchh died |
| 4:00 | Samt died |
| 4:00 | Eltoroløco died |
| 4:02 | Deadalderaz died |
| 4:03 | Afraedd died |
= Used Healthstone/Potion before death | = Did not use survival item
| Time | Player | Killed By |
|---|---|---|
| 1:05 | Ckmm No HS/Pot | Spell 136937 |
| 2:33 | Lucivenator No HS/Pot | Spell 136860 |
| 3:05 | Tuskdaddy No HS/Pot | Spell 136935 |
| 3:07 | Ohto Healthstone | Spell 136935 |
| 3:10 | Allspice No HS/Pot | Spell 136935 |
| 3:26 | Tuskdaddy No HS/Pot | Spell 136991 |
| 3:35 | Lucivenator No HS/Pot | Spell 136935 |
| 3:35 | Malkavion Healthstone | Spell 136935 |
| 3:37 | Felony No HS/Pot | Spell 136860 |
| 3:37 | Ckmm No HS/Pot | Spell 136935 |
| 3:42 | Hòolaggin No HS/Pot | Spell 136935 |
| 3:48 | Allspice No HS/Pot | Spell 136190 |
| 3:52 | Monkn No HS/Pot | Spell 136935 |
| 3:53 | Vanthus No HS/Pot | Spell 136860 |
| 3:54 | Caleda Healthstone | Spell 136190 |
| 3:54 | Noogetsx No HS/Pot | Spell 136935 |
| 3:55 | Kajira No HS/Pot | Spell 136935 |
| 3:57 | Ùpthewahs No HS/Pot | Spell 136935 |
| 3:57 | Pobâ No HS/Pot | Spell 137641 |
| 3:57 | Kamafirey No HS/Pot | Spell 136190 |
| 3:58 | Paparazzo No HS/Pot | Spell 136935 |
| 3:59 | Brewtangclan No HS/Pot | Spell 136935 |
| 4:00 | Dhamma No HS/Pot | Spell 136935 |
| 4:00 | Daghuennan No HS/Pot | Spell 1 |
| 4:00 | Liitcchh No HS/Pot | Spell 136190 |
| 4:00 | Samt No HS/Pot | Spell 136507 |
| 4:00 | Eltoroløco Healthstone | Spell 137641 |
| 4:02 | Deadalderaz No HS/Pot | Spell 1 |
| 4:03 | Afraedd No HS/Pot | Spell 136190 |
| Time | Dispeller | Debuff | Target |
|---|---|---|---|
| 0:15 | Tuskdaddy | Spell 136857 | Ohto |
| 0:50 | Lucivenator | Spell 136857 | Malkavion |
| 1:25 | Lucivenator | Spell 136857 | Kajira |
| 1:58 | Noogetsx | Spell 136857 | Noogetsx |
| 2:32 | Lucivenator | Spell 136857 | Lucivenator |
| 3:02 | Lucivenator | Spell 136857 | Kajira |
| 3:36 | Paparazzo | Spell 136857 | Felony |
| Time | Player | Ability |
|---|---|---|
| 0:03 | Vanthus | Guardian of Ancient Kings |
| 0:04 | Caleda | Guardian of Ancient Kings |
| 1:07 | Deadalderaz | Icebound Fortitude |
| 1:20 | Ohto | Barkskin |
| 1:57 | Daghuennan (from Tuskdaddy) | Ironbark |
| 2:21 | Paparazzo | Guardian of Ancient Kings |
| 2:31 | Ohto | Barkskin |
| 2:33 | Eltoroløco | Icebound Fortitude |
| 2:36 | Daghuennan | Barkskin |
| 2:39 | Brewtangclan | Diffuse Magic |
| 2:58 | Dhamma | Diffuse Magic |
| 3:05 | Deadalderaz | Vampiric Blood |
| 3:09 | Paparazzo | Divine Shield |
| 3:10 | Daghuennan | Survival Instincts |
| 3:11 | Caleda | Guardian of Ancient Kings |
| 3:12 | Ùpthewahs | Rallying Cry |
| 3:19 | Allspice | Barkskin |
| 3:31 | Caleda | Divine Protection |
| Time | Player | Ability |
|---|---|---|
| 1:43 | Noogetsx | Divine Hymn |
| 2:38 | Caleda | Devotion Aura |
| 2:41 | Ohto | Tranquility |
| 3:01 | Tuskdaddy | Tranquility |
| 3:40 | Paparazzo | Devotion Aura |
| Time | Player | Ability |
|---|---|---|
| 2:34 | Kamafirey | Temporal Shield |
| 2:39 | Felony | Unending Resolve |
| 3:09 | Kamafirey | Temporal Shield |
| 3:14 | Afraedd | Unending Resolve |
| 3:26 | Pobâ | Anti-Magic Shell |
| 3:41 | Kamafirey | Temporal Shield |
| 3:51 | Liitcchh | Unending Resolve |
Mana restoration ability usage (Mana Tide, Innervate, Shadowfiend, etc.)
| Healer | Uses | Abilities Used |
|---|---|---|
| Lucivenator | 1 | 0:39 Mana Tide Totem |
| Monkn | 4 | 1:05 Mana Tea1:57 Mana Tea3:07 Mana Tea3:46 Mana Tea |
| Noogetsx | 1 | 1:41 Shadowfiend |
| Tuskdaddy | 1 | 2:01 Innervate |
| Paparazzo | 1 | 2:08 Divine Plea |
| Allspice | 1 | 3:09 Innervate |
| Ability | Damage | % of Total |
|---|---|---|
| Discharge | 43,132,833 |
|
| Melee | 23,343,009 |
|
| Twisted Fate | 20,810,854 |
|
| Sand Bolt | 17,092,813 |
|
| Reckless Charge | 10,194,174 |
|
| Wrath of the Loa | 8,519,241 |
|
| Dark Power | 8,109,031 |
|
| Quicksand | 5,574,461 |
|
| Frigid Assault | 5,377,526 |
|
| Biting Cold | 4,117,800 |
|
| Soul Fragment | 1,252,900 |
|
| Frostbite | 756,000 |
|