Dangerous ability Boss ability Death
| Time | Event |
|---|---|
| 0:30 | Deadalderaz died |
| 0:33 | Daghuennan died |
| 1:15 | Deadalderaz died |
| 1:18 | Samt died |
| 1:22 | Dhamma died |
| 1:22 | Lucivenator died |
| 1:24 | Graffic died |
| 1:24 | Malkavion died |
| 2:15 | Felony died |
| 2:15 | Brewtangclan died |
| 2:15 | Ohto died |
| 2:33 | Vigilance died |
| 2:34 | Hòolaggin died |
| 2:34 | Monkn died |
| 2:34 | Kamafirey died |
| 2:34 | Afraedd died |
| 2:35 | Liitcchh died |
| 2:35 | Eltoroløco died |
| 2:35 | Caleda died |
| 2:35 | Kajira died |
| 2:35 | Vanthus died |
| 2:36 | Allspice died |
| 2:36 | Ùpthewahs died |
| 2:36 | Noogetsx died |
| 2:37 | Tuskdaddy died |
| 2:37 | Deadalderaz died |
| 2:40 | Liqmycrit died |
| 2:40 | Daghuennan died |
= Used Healthstone/Potion before death | = Did not use survival item
| Time | Player | Killed By |
|---|---|---|
| 0:30 | Deadalderaz No HS/Pot | Spell 133765 |
| 0:33 | Daghuennan No HS/Pot | Spell 1 |
| 1:15 | Deadalderaz No HS/Pot | Spell 133765 |
| 1:18 | Samt No HS/Pot | Spell 133738 |
| 1:22 | Dhamma No HS/Pot | Spell 133738 |
| 1:22 | Lucivenator No HS/Pot | Spell 134044 |
| 1:24 | Graffic No HS/Pot | Spell 133738 |
| 1:24 | Malkavion No HS/Pot | Spell 133677 |
| 2:15 | Felony No HS/Pot | Spell 133597 |
| 2:15 | Brewtangclan No HS/Pot | Spell 133597 |
| 2:15 | Ohto Healthstone | Spell 133597 |
| 2:33 | Vigilance No HS/Pot | Spell 134755 |
| 2:34 | Hòolaggin No HS/Pot | Spell 139107 |
| 2:34 | Monkn No HS/Pot | Spell 134755 |
| 2:34 | Kamafirey No HS/Pot | Spell 134755 |
| 2:34 | Afraedd No HS/Pot | Spell 134755 |
| 2:35 | Liitcchh No HS/Pot | Spell 134755 |
| 2:35 | Eltoroløco No HS/Pot | Spell 134755 |
| 2:35 | Caleda No HS/Pot | Spell 134755 |
| 2:35 | Kajira No HS/Pot | Spell 134755 |
| 2:35 | Vanthus No HS/Pot | Spell 134755 |
| 2:36 | Allspice No HS/Pot | Spell 139107 |
| 2:36 | Ùpthewahs No HS/Pot | Spell 139107 |
| 2:36 | Noogetsx No HS/Pot | Spell 134755 |
| 2:37 | Tuskdaddy No HS/Pot | Spell 139107 |
| 2:37 | Deadalderaz No HS/Pot | Spell 139107 |
| 2:40 | Liqmycrit No HS/Pot | Spell 139107 |
| 2:40 | Daghuennan No HS/Pot | Spell 139107 |
| Time | Dispeller | Debuff | Target |
|---|---|---|---|
| 1:10 | Allspice | Spell 133597 | Daghuennan |
| 1:16 | Noogetsx | Spell 133597 | Samt |
| 1:17 | Lucivenator | Spell 133597 | Liitcchh |
| Time | Player | Ability |
|---|---|---|
| 0:02 | Deadalderaz | Vampiric Blood |
| 0:05 | Caleda | Guardian of Ancient Kings |
| 0:39 | Caleda | Divine Shield |
| 0:42 | Deadalderaz | Icebound Fortitude |
| 1:02 | Daghuennan | Barkskin |
| 1:08 | Daghuennan (from Tuskdaddy) | Ironbark |
| 1:11 | Vigilance | Rallying Cry |
| 1:14 | Deadalderaz | Vampiric Blood |
| 1:15 | Dhamma | Diffuse Magic |
| 1:20 | Brewtangclan | Diffuse Magic |
| 1:26 | Ùpthewahs | Shield Wall |
| 1:48 | Ohto | Barkskin |
| 2:08 | Deadalderaz (from Tuskdaddy) | Ironbark |
| 2:14 | Deadalderaz | Vampiric Blood |
| 2:34 | Eltoroløco | Icebound Fortitude |
| Time | Player | Ability |
|---|---|---|
| 1:05 | Noogetsx | Divine Hymn |
| 1:22 | Allspice | Tranquility |
| 1:40 | Deadalderaz (from Noogetsx) | Guardian Spirit |
| 2:35 | Tuskdaddy | Tranquility |
| Time | Player | Ability |
|---|---|---|
| 0:57 | Deadalderaz | Anti-Magic Shell |
| 1:30 | Kamafirey | Temporal Shield |
| 1:50 | Deadalderaz | Anti-Magic Shell |
Mana restoration ability usage (Mana Tide, Innervate, Shadowfiend, etc.)
| Healer | Uses | Abilities Used |
|---|---|---|
| Graffic | 1 | 0:04 Shadowfiend |
| Noogetsx | 1 | 1:35 Shadowfiend |
| Allspice | 1 | 1:48 Innervate |
| Ability | Damage | % of Total |
|---|---|---|
| Melee | 15,755,010 |
|
| Mind Daggers | 11,683,871 |
|
| Infrared Light | 11,415,543 |
|
| Blue Rays | 8,321,296 |
|
| Bright Light | 7,591,680 |
|
| Eye Sore | 6,952,000 |
|
| Hard Stare | 5,162,032 |
|
| Dark Parasite | 4,922,065 |
|
| Lingering Gaze | 4,080,216 |
|
| Devour | 655,828 |
|
| Arterial Cut | 402,579 |
|
| Caustic Spike | 245,329 |
|