| Duration | 5:36 |
| Deaths | 28 |
| Tank Defensives | 69 |
| Healer Cooldowns | 12 |
| Personal Defensives | 14 |
| Duration | 5:19 |
| Deaths | 0 |
| Tank Defensives | 22 |
| Healer Cooldowns | 0 |
| Personal Defensives | 17 |
Dangerous ability Boss ability Death
| Time | Event |
|---|---|
| 1:05 | Leetbloom died |
| 2:58 | Ryojen died |
| 3:27 | Seniorsneako died |
| 3:27 | Leetbloom died |
| 3:27 | Hettes died |
| 5:27 | Letticus died |
| 5:27 | Priestsky died |
| 5:28 | Keshdi died |
| 5:28 | Embershadow died |
| 5:28 | Haphæstus died |
| 5:28 | Hettes died |
| 5:28 | Demoncharmz died |
| 5:29 | Cursedclam died |
| 5:29 | Calrion died |
| 5:29 | Themïlf died |
| 5:30 | Jazzatote died |
| 5:30 | Leetbloom died |
| 5:30 | Chubbztotem died |
| 5:30 | Ryojen died |
| 5:30 | Stepsisfeet died |
| 5:30 | Apolantha died |
| 5:30 | Teofia died |
| 5:30 | Kamakmeleon died |
| 5:30 | Twigbinky died |
| 5:30 | Impishh died |
| 5:31 | Oofdar died |
| 5:34 | Deathanaxes died |
| 5:35 | Symcha died |
= Used Healthstone/Potion before death | = Did not use survival item
| Time | Player | Killed By |
|---|---|---|
| 1:05 | Leetbloom No HS/Pot | Spell 136937 |
| 2:58 | Ryojen No HS/Pot | Spell 136991 |
| 3:27 | Seniorsneako No HS/Pot | Spell 136190 |
| 3:27 | Leetbloom No HS/Pot | Spell 136190 |
| 3:27 | Hettes No HS/Pot | Spell 136190 |
| 5:27 | Letticus No HS/Pot | Spell 136860 |
| 5:27 | Priestsky No HS/Pot | Spell 137641 |
| 5:28 | Keshdi No HS/Pot | Spell 136507 |
| 5:28 | Embershadow No HS/Pot | Spell 136507 |
| 5:28 | Haphæstus No HS/Pot | Spell 136507 |
| 5:28 | Hettes No HS/Pot | Spell 136507 |
| 5:28 | Demoncharmz No HS/Pot | Spell 136507 |
| 5:29 | Cursedclam No HS/Pot | Spell 136507 |
| 5:29 | Calrion No HS/Pot | Spell 136507 |
| 5:29 | Themïlf No HS/Pot | Spell 136507 |
| 5:30 | Jazzatote No HS/Pot | Spell 136507 |
| 5:30 | Leetbloom No HS/Pot | Spell 136507 |
| 5:30 | Chubbztotem No HS/Pot | Spell 136507 |
| 5:30 | Ryojen No HS/Pot | Spell 136507 |
| 5:30 | Stepsisfeet No HS/Pot | Spell 136507 |
| 5:30 | Apolantha No HS/Pot | Spell 136507 |
| 5:30 | Teofia No HS/Pot | Spell 136507 |
| 5:30 | Kamakmeleon No HS/Pot | Spell 136507 |
| 5:30 | Twigbinky No HS/Pot | Spell 136507 |
| 5:30 | Impishh No HS/Pot | Spell 137972 |
| 5:31 | Oofdar No HS/Pot | Spell 136507 |
| 5:34 | Deathanaxes No HS/Pot | Spell 136507 |
| 5:35 | Symcha No HS/Pot | Spell 1 |
9/3 battle rezzes used
| Time | Caster | Ability | Target |
|---|---|---|---|
| 1:07 | Kamakmeleon | Rebirth | Environment |
| 1:07 | Kamakmeleon | Rebirth | Leetbloom |
| 3:04 | Leetbloom | Rebirth | Environment |
| 3:06 | Leetbloom | Rebirth | Ryojen |
| 3:39 | Kamakmeleon | Rebirth | Environment |
| 3:40 | Kamakmeleon | Rebirth | Environment |
| 3:42 | Kamakmeleon | Rebirth | Hettes |
| 3:48 | Teofia | Soulstone | Environment |
| 3:51 | Teofia | Soulstone | Leetbloom |
| Time | Dispeller | Debuff | Target |
|---|---|---|---|
| 0:12 | Setsunai | Spell 136857 | Teofia |
| 0:47 | Leetbloom | Spell 136857 | Priestsky |
| 1:19 | Kamakmeleon | Spell 136857 | Teofia |
| 1:56 | Priestsky | Spell 136857 | Hettes |
| 2:28 | Leetbloom | Spell 136857 | Teofia |
| 3:01 | Kamakmeleon | Spell 136857 | Keshdi |
| Time | Player | Ability |
|---|---|---|
| 0:04 | Oofdar | Guardian of Ancient Kings |
| 0:17 | Setsunai (from Kamakmeleon) | Ironbark |
| 0:26 | Setsunai (from Haphæstus) | Hand of Sacrifice |
| 0:28 | Symcha | Divine Protection |
| 0:32 | Setsunai (from Symcha) | Hand of Sacrifice |
| 0:33 | Letticus | Vigilance |
| 0:33 | Setsunai (from Letticus) | Vigilance |
| 0:33 | Setsunai (from Haphæstus) | Hand of Sacrifice |
| 0:39 | Deathanaxes | Vigilance |
| 0:39 | Setsunai (from Deathanaxes) | Vigilance |
| 0:47 | Oofdar | Hand of Protection |
| 1:26 | Deathanaxes | Rallying Cry |
| 1:35 | Twigbinky | Diffuse Magic |
| 1:53 | Haphæstus | Guardian of Ancient Kings |
| 1:57 | Symcha | Divine Protection |
| 2:09 | Symcha | Ardent Defender |
| 2:16 | Oofdar | Divine Protection |
| 2:36 | Letticus | Rallying Cry |
| 2:43 | Calrion (from Leetbloom) | Ironbark |
| 2:58 | Symcha | Divine Protection |
| 3:01 | Deathanaxes | Shield Wall |
| 3:02 | Calrion (from Haphæstus) | Hand of Sacrifice |
| 3:02 | Deathanaxes (from Twigbinky) | Life Cocoon |
| 3:05 | Oofdar | Guardian of Ancient Kings |
| 3:05 | Symcha (from Kamakmeleon) | Ironbark |
| 3:25 | Oofdar | Divine Protection |
| 3:26 | Twigbinky | Diffuse Magic |
| 3:27 | Haphæstus | Divine Shield |
| 3:28 | Embershadow | Diffuse Magic |
| 3:30 | Letticus | Shield Wall |
| 3:32 | Letticus | Vigilance |
| 3:32 | Water Elemental (from Letticus) | Vigilance |
| 3:58 | Twigbinky | Zen Meditation |
| 3:58 | Teofia (from Twigbinky) | Zen Meditation |
| 3:58 | Oofdar (from Twigbinky) | Zen Meditation |
| 3:58 | Setsunai (from Twigbinky) | Zen Meditation |
| 3:58 | Haphæstus (from Twigbinky) | Zen Meditation |
| 3:58 | Keshdi (from Twigbinky) | Zen Meditation |
| 3:58 | Water Elemental (from Twigbinky) | Zen Meditation |
| 3:58 | Apolantha (from Twigbinky) | Zen Meditation |
| 3:58 | Ryojen (from Twigbinky) | Zen Meditation |
| 3:58 | Hettes (from Twigbinky) | Zen Meditation |
| 3:58 | Chubbztotem (from Twigbinky) | Zen Meditation |
| 3:58 | Calrion (from Twigbinky) | Zen Meditation |
| 3:58 | Deathanaxes (from Twigbinky) | Zen Meditation |
| 3:58 | Letticus (from Twigbinky) | Zen Meditation |
| 3:58 | Embershadow (from Twigbinky) | Zen Meditation |
| 3:58 | Leetbloom (from Twigbinky) | Zen Meditation |
| 3:58 | Stepsisfeet (from Twigbinky) | Zen Meditation |
| 3:58 | Cursedclam (from Twigbinky) | Zen Meditation |
| 3:58 | Daggorod (from Twigbinky) | Zen Meditation |
| 3:58 | Jazzatote (from Twigbinky) | Zen Meditation |
| 3:58 | Impishh (from Twigbinky) | Zen Meditation |
| 3:58 | Xelrogg (from Twigbinky) | Zen Meditation |
| 3:58 | Symcha (from Twigbinky) | Zen Meditation |
| 3:58 | Themïlf (from Twigbinky) | Zen Meditation |
| 3:58 | Wolf (from Twigbinky) | Zen Meditation |
| 3:58 | Priestsky (from Twigbinky) | Zen Meditation |
| 3:58 | Kamakmeleon (from Twigbinky) | Zen Meditation |
| 3:58 | Demoncharmz (from Twigbinky) | Zen Meditation |
| 4:08 | Symcha | Divine Protection |
| 4:19 | Symcha (from Oofdar) | Hand of Sacrifice |
| 4:21 | Symcha (from Kamakmeleon) | Ironbark |
| 5:00 | Twigbinky | Diffuse Magic |
| 5:13 | Haphæstus | Guardian of Ancient Kings |
| 5:13 | Symcha | Divine Protection |
| 5:15 | Deathanaxes | Shield Wall |
| 5:16 | Deathanaxes | Rallying Cry |
| 5:18 | Oofdar | Divine Protection |
| Time | Player | Ability |
|---|---|---|
| 1:59 | Symcha | Devotion Aura |
| 2:00 | Setsunai | Divine Hymn |
| 2:15 | Kamakmeleon | Tranquility |
| 2:18 | Leetbloom | Tranquility |
| 2:32 | Oofdar | Devotion Aura |
| 3:28 | Haphæstus | Devotion Aura |
| 4:35 | Priestsky | Pain Suppression |
| 5:18 | Deathanaxes (from Setsunai) | Guardian Spirit |
| 5:19 | Kamakmeleon | Tranquility |
| 5:23 | Symcha | Devotion Aura |
| 5:26 | Setsunai | Divine Hymn |
| 5:29 | Leetbloom | Tranquility |
| Time | Player | Ability |
|---|---|---|
| 2:08 | Stepsisfeet | Anti-Magic Shell |
| 2:35 | Keshdi | Temporal Shield |
| 2:59 | Calrion | Dispersion |
| 3:01 | Stepsisfeet | Anti-Magic Shell |
| 3:07 | Keshdi | Temporal Shield |
| 3:35 | Apolantha | Evasion |
| 3:53 | Stepsisfeet | Anti-Magic Shell |
| 4:02 | Teofia | Unending Resolve |
| 4:05 | Demoncharmz | Unending Resolve |
| 4:06 | Cursedclam | Unending Resolve |
| 4:06 | Keshdi | Temporal Shield |
| 4:06 | Letticus | Die by the Sword |
| 4:46 | Stepsisfeet | Anti-Magic Shell |
| 5:17 | Keshdi | Temporal Shield |
Mana restoration ability usage (Mana Tide, Innervate, Shadowfiend, etc.)
| Healer | Uses | Abilities Used |
|---|---|---|
| Calrion | 2 | 0:01 Shadowfiend4:09 Shadowfiend |
| Hettes | 2 | 0:11 Shadowfiend4:12 Shadowfiend |
| Kamakmeleon | 2 | 0:31 Innervate3:38 Innervate |
| Priestsky | 3 | 0:33 Shadowfiend1:45 Hymn of Hope3:33 Shadowfiend |
| Haphæstus | 3 | 0:43 Divine Plea2:46 Divine Plea5:07 Divine Plea |
| Twigbinky | 8 | 1:02 Mana Tea1:23 Mana Tea2:05 Mana Tea2:13 Mana Tea2:23 Mana Tea2:48 Mana Tea4:29 Mana Tea5:07 Mana Tea |
| Leetbloom | 1 | 3:02 Innervate |
| Setsunai | 2 | 3:33 Shadowfiend4:24 Hymn of Hope |
| Ability | Damage | % of Total |
|---|---|---|
| Dark Power | 53,903,897 |
|
| Discharge | 42,769,513 |
|
| Twisted Fate | 34,815,488 |
|
| Melee | 24,601,375 |
|
| Sand Bolt | 22,601,756 |
|
| Reckless Charge | 13,111,707 |
|
| Biting Cold | 12,124,372 |
|
| Wrath of the Loa | 10,540,621 |
|
| Frigid Assault | 6,849,529 |
|
| Frostbite | 5,106,676 |
|
| Soul Fragment | 3,714,575 |
|
| Quicksand | 1,790,000 |
|