| Duration | 2:53 |
| Deaths | 29 |
| Tank Defensives | 19 |
| Healer Cooldowns | 4 |
| Personal Defensives | 19 |
| Duration | 2:43 |
| Deaths | 0 |
| Tank Defensives | 21 |
| Healer Cooldowns | 2 |
| Personal Defensives | 18 |
Dangerous ability Boss ability Death
| Time | Event |
|---|---|
| 1:07 | Priestsky died |
| 1:25 | Chubbztotem died |
| 1:44 | Ryojen died |
| 1:47 | Stepsisfeet died |
| 1:49 | Leetbloom died |
| 1:49 | Deathanaxes died |
| 1:51 | Letticus died |
| 2:05 | Setsunai died |
| 2:07 | Embershadow died |
| 2:08 | Apolantha died |
| 2:34 | Demoncharmz died |
| 2:38 | Haphæstus died |
| 2:38 | Jazzatote died |
| 2:38 | Priestsky died |
| 2:43 | Jazzatote died |
| 2:49 | Keshdi died |
| 2:49 | Calrion died |
| 2:49 | Twigbinky died |
| 2:49 | Themïlf died |
| 2:49 | Oofdar died |
| 2:49 | Cursedclam died |
| 2:49 | Seniorsneako died |
| 2:49 | Leetbloom died |
| 2:49 | Symcha died |
| 2:49 | Hettes died |
| 2:49 | Impishh died |
| 2:49 | Teofia died |
| 2:49 | Kamakmeleon died |
| 2:51 | Chubbztotem died |
= Used Healthstone/Potion before death | = Did not use survival item
| Time | Player | Killed By |
|---|---|---|
| 1:07 | Priestsky No HS/Pot | Spell 138733 |
| 1:25 | Chubbztotem No HS/Pot | Spell 138733 |
| 1:44 | Ryojen No HS/Pot | Spell 137905 |
| 1:47 | Stepsisfeet No HS/Pot | Spell 137905 |
| 1:49 | Leetbloom No HS/Pot | Spell 137647 |
| 1:49 | Deathanaxes No HS/Pot | Spell 1 |
| 1:51 | Letticus No HS/Pot | Spell 137485 |
| 2:05 | Setsunai No HS/Pot | Spell 137905 |
| 2:07 | Embershadow No HS/Pot | Spell 1 |
| 2:08 | Apolantha Healthstone | Spell 1 |
| 2:34 | Demoncharmz No HS/Pot | Spell 137374 |
| 2:38 | Haphæstus No HS/Pot | Spell 138733 |
| 2:38 | Jazzatote No HS/Pot | Spell 138733 |
| 2:38 | Priestsky No HS/Pot | Spell 138733 |
| 2:43 | Jazzatote No HS/Pot | Spell 137162 |
| 2:49 | Keshdi No HS/Pot | Spell 138389 |
| 2:49 | Calrion No HS/Pot | Spell 138389 |
| 2:49 | Twigbinky No HS/Pot | Spell 138389 |
| 2:49 | Themïlf No HS/Pot | Spell 138389 |
| 2:49 | Oofdar No HS/Pot | Spell 138733 |
| 2:49 | Cursedclam No HS/Pot | Spell 138743 |
| 2:49 | Seniorsneako No HS/Pot | Spell 138743 |
| 2:49 | Leetbloom No HS/Pot | Spell 138733 |
| 2:49 | Symcha No HS/Pot | Spell 138743 |
| 2:49 | Hettes No HS/Pot | Spell 138743 |
| 2:49 | Impishh No HS/Pot | Spell 138743 |
| 2:49 | Teofia No HS/Pot | Spell 138743 |
| 2:49 | Kamakmeleon No HS/Pot | Spell 138743 |
| 2:51 | Chubbztotem No HS/Pot | Spell 1 |
| Time | Dispeller | Debuff | Target |
|---|---|---|---|
| 1:02 | Setsunai | Spell 138732 | Setsunai |
| 1:02 | Leetbloom | Spell 138732 | Leetbloom |
| 1:05 | Haphæstus | Spell 138732 | Haphæstus |
| 1:07 | Priestsky | Spell 138732 | Priestsky |
| 1:17 | Cursedclam | Spell 138732 | Cursedclam |
| 2:35 | Leetbloom | Spell 138732 | Leetbloom |
| 2:36 | Cursedclam | Spell 138732 | Cursedclam |
| 2:38 | Haphæstus | Spell 138732 | Haphæstus |
| 2:38 | Priestsky | Spell 138732 | Priestsky |
| Time | Player | Ability |
|---|---|---|
| 0:04 | Symcha | Divine Protection |
| 0:56 | Oofdar | Divine Shield |
| 1:01 | Oofdar | Guardian of Ancient Kings |
| 1:01 | Leetbloom | Barkskin |
| 1:03 | Twigbinky | Diffuse Magic |
| 1:12 | Symcha | Divine Protection |
| 1:15 | Haphæstus | Guardian of Ancient Kings |
| 1:18 | Symcha | Divine Shield |
| 1:19 | Embershadow | Diffuse Magic |
| 1:23 | Letticus | Shield Wall |
| 1:35 | Kamakmeleon | Barkskin |
| 1:39 | Oofdar | Divine Protection |
| 1:41 | Deathanaxes | Rallying Cry |
| 1:51 | Haphæstus | Divine Shield |
| 1:58 | Symcha | Ardent Defender |
| 2:20 | Symcha (from Oofdar) | Hand of Sacrifice |
| 2:35 | Leetbloom | Barkskin |
| 2:35 | Twigbinky | Diffuse Magic |
| 2:40 | Symcha | Divine Protection |
| Time | Player | Ability |
|---|---|---|
| 1:40 | Haphæstus | Devotion Aura |
| 1:44 | Leetbloom | Tranquility |
| 1:46 | Symcha | Devotion Aura |
| 1:50 | Oofdar | Devotion Aura |
| Time | Player | Ability |
|---|---|---|
| 0:38 | Seniorsneako | Feint |
| 0:57 | Seniorsneako | Cloak of Shadows |
| 0:58 | Apolantha | Cloak of Shadows |
| 0:58 | Keshdi | Ice Block |
| 0:59 | Stepsisfeet | Anti-Magic Shell |
| 1:14 | Seniorsneako | Feint |
| 1:24 | Letticus | Die by the Sword |
| 1:28 | Impishh | Unending Resolve |
| 1:32 | Seniorsneako | Feint |
| 1:40 | Seniorsneako | Feint |
| 1:46 | Jazzatote | Astral Shift |
| 1:47 | Seniorsneako | Feint |
| 1:47 | Calrion | Dispersion |
| 1:47 | Cursedclam | Unending Resolve |
| 1:48 | Apolantha | Evasion |
| 2:30 | Seniorsneako | Cloak of Shadows |
| 2:30 | Keshdi | Ice Block |
| 2:35 | Teofia | Unending Resolve |
| 2:46 | Seniorsneako | Feint |
Mana restoration ability usage (Mana Tide, Innervate, Shadowfiend, etc.)
| Healer | Uses | Abilities Used |
|---|---|---|
| Calrion | 1 | 0:05 Shadowfiend |
| Hettes | 1 | 0:47 Shadowfiend |
| Setsunai | 1 | 0:57 Shadowfiend |
| Twigbinky | 2 | 1:24 Mana Tea2:10 Mana Tea |
| Ability | Damage | % of Total |
|---|---|---|
| Static Wound | 30,693,866 |
|
| Static Burst | 20,890,858 |
|
| Lightning Storm | 17,240,707 |
|
| Melee | 12,892,141 |
|
| Ionization | 9,421,024 |
|
| Ionization Conduction | 4,518,000 |
|
| Lightning Diffusion | 4,213,083 |
|
| Focused Lightning | 1,372,253 |
|
| Focused Lightning Detonation | 890,717 |
|
| Lightning Strike | 640,910 |
|
| Thundering Throw | 622,900 |
|
| Lightning Fissure Conduction | 185,544 |
|