Dangerous ability Boss ability Death
| Time | Event |
|---|---|
| 0:19 | Coolgup died |
| 2:19 | Nybszerk died |
| 3:24 | Microtusk died |
| 4:20 | Sangan died |
| 5:15 | Zegadin died |
| 5:16 | Stupifyed died |
| 5:25 | Zegadin died |
| 5:43 | Ketchum died |
| 6:39 | Chubzilla died |
| 6:39 | Zolranth died |
| 6:39 | Kamaprayer died |
| 6:39 | Nurtzy died |
| 6:39 | Coolgup died |
| 6:39 | Poeshammykun died |
| 6:39 | Boviden died |
| 6:40 | Lockycharmzs died |
| 6:40 | Microtusk died |
| 6:40 | Missypriest died |
| 6:40 | Royál died |
| 6:40 | Mightlive died |
| 6:40 | Stassie died |
| 6:41 | Holyfrik died |
| 6:41 | Còcónuttz died |
| 6:41 | Mnute died |
| 6:45 | Jadyaxolotol died |
| 6:46 | Oldlädy died |
| 6:46 | Alderaz died |
| 6:46 | Zegadin died |
| 6:47 | Ilustrê died |
= Used Healthstone/Potion before death | = Did not use survival item
| Time | Player | Killed By |
|---|---|---|
| 0:19 | Coolgup No HS/Pot | Spell 136937 |
| 2:19 | Nybszerk No HS/Pot | Spell 136860 |
| 3:24 | Microtusk No HS/Pot | Spell 136860 |
| 4:20 | Sangan No HS/Pot | Spell 136860 |
| 5:15 | Zegadin No HS/Pot | Spell 136911 |
| 5:16 | Stupifyed No HS/Pot | Spell 136991 |
| 5:25 | Zegadin No HS/Pot | Spell 136911 |
| 5:43 | Ketchum No HS/Pot | Spell 136937 |
| 6:39 | Chubzilla No HS/Pot | Spell 136507 |
| 6:39 | Zolranth No HS/Pot | Spell 136507 |
| 6:39 | Kamaprayer No HS/Pot | Spell 136507 |
| 6:39 | Nurtzy No HS/Pot | Spell 136507 |
| 6:39 | Coolgup No HS/Pot | Spell 136507 |
| 6:39 | Poeshammykun No HS/Pot | Spell 136507 |
| 6:39 | Boviden No HS/Pot | Spell 137641 |
| 6:40 | Lockycharmzs No HS/Pot | Spell 136507 |
| 6:40 | Microtusk No HS/Pot | Spell 136507 |
| 6:40 | Missypriest No HS/Pot | Spell 136507 |
| 6:40 | Royál No HS/Pot | Spell 136507 |
| 6:40 | Mightlive No HS/Pot | Spell 136507 |
| 6:40 | Stassie No HS/Pot | Spell 136507 |
| 6:41 | Holyfrik No HS/Pot | Spell 136507 |
| 6:41 | Còcónuttz No HS/Pot | Spell 136507 |
| 6:41 | Mnute No HS/Pot | Spell 136507 |
| 6:45 | Jadyaxolotol No HS/Pot | Spell 136507 |
| 6:46 | Oldlädy No HS/Pot | Spell 136937 |
| 6:46 | Alderaz No HS/Pot | Spell 1 |
| 6:46 | Zegadin No HS/Pot | Spell 137344 |
| 6:47 | Ilustrê Healthstone | Spell 136507 |
8/3 battle rezzes used
| Time | Caster | Ability | Target |
|---|---|---|---|
| 0:21 | Chubzilla | Rebirth | Environment |
| 0:23 | Chubzilla | Rebirth | Coolgup |
| 3:38 | Chubzilla | Rebirth | Environment |
| 3:40 | Chubzilla | Rebirth | Microtusk |
| 5:17 | Microtusk | Rebirth | Environment |
| 5:18 | Microtusk | Rebirth | Zegadin |
| 5:31 | Lockycharmzs | Soulstone | Environment |
| 5:33 | Lockycharmzs | Soulstone | Zegadin |
| Time | Dispeller | Debuff | Target |
|---|---|---|---|
| 0:12 | Holyfrik | Spell 136857 | Chubzilla |
| 0:50 | Microtusk | Spell 136857 | Microtusk |
| 1:24 | Missypriest | Spell 136857 | Oldlädy |
| 1:56 | Mightlive | Spell 136857 | Poeshammykun |
| 2:21 | Holyfrik | Spell 136857 | Ilustrê |
| 2:31 | Holyfrik | Spell 136857 | Coolgup |
| 3:04 | Mightlive | Spell 136857 | Stassie |
| Time | Player | Ability |
|---|---|---|
| 0:03 | Zolranth | Guardian of Ancient Kings |
| 0:48 | Alderaz (from Zegadin) | Hand of Sacrifice |
| 0:51 | Alderaz (from Chubzilla) | Ironbark |
| 0:51 | Microtusk | Barkskin |
| 0:57 | Alderaz | Ardent Defender |
| 1:53 | Mightlive | Guardian of Ancient Kings |
| 1:57 | Holyfrik | Guardian of Ancient Kings |
| 1:59 | Zegadin (from Holyfrik) | Hand of Sacrifice |
| 2:08 | Alderaz (from Holyfrik) | Hand of Sacrifice |
| 2:09 | Alderaz (from Zegadin) | Hand of Sacrifice |
| 2:20 | Ilustrê (from Microtusk) | Ironbark |
| 2:22 | Zegadin (from Mightlive) | Hand of Sacrifice |
| 2:23 | Zegadin (from Chubzilla) | Ironbark |
| 2:56 | Boviden | Rallying Cry |
| 3:00 | Nurtzy | Rallying Cry |
| 3:13 | Alderaz | Divine Protection |
| 3:21 | Alderaz (from Mightlive) | Hand of Sacrifice |
| 3:27 | Alderaz (from Zegadin) | Hand of Sacrifice |
| 3:29 | Mightlive | Divine Shield |
| 3:41 | Zegadin (from Alderaz) | Hand of Sacrifice |
| 3:44 | Microtusk | Barkskin |
| 3:49 | Chubzilla | Barkskin |
| 3:50 | Boviden | Shield Wall |
| 3:51 | Holyfrik | Divine Protection |
| 3:54 | Mightlive | Divine Protection |
| 4:01 | Alderaz (from Microtusk) | Ironbark |
| 4:01 | Alderaz | Ardent Defender |
| 4:05 | Boviden | Vigilance |
| 4:05 | Alderaz (from Boviden) | Vigilance |
| 4:16 | Zegadin (from Holyfrik) | Hand of Sacrifice |
| 4:16 | Zegadin | Divine Protection |
| 4:17 | Zegadin | Ardent Defender |
| 4:30 | Zolranth | Guardian of Ancient Kings |
| 4:36 | Nurtzy | Vigilance |
| 4:36 | Alderaz (from Nurtzy) | Vigilance |
| 4:37 | Alderaz (from Mightlive) | Hand of Sacrifice |
| 4:39 | Alderaz (from Zolranth) | Hand of Sacrifice |
| 5:01 | Mightlive | Guardian of Ancient Kings |
| 5:05 | Microtusk | Barkskin |
| 5:09 | Holyfrik | Divine Protection |
| 5:13 | Nurtzy | Shield Wall |
| 5:14 | Alderaz (from Microtusk) | Ironbark |
| 6:14 | Alderaz (from Holyfrik) | Hand of Sacrifice |
| 6:16 | Alderaz (from Microtusk) | Ironbark |
| 6:20 | Zegadin (from Alderaz) | Hand of Sacrifice |
| 6:22 | Alderaz (from Zegadin) | Hand of Sacrifice |
| 6:23 | Zegadin | Divine Protection |
| 6:25 | Boviden | Rallying Cry |
| 6:37 | Nurtzy | Vigilance |
| 6:38 | Zegadin (from Nurtzy) | Vigilance |
| 6:39 | Boviden | Vigilance |
| 6:39 | Zegadin (from Boviden) | Vigilance |
| Time | Player | Ability |
|---|---|---|
| 2:56 | Alderaz | Devotion Aura |
| 2:57 | Chubzilla | Tranquility |
| 3:51 | Microtusk | Tranquility |
| 5:08 | Holyfrik | Devotion Aura |
| 5:33 | Alderaz (from Missypriest) | Pain Suppression |
| 6:24 | Alderaz | Devotion Aura |
| 6:31 | Chubzilla | Tranquility |
| 6:37 | Mightlive | Devotion Aura |
| Time | Player | Ability |
|---|---|---|
| 1:19 | Mnute | Temporal Shield |
| 1:57 | Mnute | Temporal Shield |
| 2:36 | Mnute | Temporal Shield |
| 2:38 | Jadyaxolotol | Cloak of Shadows |
| 2:54 | Jadyaxolotol | Evasion |
| 3:26 | Stupifyed | Unending Resolve |
| 3:28 | Boviden | Die by the Sword |
| 3:32 | Mnute | Temporal Shield |
| 3:49 | Còcónuttz | Astral Shift |
| 3:52 | Ilustrê | Feint |
| 4:38 | Ilustrê | Cloak of Shadows |
| 5:16 | Coolgup | Astral Shift |
| 5:51 | Jadyaxolotol | Evasion |
| 5:53 | Mnute | Temporal Shield |
| 6:31 | Oldlädy | Ice Block |
| 6:35 | Jadyaxolotol | Cloak of Shadows |
| 6:37 | Boviden | Die by the Sword |
| 6:40 | Ilustrê | Feint |
| 6:41 | Ilustrê | Cloak of Shadows |
Mana restoration ability usage (Mana Tide, Innervate, Shadowfiend, etc.)
| Healer | Uses | Abilities Used |
|---|---|---|
| Sangan | 2 | 0:10 Shadowfiend3:32 Shadowfiend |
| Microtusk | 1 | 1:57 Innervate |
| Chubzilla | 2 | 2:35 Innervate5:41 Innervate |
| Poeshammykun | 1 | 3:47 Mana Tide Totem |
| Mightlive | 1 | 4:09 Divine Plea |
| Ability | Damage | % of Total |
|---|---|---|
| Dark Power | 64,214,322 |
|
| Discharge | 44,592,448 |
|
| Melee | 35,788,726 |
|
| Twisted Fate | 29,719,357 |
|
| Reckless Charge | 15,220,165 |
|
| Wrath of the Loa | 11,475,019 |
|
| Frigid Assault | 10,529,729 |
|
| Sand Bolt | 10,089,340 |
|
| Quicksand | 8,792,479 |
|
| Biting Cold | 7,445,568 |
|
| Soul Fragment | 5,498,567 |
|
| Frostbite | 1,672,800 |
|