| Duration | 3:17 |
| Deaths | 27 |
| Tank Defensives | 12 |
| Healer Cooldowns | 4 |
| Personal Defensives | 16 |
| Duration | 2:43 |
| Deaths | 0 |
| Tank Defensives | 21 |
| Healer Cooldowns | 2 |
| Personal Defensives | 18 |
Dangerous ability Boss ability Death
| Time | Event |
|---|---|
| 1:05 | Poeshammykun died |
| 1:17 | Kamaprayer died |
| 1:25 | Sangan died |
| 1:25 | Lockycharmzs died |
| 1:25 | Zolranth died |
| 2:15 | Nurtzy died |
| 2:57 | Ilustrê died |
| 2:57 | Microtusk died |
| 2:57 | Zolranth died |
| 2:57 | Zegadin died |
| 2:57 | Kamaprayer died |
| 2:57 | Coolgup died |
| 2:57 | Mightlive died |
| 2:57 | Poeshammykun died |
| 2:57 | Stassie died |
| 2:59 | Alderaz died |
| 2:59 | Royál died |
| 3:06 | Oldlädy died |
| 3:08 | Jadyaxolotol died |
| 3:08 | Boviden died |
| 3:09 | Missypriest died |
| 3:09 | Nybszerk died |
| 3:12 | Chubzilla died |
| 3:12 | Ketchum died |
| 3:13 | Còcónuttz died |
| 3:13 | Frîktion died |
| 3:15 | Stupifyed died |
= Used Healthstone/Potion before death | = Did not use survival item
| Time | Player | Killed By |
|---|---|---|
| 1:05 | Poeshammykun No HS/Pot | Spell 138733 |
| 1:17 | Kamaprayer No HS/Pot | Spell 138733 |
| 1:25 | Sangan No HS/Pot | Spell 138733 |
| 1:25 | Lockycharmzs No HS/Pot | Spell 138733 |
| 1:25 | Zolranth No HS/Pot | Spell 138733 |
| 2:15 | Nurtzy No HS/Pot | Spell 137423 |
| 2:57 | Ilustrê No HS/Pot | Spell 138743 |
| 2:57 | Microtusk No HS/Pot | Spell 138743 |
| 2:57 | Zolranth No HS/Pot | Spell 138733 |
| 2:57 | Zegadin No HS/Pot | Spell 138743 |
| 2:57 | Kamaprayer No HS/Pot | Spell 138743 |
| 2:57 | Coolgup No HS/Pot | Spell 138743 |
| 2:57 | Mightlive No HS/Pot | Spell 138743 |
| 2:57 | Poeshammykun No HS/Pot | Spell 138743 |
| 2:57 | Stassie No HS/Pot | Spell 138743 |
| 2:59 | Alderaz No HS/Pot | Spell 138389 |
| 2:59 | Royál No HS/Pot | Spell 138389 |
| 3:06 | Oldlädy No HS/Pot | Spell 137261 |
| 3:08 | Jadyaxolotol No HS/Pot | Spell 137261 |
| 3:08 | Boviden Healthstone | Spell 137261 |
| 3:09 | Missypriest No HS/Pot | Spell 137647 |
| 3:09 | Nybszerk No HS/Pot | Spell 137261 |
| 3:12 | Chubzilla No HS/Pot | Spell 137261 |
| 3:12 | Ketchum No HS/Pot | Spell 137261 |
| 3:13 | Còcónuttz No HS/Pot | Spell 137905 |
| 3:13 | Frîktion No HS/Pot | Spell 137261 |
| 3:15 | Stupifyed No HS/Pot | Spell 137261 |
| Time | Dispeller | Debuff | Target |
|---|---|---|---|
| 1:03 | Mightlive | Spell 138732 | Mightlive |
| 1:05 | Missypriest | Spell 138732 | Missypriest |
| 1:05 | Poeshammykun | Spell 138732 | Poeshammykun |
| 1:10 | Chubzilla | Spell 138732 | Chubzilla |
| 1:12 | Microtusk | Spell 138732 | Microtusk |
| 1:17 | Kamaprayer | Spell 138732 | Kamaprayer |
| 2:34 | Chubzilla | Spell 138732 | Chubzilla |
| 2:38 | Poeshammykun | Spell 138732 | Poeshammykun |
| 2:38 | Missypriest | Spell 138732 | Missypriest |
| 2:39 | Mightlive | Spell 138732 | Mightlive |
| 2:40 | Microtusk | Spell 138732 | Microtusk |
| Time | Player | Ability |
|---|---|---|
| 0:43 | Zolranth | Guardian of Ancient Kings |
| 0:49 | Alderaz (from Zegadin) | Hand of Sacrifice |
| 0:51 | Alderaz | Ardent Defender |
| 1:11 | Microtusk | Barkskin |
| 1:22 | Nurtzy | Shield Wall |
| 1:25 | Boviden | Shield Wall |
| 1:27 | Alderaz (from Zegadin) | Hand of Sacrifice |
| 1:39 | Boviden | Rallying Cry |
| 2:10 | Zegadin | Divine Protection |
| 2:36 | Microtusk | Barkskin |
| 2:38 | Mightlive | Divine Protection |
| 2:48 | Mightlive | Guardian of Ancient Kings |
| Time | Player | Ability |
|---|---|---|
| 1:37 | Microtusk | Tranquility |
| 1:40 | Mightlive | Devotion Aura |
| 1:41 | Chubzilla | Tranquility |
| 1:45 | Alderaz | Devotion Aura |
| Time | Player | Ability |
|---|---|---|
| 0:59 | Ilustrê | Cloak of Shadows |
| 0:59 | Royál | Deterrence |
| 0:59 | Sangan | Dispersion |
| 1:01 | Jadyaxolotol | Cloak of Shadows |
| 1:06 | Oldlädy | Ice Block |
| 1:24 | Mnute | Temporal Shield |
| 1:25 | Nybszerk | Die by the Sword |
| 1:28 | Mnute | Ice Block |
| 1:37 | Coolgup | Astral Shift |
| 1:42 | Jadyaxolotol | Evasion |
| 1:47 | Boviden | Die by the Sword |
| 2:02 | Mnute | Temporal Shield |
| 2:32 | Ilustrê | Cloak of Shadows |
| 2:33 | Royál | Deterrence |
| 2:36 | Jadyaxolotol | Cloak of Shadows |
| 2:54 | Mnute | Temporal Shield |
Mana restoration ability usage (Mana Tide, Innervate, Shadowfiend, etc.)
| Healer | Uses | Abilities Used |
|---|---|---|
| Sangan | 1 | 0:42 Shadowfiend |
| Kamaprayer | 1 | 0:55 Shadowfiend |
| Poeshammykun | 1 | 1:14 Mana Tide Totem |
| Chubzilla | 1 | 2:56 Innervate |
| Ability | Damage | % of Total |
|---|---|---|
| Static Burst | 26,669,316 |
|
| Lightning Storm | 19,546,609 |
|
| Ionization | 13,996,801 |
|
| Melee | 13,311,249 |
|
| Static Wound | 10,819,988 |
|
| Ionization Conduction | 8,150,399 |
|
| Lightning Diffusion | 6,940,265 |
|
| Focused Lightning | 6,597,811 |
|
| Focused Lightning Detonation | 449,686 |
|
| Lightning Fissure | 94,511 |
|