| Duration | 3:56 |
| Deaths | 27 |
| Tank Defensives | 14 |
| Healer Cooldowns | 2 |
| Personal Defensives | 17 |
| Duration | 3:04 |
| Deaths | 0 |
| Tank Defensives | 24 |
| Healer Cooldowns | 4 |
| Personal Defensives | 16 |
Dangerous ability Boss ability Death
| Time | Event |
|---|---|
| 1:58 | Ketchum died |
| 2:00 | Zegadin died |
| 2:00 | Kamaprayer died |
| 2:04 | Zolranth died |
| 2:21 | Zegadin died |
| 2:22 | Boviden died |
| 2:25 | Bonessenpai died |
| 3:04 | Stassie died |
| 3:05 | Nybszerk died |
| 3:10 | Missypriest died |
| 3:16 | Stupifyed died |
| 3:21 | Còcónuttz died |
| 3:22 | Zegadin died |
| 3:31 | Poeshammykun died |
| 3:32 | Xamby died |
| 3:33 | Zolranth died |
| 3:35 | Microtusk died |
| 3:36 | Royál died |
| 3:39 | Mightlive died |
| 3:41 | Frîktion died |
| 3:41 | Hextreme died |
| 3:42 | Sangan died |
| 3:42 | Lockycharmzs died |
| 3:44 | Chubzilla died |
| 3:44 | Jadyaxolotol died |
| 3:45 | Unsanctioned died |
| 3:46 | Oldlädy died |
= Used Healthstone/Potion before death | = Did not use survival item
| Time | Player | Killed By |
|---|---|---|
| 1:58 | Ketchum No HS/Pot | Spell 134381 |
| 2:00 | Zegadin No HS/Pot | Spell 134366 |
| 2:00 | Kamaprayer No HS/Pot | Spell 134381 |
| 2:04 | Zolranth No HS/Pot | Spell 1 |
| 2:21 | Zegadin No HS/Pot | Spell 134366 |
| 2:22 | Boviden No HS/Pot | Spell 1 |
| 2:25 | Bonessenpai No HS/Pot | Spell 1 |
| 3:04 | Stassie No HS/Pot | Spell 134381 |
| 3:05 | Nybszerk No HS/Pot | Spell 134381 |
| 3:10 | Missypriest No HS/Pot | Spell 140129 |
| 3:16 | Stupifyed No HS/Pot | Spell 1 |
| 3:21 | Còcónuttz No HS/Pot | Spell 138319 |
| 3:22 | Zegadin No HS/Pot | Spell 134366 |
| 3:31 | Poeshammykun No HS/Pot | Spell 138319 |
| 3:32 | Xamby No HS/Pot | Spell 1 |
| 3:33 | Zolranth No HS/Pot | Spell 134375 |
| 3:35 | Microtusk No HS/Pot | Spell 138319 |
| 3:36 | Royál No HS/Pot | Spell 140129 |
| 3:39 | Mightlive No HS/Pot | Spell 134381 |
| 3:41 | Frîktion No HS/Pot | Spell 140129 |
| 3:41 | Hextreme No HS/Pot | Spell 140129 |
| 3:42 | Sangan No HS/Pot | Spell 134381 |
| 3:42 | Lockycharmzs No HS/Pot | Spell 1 |
| 3:44 | Chubzilla No HS/Pot | Spell 134381 |
| 3:44 | Jadyaxolotol Healthstone | Spell 134381 |
| 3:45 | Unsanctioned No HS/Pot | Spell 139296 |
| 3:46 | Oldlädy No HS/Pot | Spell 134381 |
| Time | Player | Ability |
|---|---|---|
| 0:03 | Zolranth | Guardian of Ancient Kings |
| 0:16 | Xamby (from Chubzilla) | Ironbark |
| 0:41 | Microtusk | Barkskin |
| 0:42 | Bonessenpai | Icebound Fortitude |
| 0:42 | Nybszerk | Rallying Cry |
| 0:47 | Xamby | Diffuse Magic |
| 1:49 | Boviden | Rallying Cry |
| 1:52 | Microtusk | Barkskin |
| 2:31 | Zegadin | Divine Protection |
| 2:31 | Zegadin | Ardent Defender |
| 2:41 | Xamby (from Zegadin) | Hand of Sacrifice |
| 2:54 | Microtusk | Barkskin |
| 2:57 | Mightlive | Divine Protection |
| 2:59 | Chubzilla | Barkskin |
| Time | Player | Ability |
|---|---|---|
| 1:50 | Chubzilla | Tranquility |
| 3:00 | Zegadin | Devotion Aura |
| Time | Player | Ability |
|---|---|---|
| 0:14 | Jadyaxolotol | Cloak of Shadows |
| 0:42 | Mnute | Temporal Shield |
| 0:43 | Unsanctioned | Astral Shift |
| 0:43 | Jadyaxolotol | Evasion |
| 1:14 | Jadyaxolotol | Cloak of Shadows |
| 1:51 | Jadyaxolotol | Evasion |
| 1:52 | Mnute | Temporal Shield |
| 1:55 | Hextreme | Astral Shift |
| 1:58 | Kamaprayer | Dispersion |
| 2:01 | Stupifyed | Unending Resolve |
| 2:21 | Jadyaxolotol | Cloak of Shadows |
| 2:55 | Mnute | Temporal Shield |
| 3:03 | Stassie | Deterrence |
| 3:12 | Oldlädy | Ice Block |
| 3:18 | Còcónuttz | Astral Shift |
| 3:43 | Mnute | Ice Block |
| 3:43 | Jadyaxolotol | Feint |
Mana restoration ability usage (Mana Tide, Innervate, Shadowfiend, etc.)
| Healer | Uses | Abilities Used |
|---|---|---|
| Sangan | 2 | 0:00 Shadowfiend3:04 Shadowfiend |
| Kamaprayer | 1 | 0:18 Shadowfiend |
| Poeshammykun | 1 | 1:00 Mana Tide Totem |
| Ability | Damage | % of Total |
|---|---|---|
| Quills | 43,156,091 |
|
| Melee | 12,380,141 |
|
| Feed Pool | 6,477,000 |
|
| Caw | 6,142,898 |
|
| Slimed | 4,215,972 |
|
| Talon Rake | 4,135,082 |
|
| Stagger | 3,583,610 |
|
| Infected Talons | 3,514,426 |
|
| Cheep | 3,060,444 |
|
| Screech | 1,478,517 |
|
| Falling | 516,229 |
|