| Duration | 3:03 |
| Deaths | 25 |
| Tank Defensives | 20 |
| Healer Cooldowns | 2 |
| Personal Defensives | 17 |
| Duration | 2:33 |
| Deaths | 0 |
| Tank Defensives | 14 |
| Healer Cooldowns | 3 |
| Personal Defensives | 11 |
Dangerous ability Boss ability Death
| Time | Event |
|---|---|
| 2:09 | Braveryboots died |
| 2:22 | Kajira died |
| 2:24 | Caleda died |
| 2:25 | Ohto died |
| 2:31 | Doctaboom died |
| 2:31 | Lucivenator died |
| 2:31 | Allspice died |
| 2:31 | Rynowarrior died |
| 2:31 | Noogets died |
| 2:31 | Teteibank died |
| 2:35 | Daghuennan died |
| 2:36 | Kamafirey died |
| 2:38 | Alderdead died |
| 2:41 | Litchh died |
| 2:41 | Dhamma died |
| 2:42 | Vigilance died |
| 2:50 | Brewtangclan died |
| 2:52 | Ùpthewahs died |
| 2:54 | Braveryboots died |
| 2:55 | Vanthus died |
| 2:55 | Shibb died |
| 2:56 | Monkn died |
| 2:56 | Malkavion died |
| 2:57 | Eltoroløco died |
| 3:00 | Samt died |
= Used Healthstone/Potion before death | = Did not use survival item
| Time | Player | Killed By |
|---|---|---|
| 2:09 | Braveryboots No HS/Pot | Spell 134375 |
| 2:22 | Kajira No HS/Pot | Spell 140640 |
| 2:24 | Caleda No HS/Pot | Spell 138319 |
| 2:25 | Ohto No HS/Pot | Spell 134256 |
| 2:31 | Doctaboom No HS/Pot | Spell 140129 |
| 2:31 | Lucivenator No HS/Pot | Spell 134375 |
| 2:31 | Allspice No HS/Pot | Spell 140129 |
| 2:31 | Rynowarrior No HS/Pot | Spell 140129 |
| 2:31 | Noogets No HS/Pot | Spell 140129 |
| 2:31 | Teteibank No HS/Pot | Spell 140129 |
| 2:35 | Daghuennan No HS/Pot | Melee |
| 2:36 | Kamafirey No HS/Pot | Spell 140129 |
| 2:38 | Alderdead No HS/Pot | Melee |
| 2:41 | Litchh No HS/Pot | Spell 140129 |
| 2:41 | Dhamma No HS/Pot | Melee |
| 2:42 | Vigilance No HS/Pot | Spell 134366 |
| 2:50 | Brewtangclan No HS/Pot | Melee |
| 2:52 | Ùpthewahs No HS/Pot | Spell 134256 |
| 2:54 | Braveryboots No HS/Pot | Spell 134375 |
| 2:55 | Vanthus No HS/Pot | Spell 138319 |
| 2:55 | Shibb No HS/Pot | Spell 134381 |
| 2:56 | Monkn No HS/Pot | Spell 140129 |
| 2:56 | Malkavion No HS/Pot | Spell 140129 |
| 2:57 | Eltoroløco No HS/Pot | Spell 134381 |
| 3:00 | Samt Healthstone | Spell 140129 |
| Time | Player | Ability |
|---|---|---|
| 0:00 | Vanthus | Guardian of Ancient Kings |
| 0:04 | Caleda | Guardian of Ancient Kings |
| 0:11 | Dhamma | Diffuse Magic |
| 0:22 | Alderdead | Icebound Fortitude |
| 0:41 | Ohto | Barkskin |
| 0:43 | Eltoroløco | Icebound Fortitude |
| 0:43 | Allspice | Barkskin |
| 0:49 | Caleda | Divine Protection |
| 1:02 | Daghuennan (from Monkn) | Life Cocoon |
| 1:10 | Vigilance | Vigilance |
| 1:10 | Daghuennan (from Vigilance) | Vigilance |
| 1:10 | Daghuennan | Barkskin |
| 1:50 | Ohto | Barkskin |
| 1:53 | Caleda | Divine Protection |
| 1:54 | Vigilance | Rallying Cry |
| 1:57 | Allspice | Barkskin |
| 2:19 | Ùpthewahs | Shield Wall |
| 2:21 | Alderdead | Vampiric Blood |
| 2:22 | Alderdead (from Caleda) | Hand of Sacrifice |
| 2:30 | Brewtangclan | Diffuse Magic |
| Time | Player | Ability |
|---|---|---|
| 0:44 | Caleda | Devotion Aura |
| 0:45 | Doctaboom | Tranquility |
| Time | Player | Ability |
|---|---|---|
| 0:09 | Samt | Cloak of Shadows |
| 0:11 | Kamafirey | Ice Block |
| 0:43 | Lucivenator | Astral Shift |
| 0:44 | Shibb | Feint |
| 0:46 | Alderdead | Anti-Magic Shell |
| 0:47 | Vigilance | Die by the Sword |
| 1:06 | Shibb | Evasion |
| 1:07 | Kamafirey | Temporal Shield |
| 1:18 | Samt | Cloak of Shadows |
| 1:45 | Teteibank | Ice Block |
| 1:53 | Rynowarrior | Astral Shift |
| 1:57 | Kamafirey | Temporal Shield |
| 1:57 | Litchh | Dispersion |
| 2:32 | Shibb | Feint |
| 2:36 | Eltoroløco | Anti-Magic Shell |
| 2:38 | Ùpthewahs | Die by the Sword |
| 2:44 | Malkavion | Unending Resolve |
Mana restoration ability usage (Mana Tide, Innervate, Shadowfiend, etc.)
| Healer | Uses | Abilities Used |
|---|---|---|
| Monkn | 2 | 0:56 Mana Tea2:09 Mana Tea |
| Doctaboom | 1 | 1:01 Innervate |
| Noogets | 1 | 2:05 Shadowfiend |
| Ability | Damage | % of Total |
|---|---|---|
| Quills | 30,571,359 |
|
| Screech | 22,393,449 |
|
| Melee | 12,087,428 |
|
| Caw | 5,890,712 |
|
| Slimed | 5,221,125 |
|
| Cheep | 5,133,988 |
|
| Feed Pool | 3,928,500 |
|
| Talon Rake | 3,130,743 |
|
| Infected Talons | 2,926,570 |
|
| Talon Strike | 1,480,250 |
|
| Unholy Frenzy | 108,161 |
|
| Falling | 51,136 |
|