| Duration | 4:20 |
| Deaths | 29 |
| Tank Defensives | 54 |
| Healer Cooldowns | 7 |
| Personal Defensives | 13 |
| Duration | 4:17 |
| Deaths | 0 |
| Tank Defensives | 14 |
| Healer Cooldowns | 2 |
| Personal Defensives | 7 |
Dangerous ability Boss ability Death
| Time | Event |
|---|---|
| 1:03 | Teofia died |
| 2:03 | Deathanaxes died |
| 3:02 | Deathanaxes died |
| 3:36 | Priestsky died |
| 3:36 | Rustynut died |
| 3:48 | Chubbztotem died |
| 4:02 | Chubbztotem died |
| 4:06 | Letticus died |
| 4:09 | Priestsky died |
| 4:10 | Jazzatote died |
| 4:10 | Ryojen died |
| 4:10 | Bigbadbenji died |
| 4:11 | Calrion died |
| 4:11 | Haphæstus died |
| 4:11 | Trudstain died |
| 4:11 | Teofia died |
| 4:12 | Keshdi died |
| 4:12 | Temmoo died |
| 4:13 | Kamax died |
| 4:13 | Leetbloom died |
| 4:14 | Embershadow died |
| 4:14 | Seniorsneako died |
| 4:14 | Hettes died |
| 4:15 | Stepsisfeet died |
| 4:17 | Symcha died |
| 4:17 | Demoncharmz died |
| 4:18 | Oofdar died |
| 4:18 | Apolantha died |
| 4:19 | Deathanaxes died |
= Used Healthstone/Potion before death | = Did not use survival item
| Time | Player | Killed By |
|---|---|---|
| 1:03 | Teofia No HS/Pot | Spell 136937 |
| 2:03 | Deathanaxes No HS/Pot | Spell 136911 |
| 3:02 | Deathanaxes No HS/Pot | Spell 136911 |
| 3:36 | Priestsky No HS/Pot | Spell 136190 |
| 3:36 | Rustynut No HS/Pot | Spell 136860 |
| 3:48 | Chubbztotem No HS/Pot | Spell 136935 |
| 4:02 | Chubbztotem No HS/Pot | Spell 136935 |
| 4:06 | Letticus Healthstone Master Healing Potion | Spell 136935 |
| 4:09 | Priestsky No HS/Pot | Spell 136935 |
| 4:10 | Jazzatote No HS/Pot | Spell 136935 |
| 4:10 | Ryojen Healthstone | Spell 136935 |
| 4:10 | Bigbadbenji Healthstone | Spell 136935 |
| 4:11 | Calrion No HS/Pot | Spell 136507 |
| 4:11 | Haphæstus No HS/Pot | Spell 136507 |
| 4:11 | Trudstain No HS/Pot | Spell 136507 |
| 4:11 | Teofia No HS/Pot | Spell 136935 |
| 4:12 | Keshdi Healthstone | Spell 136507 |
| 4:12 | Temmoo Healthstone | Spell 136935 |
| 4:13 | Kamax No HS/Pot | Spell 136507 |
| 4:13 | Leetbloom No HS/Pot | Spell 136935 |
| 4:14 | Embershadow No HS/Pot | Spell 136507 |
| 4:14 | Seniorsneako No HS/Pot | Spell 136507 |
| 4:14 | Hettes Healthstone | Spell 136507 |
| 4:15 | Stepsisfeet Healthstone | Spell 136507 |
| 4:17 | Symcha No HS/Pot | Melee |
| 4:17 | Demoncharmz No HS/Pot | Spell 110914 |
| 4:18 | Oofdar Healthstone | Spell 136507 |
| 4:18 | Apolantha Healthstone | Spell 136507 |
| 4:19 | Deathanaxes Healthstone | Spell 136507 |
9/3 battle rezzes used
| Time | Caster | Ability | Target |
|---|---|---|---|
| 1:05 | Leetbloom | Rebirth | Environment |
| 1:06 | Leetbloom | Rebirth | Teofia |
| 2:06 | Leetbloom | Rebirth | Environment |
| 2:07 | Leetbloom | Rebirth | Deathanaxes |
| 3:06 | Leetbloom | Rebirth | Environment |
| 3:08 | Leetbloom | Rebirth | Deathanaxes |
| 3:39 | Leetbloom | Rebirth | Environment |
| 3:41 | Leetbloom | Rebirth | Priestsky |
| 3:43 | Temmoo | Rebirth | Environment |
| Time | Dispeller | Debuff | Target |
|---|---|---|---|
| 0:09 | Setsunai | Spell 136857 | Chubbztotem |
| 0:41 | Setsunai | Spell 136857 | Trudstain |
| 1:16 | Setsunai | Spell 136857 | Calrion |
| 1:52 | Setsunai | Spell 136857 | Leetbloom |
| 2:02 | Priestsky | Spell 136857 | Leetbloom |
| 2:26 | Priestsky | Spell 136857 | Priestsky |
| 2:58 | Leetbloom | Spell 136857 | Bigbadbenji |
| Time | Player | Ability |
|---|---|---|
| 0:03 | Oofdar | Guardian of Ancient Kings |
| 0:54 | Deathanaxes | Shield Wall |
| 1:05 | Symcha (from Oofdar) | Hand of Sacrifice |
| 2:04 | Symcha | Divine Protection |
| 2:08 | Kamax | Vigilance |
| 2:08 | Symcha (from Kamax) | Vigilance |
| 2:10 | Temmoo | Barkskin |
| 2:25 | Deathanaxes | Last Stand |
| 2:33 | Haphæstus | Guardian of Ancient Kings |
| 2:44 | Oofdar | Divine Protection |
| 2:46 | Embershadow | Diffuse Magic |
| 3:05 | Oofdar | Guardian of Ancient Kings |
| 3:10 | Symcha | Ardent Defender |
| 3:24 | Deathanaxes (from Leetbloom) | Ironbark |
| 3:24 | Deathanaxes | Shield Wall |
| 3:32 | Symcha | Divine Protection |
| 3:44 | Deathanaxes | Rallying Cry |
| 3:46 | Oofdar | Divine Protection |
| 3:48 | Embershadow | Zen Meditation |
| 3:48 | Seniorsneako (from Embershadow) | Zen Meditation |
| 3:48 | Keshdi (from Embershadow) | Zen Meditation |
| 3:48 | Water Elemental (from Embershadow) | Zen Meditation |
| 3:48 | Hettes (from Embershadow) | Zen Meditation |
| 3:48 | Bigbadbenji (from Embershadow) | Zen Meditation |
| 3:48 | Gearduhh (from Embershadow) | Zen Meditation |
| 3:48 | Calrion (from Embershadow) | Zen Meditation |
| 3:48 | Stepsisfeet (from Embershadow) | Zen Meditation |
| 3:48 | Symcha (from Embershadow) | Zen Meditation |
| 3:48 | Chubbztotem (from Embershadow) | Zen Meditation |
| 3:48 | Ryojen (from Embershadow) | Zen Meditation |
| 3:48 | Freyja (from Embershadow) | Zen Meditation |
| 3:48 | Leetbloom (from Embershadow) | Zen Meditation |
| 3:48 | Haphæstus (from Embershadow) | Zen Meditation |
| 3:48 | Oofdar (from Embershadow) | Zen Meditation |
| 3:48 | Temmoo (from Embershadow) | Zen Meditation |
| 3:48 | Jazzatote (from Embershadow) | Zen Meditation |
| 3:48 | Setsunai (from Embershadow) | Zen Meditation |
| 3:48 | Apolantha (from Embershadow) | Zen Meditation |
| 3:48 | Teofia (from Embershadow) | Zen Meditation |
| 3:48 | Istapik (from Embershadow) | Zen Meditation |
| 3:48 | Deathanaxes (from Embershadow) | Zen Meditation |
| 3:48 | Letticus (from Embershadow) | Zen Meditation |
| 3:48 | Kamax (from Embershadow) | Zen Meditation |
| 3:48 | Priestsky (from Embershadow) | Zen Meditation |
| 3:48 | Demoncharmz (from Embershadow) | Zen Meditation |
| 3:48 | Gib'tok (from Embershadow) | Zen Meditation |
| 3:48 | Stopflaming (from Embershadow) | Zen Meditation |
| 3:52 | Mindbender (from Embershadow) | Zen Meditation |
| 3:53 | Letticus | Rallying Cry |
| 3:54 | Letticus | Shield Wall |
| 4:00 | Temmoo | Barkskin |
| 4:03 | Kamax | Rallying Cry |
| 4:04 | Symcha | Divine Protection |
| 4:10 | Haphæstus | Divine Protection |
| Time | Player | Ability |
|---|---|---|
| 0:58 | Symcha (from Setsunai) | Guardian Spirit |
| 2:15 | Setsunai | Divine Hymn |
| 2:43 | Leetbloom | Tranquility |
| 2:45 | Symcha | Devotion Aura |
| 3:15 | Temmoo | Tranquility |
| 3:48 | Haphæstus | Devotion Aura |
| 4:03 | Oofdar | Devotion Aura |
| Time | Player | Ability |
|---|---|---|
| 1:50 | Stepsisfeet | Anti-Magic Shell |
| 2:26 | Keshdi | Temporal Shield |
| 2:39 | Teofia | Unending Resolve |
| 3:06 | Stepsisfeet | Anti-Magic Shell |
| 3:16 | Keshdi | Temporal Shield |
| 3:20 | Seniorsneako | Feint |
| 3:41 | Seniorsneako | Feint |
| 3:47 | Keshdi | Temporal Shield |
| 4:02 | Letticus | Die by the Sword |
| 4:06 | Apolantha | Evasion |
| 4:10 | Calrion | Dispersion |
| 4:11 | Stepsisfeet | Anti-Magic Shell |
| 4:12 | Seniorsneako | Feint |
Mana restoration ability usage (Mana Tide, Innervate, Shadowfiend, etc.)
| Healer | Uses | Abilities Used |
|---|---|---|
| Hettes | 2 | 0:08 Shadowfiend3:54 Shadowfiend |
| Priestsky | 2 | 0:38 Shadowfiend3:54 Shadowfiend |
| Leetbloom | 1 | 1:30 Innervate |
| Haphæstus | 1 | 2:13 Divine Plea |
| Chubbztotem | 1 | 2:46 Mana Tide Totem |
| Setsunai | 1 | 3:26 Shadowfiend |
| Ability | Damage | % of Total |
|---|---|---|
| Discharge | 49,714,990 |
|
| Twisted Fate | 27,641,697 |
|
| Dark Power | 27,135,666 |
|
| Melee | 17,833,392 |
|
| Sand Bolt | 14,543,387 |
|
| Reckless Charge | 7,295,512 |
|
| Biting Cold | 6,423,983 |
|
| Quicksand | 6,263,210 |
|
| Frigid Assault | 5,236,124 |
|
| Wrath of the Loa | 4,327,935 |
|
| Soul Fragment | 2,984,987 |
|
| Frostbite | 600,000 |
|