| Duration | 3:03 |
| Deaths | 29 |
| Tank Defensives | 12 |
| Healer Cooldowns | 2 |
| Personal Defensives | 12 |
| Duration | 2:05 |
| Deaths | 0 |
| Tank Defensives | 16 |
| Healer Cooldowns | 4 |
| Personal Defensives | 15 |
Dangerous ability Boss ability Death
| Time | Event |
|---|---|
| 0:48 | Trudstain died |
| 0:48 | Chubbztotem died |
| 1:13 | Symcha died |
| 1:41 | Kamax died |
| 2:01 | Jazzatote died |
| 2:02 | Demoncharmz died |
| 2:02 | Temmoo died |
| 2:05 | Ryojen died |
| 2:06 | Rustynut died |
| 2:11 | Deathanaxes died |
| 2:12 | Teofia died |
| 2:17 | Haphæstus died |
| 2:28 | Chubbztotem died |
| 2:29 | Letticus died |
| 2:31 | Embershadow died |
| 2:32 | Apolantha died |
| 2:35 | Oofdar died |
| 2:40 | Stepsisfeet died |
| 2:42 | Priestsky died |
| 2:50 | Temmoo died |
| 2:53 | Hettes died |
| 2:54 | Leetbloom died |
| 2:55 | Bigbadbenji died |
| 2:56 | Calrion died |
| 2:56 | Seniorsneako died |
| 2:56 | Keshdi died |
| 2:57 | Trudstain died |
| 3:01 | Symcha died |
| 3:02 | Setsunai died |
= Used Healthstone/Potion before death | = Did not use survival item
| Time | Player | Killed By |
|---|---|---|
| 0:48 | Trudstain No HS/Pot | Spell 138319 |
| 0:48 | Chubbztotem No HS/Pot | Spell 138319 |
| 1:13 | Symcha No HS/Pot | Spell 134366 |
| 1:41 | Kamax No HS/Pot | Spell 134366 |
| 2:01 | Jazzatote No HS/Pot | Spell 134381 |
| 2:02 | Demoncharmz No HS/Pot | Spell 134381 |
| 2:02 | Temmoo No HS/Pot | Spell 134381 |
| 2:05 | Ryojen No HS/Pot | Spell 134375 |
| 2:06 | Rustynut No HS/Pot | Spell 3 |
| 2:11 | Deathanaxes No HS/Pot | Melee |
| 2:12 | Teofia No HS/Pot | Spell 140129 |
| 2:17 | Haphæstus No HS/Pot | Spell 140129 |
| 2:28 | Chubbztotem No HS/Pot | Spell 138319 |
| 2:29 | Letticus Healthstone | Melee |
| 2:31 | Embershadow No HS/Pot | Spell 134366 |
| 2:32 | Apolantha No HS/Pot | Melee |
| 2:35 | Oofdar No HS/Pot | Melee |
| 2:40 | Stepsisfeet No HS/Pot | Melee |
| 2:42 | Priestsky No HS/Pot | Spell 140129 |
| 2:50 | Temmoo No HS/Pot | Spell 138319 |
| 2:53 | Hettes No HS/Pot | Spell 134381 |
| 2:54 | Leetbloom No HS/Pot | Spell 138319 |
| 2:55 | Bigbadbenji No HS/Pot | Spell 134381 |
| 2:56 | Calrion No HS/Pot | Spell 134381 |
| 2:56 | Seniorsneako No HS/Pot | Spell 134381 |
| 2:56 | Keshdi No HS/Pot | Spell 134381 |
| 2:57 | Trudstain No HS/Pot | Spell 140129 |
| 3:01 | Symcha No HS/Pot | Spell 138319 |
| 3:02 | Setsunai No HS/Pot | Spell 134381 |
| Time | Player | Ability |
|---|---|---|
| 0:04 | Oofdar | Guardian of Ancient Kings |
| 0:37 | Symcha | Divine Protection |
| 0:41 | Kamax | Rallying Cry |
| 0:42 | Leetbloom | Barkskin |
| 0:42 | Oofdar | Divine Protection |
| 0:46 | Temmoo | Barkskin |
| 0:47 | Haphæstus | Divine Shield |
| 1:52 | Oofdar | Divine Protection |
| 1:54 | Embershadow | Diffuse Magic |
| 1:59 | Temmoo | Barkskin |
| 1:59 | Letticus | Shield Wall |
| 2:11 | Symcha | Divine Protection |
| Time | Player | Ability |
|---|---|---|
| 0:43 | Leetbloom | Tranquility |
| 1:53 | Haphæstus | Devotion Aura |
| Time | Player | Ability |
|---|---|---|
| 0:44 | Keshdi | Temporal Shield |
| 0:44 | Teofia | Unending Resolve |
| 0:45 | Seniorsneako | Feint |
| 0:52 | Chubbztotem | Astral Shift |
| 1:44 | Stepsisfeet | Anti-Magic Shell |
| 1:52 | Keshdi | Temporal Shield |
| 1:54 | Seniorsneako | Feint |
| 1:57 | Trudstain | Deterrence |
| 2:03 | Seniorsneako | Feint |
| 2:09 | Seniorsneako | Evasion |
| 2:19 | Apolantha | Evasion |
| 2:51 | Trudstain | Deterrence |
Mana restoration ability usage (Mana Tide, Innervate, Shadowfiend, etc.)
| Healer | Uses | Abilities Used |
|---|---|---|
| Calrion | 1 | 0:01 Shadowfiend |
| Hettes | 1 | 0:02 Shadowfiend |
| Priestsky | 1 | 0:33 Shadowfiend |
| Chubbztotem | 1 | 1:13 Mana Tide Totem |
| Haphæstus | 1 | 1:30 Divine Plea |
| Ability | Damage | % of Total |
|---|---|---|
| Quills | 29,678,272 |
|
| Melee | 11,017,672 |
|
| Caw | 6,000,546 |
|
| Feed Pool | 5,267,369 |
|
| Cheep | 4,050,508 |
|
| Talon Rake | 3,557,969 |
|
| Screech | 2,527,928 |
|
| Infected Talons | 2,151,500 |
|
| Slimed | 1,829,443 |
|
| Talon Strike | 1,349,112 |
|
| Falling | 132,554 |
|