Dangerous ability Boss ability Death
| Time | Event |
|---|---|
| 1:27 | Temmoo died |
| 2:50 | Hettes died |
| 3:00 | Calrion died |
| 3:00 | Rustynut died |
| 3:17 | Ryojen died |
| 3:17 | Seniorsneako died |
| 3:17 | Oofdar died |
| 3:19 | Teofia died |
| 3:19 | Demoncharmz died |
| 3:21 | Priestsky died |
| 3:24 | Leetbloom died |
| 3:24 | Stepsisfeet died |
| 3:25 | Rustynut died |
| 3:28 | Deathanaxes died |
| 3:39 | Embershadow died |
| 3:44 | Apolantha died |
| 4:29 | Symcha died |
| 4:30 | Priestsky died |
| 4:30 | Chichee died |
| 4:30 | Chubbztotem died |
| 4:30 | Trudstain died |
| 4:32 | Keshdi died |
| 4:32 | Kamax died |
| 4:36 | Letticus died |
| 4:45 | Setsunai died |
| 4:48 | Haphæstus died |
| 4:51 | Jazzatote died |
= Used Healthstone/Potion before death | = Did not use survival item
| Time | Player | Killed By |
|---|---|---|
| 1:27 | Temmoo No HS/Pot | Spell 137374 |
| 2:50 | Hettes No HS/Pot | Spell 138733 |
| 3:00 | Calrion No HS/Pot | Spell 138733 |
| 3:00 | Rustynut No HS/Pot | Spell 137485 |
| 3:17 | Ryojen No HS/Pot | Spell 137905 |
| 3:17 | Seniorsneako No HS/Pot | Spell 137905 |
| 3:17 | Oofdar No HS/Pot | Spell 137905 |
| 3:19 | Teofia No HS/Pot | Spell 137905 |
| 3:19 | Demoncharmz No HS/Pot | Spell 137905 |
| 3:21 | Priestsky No HS/Pot | Spell 137905 |
| 3:24 | Leetbloom No HS/Pot | Spell 137905 |
| 3:24 | Stepsisfeet No HS/Pot | Spell 137905 |
| 3:25 | Rustynut No HS/Pot | Spell 137485 |
| 3:28 | Deathanaxes Healthstone | Melee |
| 3:39 | Embershadow No HS/Pot | Melee |
| 3:44 | Apolantha No HS/Pot | Melee |
| 4:29 | Symcha No HS/Pot | Spell 138389 |
| 4:30 | Priestsky No HS/Pot | Spell 138733 |
| 4:30 | Chichee No HS/Pot | Spell 138733 |
| 4:30 | Chubbztotem No HS/Pot | Spell 137530 |
| 4:30 | Trudstain No HS/Pot | Spell 137530 |
| 4:32 | Keshdi No HS/Pot | Spell 138733 |
| 4:32 | Kamax No HS/Pot | Spell 138733 |
| 4:36 | Letticus Healthstone | Spell 137261 |
| 4:45 | Setsunai No HS/Pot | Spell 137530 |
| 4:48 | Haphæstus No HS/Pot | Spell 137261 |
| 4:51 | Jazzatote No HS/Pot | Melee |
0/3 battle rezzes used (3 unused with 27 deaths!)
No battle rezzes were used
| Time | Dispeller | Debuff | Target |
|---|---|---|---|
| 1:03 | Setsunai | Spell 138732 | Setsunai |
| 1:04 | Chichee | Spell 138732 | Haphæstus |
| 1:05 | Leetbloom | Spell 138732 | Leetbloom |
| 1:07 | Priestsky | Spell 138732 | Priestsky |
| 1:20 | Hettes | Spell 138732 | Hettes |
| 2:36 | Setsunai | Spell 138732 | Setsunai |
| 2:38 | Priestsky | Spell 138732 | Priestsky |
| 2:38 | Leetbloom | Spell 138732 | Leetbloom |
| 2:38 | Haphæstus | Spell 138732 | Haphæstus |
| 2:41 | Chichee | Spell 138732 | Chichee |
| 2:50 | Hettes | Spell 138732 | Hettes |
| 2:50 | Hettes | Spell 138732 | Seniorsneako |
| 4:10 | Setsunai | Spell 138732 | Setsunai |
| 4:15 | Priestsky | Spell 138732 | Priestsky |
| 4:30 | Chichee | Spell 138732 | Chichee |
| Time | Player | Ability |
|---|---|---|
| 0:11 | Symcha | Divine Shield |
| 0:45 | Oofdar | Guardian of Ancient Kings |
| 0:49 | Symcha | Divine Protection |
| 1:03 | Leetbloom | Barkskin |
| 1:23 | Embershadow | Diffuse Magic |
| 1:23 | Oofdar | Divine Protection |
| 1:34 | Haphæstus | Guardian of Ancient Kings |
| 1:37 | Deathanaxes | Rallying Cry |
| 1:42 | Kamax | Rallying Cry |
| 1:45 | Kamax | Shield Wall |
| 1:48 | Symcha | Divine Protection |
| 1:49 | Leetbloom | Barkskin |
| 1:49 | Leetbloom | Ironbark |
| 1:55 | Deathanaxes | Shield Wall |
| 2:16 | Symcha | Ardent Defender |
| 2:20 | Symcha | Divine Protection |
| 2:29 | Oofdar | Divine Protection |
| 2:36 | Leetbloom | Barkskin |
| 2:50 | Symcha | Divine Protection |
| 2:58 | Embershadow | Diffuse Magic |
| 3:02 | Letticus | Rallying Cry |
| 3:05 | Letticus | Shield Wall |
| 3:07 | Leetbloom | Ironbark |
| 3:16 | Embershadow | Zen Meditation |
| 3:16 | Seniorsneako (from Embershadow) | Zen Meditation |
| 3:16 | Stepsisfeet (from Embershadow) | Zen Meditation |
| 3:16 | Symcha (from Embershadow) | Zen Meditation |
| 3:16 | Chubbztotem (from Embershadow) | Zen Meditation |
| 3:16 | Ryojen (from Embershadow) | Zen Meditation |
| 3:16 | Freyja (from Embershadow) | Zen Meditation |
| 3:16 | Leetbloom (from Embershadow) | Zen Meditation |
| 3:16 | Oofdar (from Embershadow) | Zen Meditation |
| 3:16 | Jazzatote (from Embershadow) | Zen Meditation |
| 3:16 | Setsunai (from Embershadow) | Zen Meditation |
| 3:16 | Apolantha (from Embershadow) | Zen Meditation |
| 3:16 | Teofia (from Embershadow) | Zen Meditation |
| 3:16 | Deathanaxes (from Embershadow) | Zen Meditation |
| 3:16 | Letticus (from Embershadow) | Zen Meditation |
| 3:16 | Kamax (from Embershadow) | Zen Meditation |
| 3:16 | Priestsky (from Embershadow) | Zen Meditation |
| 3:16 | Demoncharmz (from Embershadow) | Zen Meditation |
| 3:16 | Stopflaming (from Embershadow) | Zen Meditation |
| 3:20 | Symcha | Divine Protection |
| 3:22 | Haphæstus | Divine Protection |
| 3:42 | Symcha (from Haphæstus) | Hand of Sacrifice |
| 3:55 | Symcha | Divine Protection |
| 4:16 | Letticus | Vigilance |
| 4:16 | Symcha (from Letticus) | Vigilance |
| 4:22 | Symcha | Divine Shield |
| 4:31 | Haphæstus | Divine Shield |
| 4:42 | Jazzatote (from Haphæstus) | Hand of Sacrifice |
| 4:47 | Haphæstus | Guardian of Ancient Kings |
| Time | Player | Ability |
|---|---|---|
| 1:38 | Oofdar | Devotion Aura |
| 1:41 | Leetbloom | Tranquility |
| 3:08 | Haphæstus | Devotion Aura |
| 3:14 | Setsunai | Divine Hymn |
| Time | Player | Ability |
|---|---|---|
| 0:35 | Seniorsneako | Feint |
| 0:57 | Seniorsneako | Cloak of Shadows |
| 0:58 | Apolantha | Cloak of Shadows |
| 0:58 | Stepsisfeet | Anti-Magic Shell |
| 0:58 | Keshdi | Ice Block |
| 0:59 | Trudstain | Deterrence |
| 1:06 | Chubbztotem | Astral Shift |
| 1:40 | Seniorsneako | Feint |
| 2:31 | Keshdi | Ice Block |
| 2:31 | Apolantha | Cloak of Shadows |
| 2:32 | Stepsisfeet | Anti-Magic Shell |
| 2:32 | Trudstain | Deterrence |
| 2:39 | Chubbztotem | Astral Shift |
| 2:48 | Seniorsneako | Feint |
| 2:53 | Seniorsneako | Cloak of Shadows |
| 3:08 | Seniorsneako | Feint |
| 3:09 | Letticus | Die by the Sword |
| 3:09 | Demoncharmz | Unending Resolve |
| 3:20 | Apolantha | Evasion |
| 3:46 | Kamax | Die by the Sword |
| 4:05 | Trudstain | Deterrence |
| 4:11 | Chubbztotem | Astral Shift |
| 4:39 | Jazzatote | Astral Shift |
Mana restoration ability usage (Mana Tide, Innervate, Shadowfiend, etc.)
| Healer | Uses | Abilities Used |
|---|---|---|
| Calrion | 1 | 0:00 Shadowfiend |
| Hettes | 1 | 0:42 Shadowfiend |
| Priestsky | 2 | 0:54 Shadowfiend4:01 Shadowfiend |
| Chichee | 4 | 1:26 Mana Tea2:46 Mana Tea2:49 Mana Tea3:48 Mana Tea |
| Haphæstus | 1 | 3:29 Divine Plea |
| Setsunai | 1 | 3:59 Shadowfiend |
| Ability | Damage | % of Total |
|---|---|---|
| Lightning Storm | 32,919,578 |
|
| Static Burst | 30,121,212 |
|
| Lightning Diffusion | 19,447,525 |
|
| Ionization | 16,264,274 |
|
| Melee | 16,226,036 |
|
| Focused Lightning | 8,265,623 |
|
| Static Wound | 4,377,619 |
|
| Focused Lightning Detonation | 1,353,604 |
|
| Focused Lightning Conduction | 870,357 |
|
| Thundering Throw | 831,207 |
|