| Duration | 5:47 |
| Deaths | 28 |
| Tank Defensives | 32 |
| Healer Cooldowns | 5 |
| Personal Defensives | 17 |
| Duration | 4:48 |
| Deaths | 0 |
| Tank Defensives | 19 |
| Healer Cooldowns | 3 |
| Personal Defensives | 7 |
Dangerous ability Boss ability Death
| Time | Event |
|---|---|
| 1:22 | Keshdi died |
| 1:55 | Chubbztotem died |
| 1:55 | Deathanaxes died |
| 2:17 | Temmoo died |
| 2:44 | Demoncharmz died |
| 3:44 | Deathanaxes died |
| 4:57 | Keshdi died |
| 5:02 | Shamonalisa died |
| 5:37 | Haphæstus died |
| 5:37 | Teofia died |
| 5:38 | Rustynut died |
| 5:38 | Jazzatote died |
| 5:39 | Embershadow died |
| 5:39 | Leetbloom died |
| 5:40 | Oofdar died |
| 5:41 | Stepsisfeet died |
| 5:41 | Seblert died |
| 5:41 | Hettes died |
| 5:41 | Bigbadbenji died |
| 5:42 | Seniorsneako died |
| 5:42 | Ryojen died |
| 5:42 | Letticus died |
| 5:44 | Symcha died |
| 5:44 | Apolantha died |
| 5:44 | Kamax died |
| 5:46 | Chubbztotem died |
| 5:46 | Deathanaxes died |
| 5:46 | Calrion died |
= Used Healthstone/Potion before death | = Did not use survival item
| Time | Player | Killed By |
|---|---|---|
| 1:22 | Keshdi No HS/Pot | Spell 133677 |
| 1:55 | Chubbztotem No HS/Pot | Spell 137663 |
| 1:55 | Deathanaxes No HS/Pot | Spell 137663 |
| 2:17 | Temmoo Healthstone | Spell 139107 |
| 2:44 | Demoncharmz No HS/Pot | Spell 134755 |
| 3:44 | Deathanaxes No HS/Pot | Melee |
| 4:57 | Keshdi No HS/Pot | Spell 134044 |
| 5:02 | Shamonalisa No HS/Pot | Spell 137663 |
| 5:37 | Haphæstus No HS/Pot | Spell 134755 |
| 5:37 | Teofia No HS/Pot | Spell 134755 |
| 5:38 | Rustynut No HS/Pot | Spell 139107 |
| 5:38 | Jazzatote No HS/Pot | Spell 134755 |
| 5:39 | Embershadow No HS/Pot | Spell 134755 |
| 5:39 | Leetbloom No HS/Pot | Spell 134755 |
| 5:40 | Oofdar No HS/Pot | Spell 134755 |
| 5:41 | Stepsisfeet No HS/Pot | Spell 134755 |
| 5:41 | Seblert No HS/Pot | Spell 134755 |
| 5:41 | Hettes No HS/Pot | Spell 134755 |
| 5:41 | Bigbadbenji No HS/Pot | Spell 134755 |
| 5:42 | Seniorsneako No HS/Pot | Spell 139107 |
| 5:42 | Ryojen No HS/Pot | Spell 139107 |
| 5:42 | Letticus No HS/Pot | Spell 139107 |
| 5:44 | Symcha No HS/Pot | Spell 139107 |
| 5:44 | Apolantha Healthstone | Spell 139107 |
| 5:44 | Kamax No HS/Pot | Spell 134755 |
| 5:46 | Chubbztotem No HS/Pot | Spell 139107 |
| 5:46 | Deathanaxes No HS/Pot | Spell 139107 |
| 5:46 | Calrion No HS/Pot | Spell 139107 |
5/3 battle rezzes used
| Time | Caster | Ability | Target |
|---|---|---|---|
| 2:06 | Demoncharmz | Soulstone | Environment |
| 2:09 | Demoncharmz | Soulstone | Deathanaxes |
| 2:12 | Stepsisfeet | Raise Ally | Chubbztotem |
| 3:48 | Stepsisfeet | Raise Ally | Deathanaxes |
| 3:48 | Leetbloom | Rebirth | Environment |
| Time | Dispeller | Debuff | Target |
|---|---|---|---|
| 1:09 | Chubbztotem | Spell 133597 | Deathanaxes |
| 1:16 | Setsunai | Spell 133597 | Chubbztotem |
| 1:26 | Setsunai | Spell 133597 | Symcha |
| 2:14 | Setsunai | Spell 133597 | Jazzatote |
| 3:27 | Seblert | Spell 133597 | Chubbztotem |
| 3:38 | Setsunai | Spell 133597 | Rustynut |
| 3:40 | Seblert | Spell 133597 | Calrion |
| 4:41 | Setsunai | Spell 133597 | Leetbloom |
| 4:41 | Seblert | Spell 133597 | Seblert |
| 4:54 | Setsunai | Spell 133597 | Symcha |
| Time | Player | Ability |
|---|---|---|
| 0:04 | Oofdar | Guardian of Ancient Kings |
| 0:55 | Symcha | Divine Protection |
| 0:56 | Oofdar | Divine Protection |
| 1:02 | Kamax | Rallying Cry |
| 1:19 | Symcha | Ardent Defender |
| 1:21 | Temmoo | Barkskin |
| 1:22 | Deathanaxes | Rallying Cry |
| 1:30 | Symcha | Divine Protection |
| 2:06 | Symcha (from Leetbloom) | Ironbark |
| 2:08 | Symcha | Divine Protection |
| 2:11 | Kamax | Shield Wall |
| 2:17 | Deathanaxes | Shield Wall |
| 2:23 | Haphæstus | Guardian of Ancient Kings |
| 2:34 | Oofdar | Divine Protection |
| 2:36 | Letticus | Shield Wall |
| 3:06 | Oofdar | Guardian of Ancient Kings |
| 3:22 | Deathanaxes | Last Stand |
| 3:34 | Symcha | Divine Protection |
| 4:11 | Oofdar | Divine Protection |
| 4:11 | Symcha | Divine Protection |
| 4:22 | Symcha | Ardent Defender |
| 4:25 | Deathanaxes | Vigilance |
| 4:25 | Symcha (from Deathanaxes) | Vigilance |
| 4:31 | Embershadow | Diffuse Magic |
| 4:44 | Symcha | Divine Protection |
| 4:47 | Symcha (from Haphæstus) | Hand of Sacrifice |
| 5:11 | Symcha (from Oofdar) | Hand of Sacrifice |
| 5:30 | Oofdar | Divine Protection |
| 5:37 | Haphæstus | Divine Shield |
| 5:39 | Letticus | Shield Wall |
| 5:39 | Symcha | Divine Protection |
| 5:40 | Letticus | Rallying Cry |
| Time | Player | Ability |
|---|---|---|
| 1:21 | Leetbloom | Tranquility |
| 1:27 | Symcha (from Setsunai) | Guardian Spirit |
| 4:10 | Setsunai | Divine Hymn |
| 4:19 | Haphæstus | Devotion Aura |
| 4:39 | Leetbloom | Tranquility |
| Time | Player | Ability |
|---|---|---|
| 1:14 | Stepsisfeet | Anti-Magic Shell |
| 1:23 | Seniorsneako | Feint |
| 2:07 | Kamax | Die by the Sword |
| 2:22 | Seblert | Astral Shift |
| 2:32 | Seniorsneako | Feint |
| 2:35 | Letticus | Die by the Sword |
| 2:37 | Teofia | Unending Resolve |
| 2:41 | Seniorsneako | Feint |
| 2:58 | Seniorsneako | Feint |
| 3:37 | Seniorsneako | Feint |
| 3:55 | Seblert | Astral Shift |
| 4:07 | Stepsisfeet | Anti-Magic Shell |
| 4:07 | Keshdi | Temporal Shield |
| 4:33 | Seniorsneako | Feint |
| 5:01 | Seniorsneako | Feint |
| 5:38 | Calrion | Dispersion |
| 5:38 | Seniorsneako | Feint |
Mana restoration ability usage (Mana Tide, Innervate, Shadowfiend, etc.)
| Healer | Uses | Abilities Used |
|---|---|---|
| Calrion | 2 | 0:01 Shadowfiend3:31 Shadowfiend |
| Hettes | 2 | 0:01 Shadowfiend3:13 Shadowfiend |
| Haphæstus | 2 | 1:46 Divine Plea4:51 Divine Plea |
| Chubbztotem | 1 | 4:05 Mana Tide Totem |
| Ability | Damage | % of Total |
|---|---|---|
| Mind Daggers | 42,718,286 |
|
| Eye Sore | 21,196,242 |
|
| Melee | 18,848,198 |
|
| Infrared Light | 17,753,650 |
|
| Blue Rays | 16,708,572 |
|
| Bright Light | 14,790,413 |
|
| Devour | 10,677,620 |
|
| Dark Parasite | 8,473,226 |
|
| Hard Stare | 7,163,189 |
|
| Lingering Gaze | 3,857,488 |
|
| Rocket Fuel Leak | 430,974 |
|