| Duration | 5:22 |
| Deaths | 29 |
| Tank Defensives | 25 |
| Healer Cooldowns | 4 |
| Personal Defensives | 22 |
| Duration | 4:23 |
| Deaths | 0 |
| Tank Defensives | 29 |
| Healer Cooldowns | 5 |
| Personal Defensives | 9 |
Dangerous ability Boss ability Death
| Time | Event |
|---|---|
| 1:30 | Chubbztotem died |
| 2:26 | Symcha died |
| 2:28 | Oofdar died |
| 3:48 | Temmoo died |
| 3:50 | Deathanaxes died |
| 4:51 | Ryojen died |
| 5:02 | Calrion died |
| 5:03 | Haphæstus died |
| 5:03 | Hettes died |
| 5:05 | Letticus died |
| 5:06 | Symcha died |
| 5:11 | Seniorsneako died |
| 5:13 | Apolantha died |
| 5:15 | Shamonalisa died |
| 5:19 | Keshdi died |
| 5:20 | Setsunai died |
| 5:20 | Jazzatote died |
| 5:20 | Embershadow died |
| 5:20 | Leetbloom died |
| 5:20 | Chubbztotem died |
| 5:20 | Rustynut died |
| 5:20 | Deathanaxes died |
| 5:20 | Symcha died |
| 5:20 | Stepsisfeet died |
| 5:20 | Seblert died |
| 5:20 | Teofia died |
| 5:20 | Bigbadbenji died |
| 5:20 | Kamax died |
| 5:20 | Demoncharmz died |
= Used Healthstone/Potion before death | = Did not use survival item
| Time | Player | Killed By |
|---|---|---|
| 1:30 | Chubbztotem No HS/Pot | Spell 137663 |
| 2:26 | Symcha No HS/Pot | Spell 134755 |
| 2:28 | Oofdar No HS/Pot | Spell 134755 |
| 3:48 | Temmoo Healthstone | Spell 133597 |
| 3:50 | Deathanaxes No HS/Pot | Melee |
| 4:51 | Ryojen Healthstone | Spell 133738 |
| 5:02 | Calrion No HS/Pot | Spell 134010 |
| 5:03 | Haphæstus No HS/Pot | Spell 134005 |
| 5:03 | Hettes Healthstone | Spell 133738 |
| 5:05 | Letticus Healthstone | Spell 133732 |
| 5:06 | Symcha No HS/Pot | Spell 133765 |
| 5:11 | Seniorsneako Healthstone | Spell 133732 |
| 5:13 | Apolantha No HS/Pot | Spell 133732 |
| 5:15 | Shamonalisa Healthstone | Spell 133732 |
| 5:19 | Keshdi No HS/Pot | Spell 133732 |
| 5:20 | Setsunai Healthstone | Spell 137747 |
| 5:20 | Jazzatote No HS/Pot | Spell 137747 |
| 5:20 | Embershadow No HS/Pot | Spell 137747 |
| 5:20 | Leetbloom Healthstone | Spell 137747 |
| 5:20 | Chubbztotem No HS/Pot | Spell 137747 |
| 5:20 | Rustynut Healthstone | Spell 137747 |
| 5:20 | Deathanaxes Healthstone | Spell 137747 |
| 5:20 | Symcha No HS/Pot | Spell 137747 |
| 5:20 | Stepsisfeet No HS/Pot | Spell 137747 |
| 5:20 | Seblert Healthstone | Spell 137747 |
| 5:20 | Teofia Healthstone | Spell 137747 |
| 5:20 | Bigbadbenji Healthstone | Spell 137747 |
| 5:20 | Kamax Healthstone | Spell 137747 |
| 5:20 | Demoncharmz Healthstone | Spell 137747 |
| Time | Dispeller | Debuff | Target |
|---|---|---|---|
| 1:04 | Seblert | Spell 133597 | Demoncharmz |
| 1:12 | Seblert | Spell 133597 | Chubbztotem |
| 1:18 | Haphæstus | Spell 133597 | Rustynut |
| 2:21 | Setsunai | Spell 133597 | Seniorsneako |
| 2:24 | Seblert | Spell 133597 | Haphæstus |
| 3:28 | Seblert | Spell 133597 | Seblert |
| 3:40 | Setsunai | Spell 133597 | Setsunai |
| 4:38 | Setsunai | Spell 133597 | Apolantha |
| 4:45 | Seblert | Spell 133597 | Demoncharmz |
| 4:48 | Haphæstus | Spell 133597 | Calrion |
| Time | Player | Ability |
|---|---|---|
| 0:03 | Oofdar | Guardian of Ancient Kings |
| 1:01 | Temmoo | Barkskin |
| 1:01 | Kamax | Rallying Cry |
| 1:01 | Letticus | Rallying Cry |
| 1:10 | Deathanaxes | Rallying Cry |
| 1:10 | Oofdar | Divine Protection |
| 1:16 | Symcha | Divine Protection |
| 1:39 | Symcha | Ardent Defender |
| 1:58 | Symcha (from Haphæstus) | Hand of Sacrifice |
| 1:58 | Symcha | Divine Protection |
| 2:19 | Haphæstus | Divine Shield |
| 2:35 | Kamax | Shield Wall |
| 3:09 | Temmoo | Barkskin |
| 3:14 | Deathanaxes | Shield Wall |
| 3:32 | Symcha | Divine Protection |
| 3:35 | Deathanaxes (from Leetbloom) | Ironbark |
| 4:13 | Kamax | Rallying Cry |
| 4:17 | Symcha | Divine Protection |
| 4:28 | Deathanaxes | Rallying Cry |
| 4:40 | Symcha | Ardent Defender |
| 4:43 | Deathanaxes | Vigilance |
| 4:43 | Symcha (from Deathanaxes) | Vigilance |
| 4:51 | Letticus | Shield Wall |
| 4:52 | Symcha | Divine Protection |
| 5:13 | Embershadow | Diffuse Magic |
| Time | Player | Ability |
|---|---|---|
| 1:20 | Leetbloom | Tranquility |
| 3:15 | Deathanaxes (from Setsunai) | Guardian Spirit |
| 4:23 | Leetbloom | Tranquility |
| 4:23 | Setsunai | Divine Hymn |
| Time | Player | Ability |
|---|---|---|
| 0:17 | Seniorsneako | Feint |
| 0:59 | Letticus | Die by the Sword |
| 1:13 | Seniorsneako | Feint |
| 1:24 | Seniorsneako | Feint |
| 1:25 | Keshdi | Temporal Shield |
| 2:43 | Seniorsneako | Feint |
| 3:55 | Seniorsneako | Feint |
| 4:08 | Stepsisfeet | Anti-Magic Shell |
| 4:20 | Seniorsneako | Feint |
| 4:39 | Seniorsneako | Feint |
| 4:42 | Seblert | Astral Shift |
| 4:49 | Seniorsneako | Feint |
| 4:50 | Teofia | Unending Resolve |
| 4:53 | Jazzatote | Astral Shift |
| 4:55 | Shamonalisa | Astral Shift |
| 4:58 | Seniorsneako | Feint |
| 5:00 | Rustynut | Astral Shift |
| 5:06 | Kamax | Die by the Sword |
| 5:06 | Keshdi | Ice Block |
| 5:07 | Seniorsneako | Evasion |
| 5:07 | Seniorsneako | Cloak of Shadows |
| 5:13 | Stepsisfeet | Anti-Magic Shell |
Mana restoration ability usage (Mana Tide, Innervate, Shadowfiend, etc.)
| Healer | Uses | Abilities Used |
|---|---|---|
| Calrion | 2 | 0:00 Shadowfiend3:03 Shadowfiend |
| Hettes | 2 | 0:01 Shadowfiend3:18 Shadowfiend |
| Chubbztotem | 2 | 0:53 Mana Tide Totem3:54 Mana Tide Totem |
| Ability | Damage | % of Total |
|---|---|---|
| Mind Daggers | 32,799,245 |
|
| Blue Rays | 28,118,454 |
|
| Infrared Light | 27,050,384 |
|
| Bright Light | 25,872,547 |
|
| Melee | 19,520,005 |
|
| Dark Parasite | 12,373,590 |
|
| Devour | 10,302,161 |
|
| Hard Stare | 6,965,448 |
|
| Lingering Gaze | 5,241,507 |
|
| Eye Sore | 1,883,520 |
|
| Arterial Cut | 446,766 |
|
| Caustic Spike | 64,786 |
|