| Duration | 6:04 |
| Deaths | 27 |
| Tank Defensives | 18 |
| Healer Cooldowns | 1 |
| Personal Defensives | 14 |
Dangerous ability Boss ability Death
| Time | Event |
|---|---|
| 0:22 | Haphæstus died |
| 1:31 | Snizil died |
| 1:33 | Twigbinky died |
| 1:34 | Kamax died |
| 3:33 | Pupchoot died |
| 3:48 | Cinnamin died |
| 5:01 | Poemonkkun died |
| 5:20 | Kamax died |
| 5:21 | Ryojen died |
| 5:25 | Leetbloom died |
| 5:25 | Chubbztotem died |
| 5:26 | Demoncharmz died |
| 5:27 | Priestsky died |
| 5:27 | Teofia died |
| 5:28 | Hettes died |
| 5:29 | Jazzatote died |
| 5:30 | Embershadow died |
| 5:33 | Oofdar died |
| 5:34 | Keshdi died |
| 5:36 | Letticus died |
| 5:37 | Calrion died |
| 5:38 | Temmoo died |
| 5:42 | Twigbinky died |
| 5:46 | Setsunai died |
| 5:48 | Pupchoot died |
| 5:54 | Symcha died |
| 6:02 | Haphæstus died |
= Used Healthstone/Potion before death | = Did not use survival item
| Time | Player | Killed By |
|---|---|---|
| 0:22 | Haphæstus No HS/Pot | Spell 136740 |
| 1:31 | Snizil No HS/Pot | Spell 136740 |
| 1:33 | Twigbinky No HS/Pot | Spell 136719 |
| 1:34 | Kamax No HS/Pot | Spell 136719 |
| 3:33 | Pupchoot No HS/Pot | Melee |
| 3:48 | Cinnamin No HS/Pot | Melee |
| 5:01 | Poemonkkun No HS/Pot | Spell 136670 |
| 5:20 | Kamax No HS/Pot | Spell 136573 |
| 5:21 | Ryojen No HS/Pot | Spell 137458 |
| 5:25 | Leetbloom No HS/Pot | Spell 136573 |
| 5:25 | Chubbztotem No HS/Pot | Spell 136573 |
| 5:26 | Demoncharmz No HS/Pot | Melee |
| 5:27 | Priestsky No HS/Pot | Spell 136573 |
| 5:27 | Teofia No HS/Pot | Spell 136710 |
| 5:28 | Hettes Healthstone | Spell 136710 |
| 5:29 | Jazzatote No HS/Pot | Spell 136573 |
| 5:30 | Embershadow No HS/Pot | Melee |
| 5:33 | Oofdar No HS/Pot | Melee |
| 5:34 | Keshdi No HS/Pot | Spell 136710 |
| 5:36 | Letticus No HS/Pot | Spell 136670 |
| 5:37 | Calrion No HS/Pot | Melee |
| 5:38 | Temmoo No HS/Pot | Melee |
| 5:42 | Twigbinky No HS/Pot | Spell 136670 |
| 5:46 | Setsunai No HS/Pot | Spell 136573 |
| 5:48 | Pupchoot No HS/Pot | Melee |
| 5:54 | Symcha No HS/Pot | Spell 136710 |
| 6:02 | Haphæstus No HS/Pot | Spell 136767 |
11/3 battle rezzes used
| Time | Caster | Ability | Target |
|---|---|---|---|
| 0:24 | Leetbloom | Rebirth | Environment |
| 0:26 | Leetbloom | Rebirth | Haphæstus |
| 1:40 | Leetbloom | Rebirth | Environment |
| 1:40 | Teofia | Soulstone | Environment |
| 1:42 | Leetbloom | Rebirth | Twigbinky |
| 1:42 | Leetbloom | Rebirth | Environment |
| 1:43 | Temmoo | Rebirth | Environment |
| 1:43 | Teofia | Soulstone | Twigbinky |
| 1:44 | Leetbloom | Rebirth | Kamax |
| 3:55 | Leetbloom | Rebirth | Environment |
| 3:56 | Leetbloom | Rebirth | Pupchoot |
| Time | Dispeller | Debuff | Target |
|---|---|---|---|
| 0:57 | Leetbloom | Spell 136719 | Twigbinky |
| 0:58 | Twigbinky | Spell 136719 | Poemonkkun |
| 0:59 | Setsunai | Spell 136719 | Snizil |
| 0:59 | Setsunai | Spell 136719 | Seniorsneako |
| 0:59 | Setsunai | Spell 136719 | Oofdar |
| 1:09 | Setsunai | Spell 136708 | Symcha |
| 1:16 | Leetbloom | Spell 136719 | Twigbinky |
| 1:17 | Twigbinky | Spell 136719 | Poemonkkun |
| 1:18 | Setsunai | Spell 136719 | Snizil |
| 1:18 | Setsunai | Spell 136719 | Poemonkkun |
| 1:18 | Setsunai | Spell 136719 | Kamax |
| 1:18 | Setsunai | Spell 136719 | Seniorsneako |
| 1:18 | Setsunai | Spell 136719 | Oofdar |
| 1:24 | Leetbloom | Spell 136708 | Snizil |
| 1:34 | Setsunai | Spell 136719 | Seniorsneako |
| 1:36 | Priestsky | Spell 136719 | Setsunai |
| 1:52 | Leetbloom | Spell 136719 | Poemonkkun |
| 1:54 | Setsunai | Spell 136719 | Kamax |
| 1:54 | Setsunai | Spell 136719 | Oofdar |
| 2:01 | Leetbloom | Spell 136719 | Embershadow |
| 2:06 | Twigbinky | Spell 136719 | Letticus |
| 3:28 | Haphæstus | Spell 136587 | Haphæstus |
| 3:28 | Twigbinky | Spell 136587 | Twigbinky |
| 3:28 | Twigbinky | Spell 136587 | Hettes |
| 3:28 | Twigbinky | Spell 136587 | Demoncharmz |
| 3:28 | Twigbinky | Spell 136587 | Kamax |
| 3:28 | Twigbinky | Spell 136587 | Oofdar |
| 3:28 | Twigbinky | Spell 136587 | Teofia |
| 3:28 | Twigbinky | Spell 136587 | Bigbadbenji |
| 3:28 | Twigbinky | Spell 136587 | Calrion |
| 3:28 | Twigbinky | Spell 136587 | Poemonkkun |
| 3:28 | Twigbinky | Spell 136587 | Pupchoot |
| 3:28 | Twigbinky | Spell 136587 | Priestsky |
| 3:28 | Twigbinky | Spell 136587 | Chubbztotem |
| 3:28 | Twigbinky | Spell 136587 | Embershadow |
| 3:28 | Twigbinky | Spell 136587 | Keshdi |
| 3:28 | Twigbinky | Spell 136587 | Leetbloom |
| 3:28 | Twigbinky | Spell 136587 | Cinnamin |
| 3:28 | Twigbinky | Spell 136587 | Setsunai |
| 3:28 | Twigbinky | Spell 136587 | Symcha |
| 3:28 | Twigbinky | Spell 136587 | Seniorsneako |
| 3:28 | Twigbinky | Spell 136587 | Jazzatote |
| 3:28 | Twigbinky | Spell 136587 | Temmoo |
| 3:28 | Twigbinky | Spell 136587 | Letticus |
| 3:28 | Twigbinky | Spell 136587 | Ryojen |
| 4:33 | Setsunai | Spell 136710 | Bigbadbenji |
| 4:35 | Twigbinky | Spell 136710 | Bigbadbenji |
| 4:44 | Setsunai | Spell 136710 | Teofia |
| 4:49 | Haphæstus | Spell 136710 | Haphæstus |
| 4:50 | Twigbinky | Spell 136710 | Bigbadbenji |
| 4:52 | Setsunai | Spell 136710 | Haphæstus |
| 5:00 | Setsunai | Spell 136710 | Leetbloom |
| 5:04 | Haphæstus | Spell 136710 | Haphæstus |
| 5:08 | Setsunai | Spell 136710 | Calrion |
| 5:19 | Priestsky | Spell 136710 | Letticus |
| 5:20 | Setsunai | Spell 136710 | Oofdar |
| Time | Player | Ability |
|---|---|---|
| 0:03 | Oofdar | Guardian of Ancient Kings |
| 0:59 | Symcha | Divine Protection |
| 1:04 | Oofdar | Divine Protection |
| 1:31 | Symcha | Divine Protection |
| 1:31 | Symcha | Ardent Defender |
| 1:42 | Symcha | Hand of Protection |
| 2:26 | Symcha | Divine Protection |
| 2:57 | Symcha | Divine Protection |
| 3:03 | Haphæstus | Guardian of Ancient Kings |
| 3:04 | Oofdar | Guardian of Ancient Kings |
| 3:27 | Symcha | Divine Protection |
| 3:45 | Symcha (from Oofdar) | Hand of Protection |
| 4:21 | Symcha | Divine Protection |
| 4:37 | Symcha | Ardent Defender |
| 4:37 | Oofdar | Divine Protection |
| 4:55 | Symcha | Divine Protection |
| 5:08 | Letticus | Rallying Cry |
| 5:21 | Letticus | Shield Wall |
| Time | Player | Ability |
|---|---|---|
| 4:16 | Temmoo | Tranquility |
| Time | Player | Ability |
|---|---|---|
| 0:15 | Cinnamin | Temporal Shield |
| 0:55 | Cinnamin | Temporal Shield |
| 1:24 | Cinnamin | Temporal Shield |
| 1:32 | Seniorsneako | Feint |
| 1:45 | Seniorsneako | Feint |
| 2:06 | Seniorsneako | Feint |
| 2:10 | Cinnamin | Temporal Shield |
| 2:30 | Cinnamin | Ice Block |
| 2:35 | Keshdi | Temporal Shield |
| 3:41 | Cinnamin | Temporal Shield |
| 4:29 | Keshdi | Temporal Shield |
| 5:01 | Keshdi | Temporal Shield |
| 5:17 | Bigbadbenji | Deterrence |
| 5:20 | Letticus | Die by the Sword |
Mana restoration ability usage (Mana Tide, Innervate, Shadowfiend, etc.)
| Healer | Uses | Abilities Used |
|---|---|---|
| Calrion | 1 | 0:00 Shadowfiend |
| Priestsky | 2 | 1:17 Shadowfiend4:20 Shadowfiend |
| Twigbinky | 4 | 2:09 Mana Tea2:53 Mana Tea3:34 Mana Tea5:01 Mana Tea |
| Haphæstus | 1 | 2:41 Divine Plea |
| Setsunai | 1 | 3:41 Shadowfiend |
| Hettes | 1 | 3:46 Shadowfiend |
| Ability | Damage | % of Total |
|---|---|---|
| Dire Call | 25,866,658 |
|
| Melee | 24,731,595 |
|
| Rending Charge | 14,085,000 |
|
| Frozen Bolt | 10,750,091 |
|
| Sand Trap | 7,276,303 |
|
| Blazing Sunlight | 7,214,940 |
|
| Deadly Plague | 6,339,412 |
|
| Stagger | 3,834,195 |
|
| Mortal Strike | 3,264,204 |
|
| Triple Puncture | 3,097,581 |
|
| Double Swipe | 2,749,821 |
|
| Living Poison | 852,385 |
|
| Cauterize | 437,750 |
|
| Venom Bolt Volley | 87,527 |
|