| Duration | 9:20 |
| Deaths | 31 |
| Tank Defensives | 32 |
| Healer Cooldowns | 5 |
| Personal Defensives | 25 |
| Duration | 8:25 |
| Deaths | 0 |
| Tank Defensives | 16 |
| Healer Cooldowns | 1 |
| Personal Defensives | 22 |
Dangerous ability Boss ability Death
| Time | Event |
|---|---|
| 1:52 | Snizil died |
| 4:39 | Cinnamin died |
| 6:16 | Seniorsneako died |
| 6:16 | Kamax died |
| 6:46 | Cinnamin died |
| 7:21 | Bigbadbenji died |
| 7:25 | Oofdar died |
| 7:25 | Twigbinky died |
| 7:28 | Embershadow died |
| 7:36 | Snizil died |
| 7:43 | Priestsky died |
| 7:46 | Temmoo died |
| 7:53 | Hettes died |
| 7:58 | Kamax died |
| 8:07 | Chubbztotem died |
| 8:25 | Chubbztotem died |
| 8:32 | Haphæstus died |
| 8:48 | Twigbinky died |
| 8:55 | Leetbloom died |
| 8:56 | Ryojen died |
| 9:06 | Keshdi died |
| 9:06 | Jazzatote died |
| 9:06 | Seniorsneako died |
| 9:06 | Priestsky died |
| 9:06 | Calrion died |
| 9:06 | Letticus died |
| 9:06 | Demoncharmz died |
| 9:08 | Poemonkkun died |
| 9:15 | Pupchoot died |
| 9:17 | Teofia died |
= Used Healthstone/Potion before death | = Did not use survival item
| Time | Player | Killed By |
|---|---|---|
| 1:52 | Snizil No HS/Pot | Spell 136739 |
| 4:39 | Cinnamin No HS/Pot | Melee |
| 6:16 | Seniorsneako No HS/Pot | Spell 136740 |
| 6:16 | Kamax No HS/Pot | Spell 136740 |
| 6:46 | Cinnamin No HS/Pot | Melee |
| 7:21 | Bigbadbenji No HS/Pot | Melee |
| 7:25 | Oofdar No HS/Pot | Spell 137458 |
| 7:25 | Twigbinky No HS/Pot | Spell 137458 |
| 7:28 | Embershadow No HS/Pot | Spell 136490 |
| 7:36 | Snizil No HS/Pot | Spell 136513 |
| 7:43 | Priestsky No HS/Pot | Spell 136465 |
| 7:46 | Temmoo No HS/Pot | Melee |
| 7:53 | Hettes No HS/Pot | Spell 136490 |
| 7:58 | Kamax No HS/Pot | Spell 136490 |
| 8:07 | Chubbztotem No HS/Pot | Spell 136490 |
| 8:25 | Chubbztotem No HS/Pot | Spell 136490 |
| 8:32 | Haphæstus No HS/Pot | Melee |
| 8:48 | Twigbinky No HS/Pot | Melee |
| 8:55 | Leetbloom No HS/Pot | Spell 136490 |
| 8:56 | Ryojen No HS/Pot | Spell 136465 |
| 9:06 | Keshdi No HS/Pot | Spell 136817 |
| 9:06 | Jazzatote No HS/Pot | Spell 136817 |
| 9:06 | Seniorsneako No HS/Pot | Spell 136817 |
| 9:06 | Priestsky No HS/Pot | Spell 136817 |
| 9:06 | Calrion No HS/Pot | Spell 136817 |
| 9:06 | Letticus No HS/Pot | Spell 136817 |
| 9:06 | Demoncharmz No HS/Pot | Spell 136817 |
| 9:08 | Poemonkkun No HS/Pot | Melee |
| 9:15 | Pupchoot No HS/Pot | Spell 136465 |
| 9:17 | Teofia No HS/Pot | Spell 136817 |
| 9:18 | Symcha No HS/Pot | Spell 136767 |
11/3 battle rezzes used
| Time | Caster | Ability | Target |
|---|---|---|---|
| 4:41 | Leetbloom | Rebirth | Environment |
| 4:43 | Leetbloom | Rebirth | Cinnamin |
| 6:19 | Leetbloom | Rebirth | Environment |
| 6:21 | Leetbloom | Rebirth | Kamax |
| 6:21 | Leetbloom | Rebirth | Environment |
| 6:23 | Leetbloom | Rebirth | Seniorsneako |
| 7:45 | Leetbloom | Rebirth | Environment |
| 7:46 | Leetbloom | Rebirth | Priestsky |
| 7:47 | Leetbloom | Rebirth | Environment |
| 7:48 | Teofia | Soulstone | Environment |
| 7:49 | Leetbloom | Rebirth | Twigbinky |
| Time | Dispeller | Debuff | Target |
|---|---|---|---|
| 0:57 | Leetbloom | Spell 136719 | Twigbinky |
| 0:58 | Setsunai | Spell 136719 | Snizil |
| 0:58 | Setsunai | Spell 136719 | Poemonkkun |
| 0:58 | Setsunai | Spell 136719 | Kamax |
| 0:58 | Setsunai | Spell 136719 | Seniorsneako |
| 1:16 | Leetbloom | Spell 136719 | Kamax |
| 1:18 | Setsunai | Spell 136719 | Snizil |
| 1:18 | Setsunai | Spell 136719 | Poemonkkun |
| 1:18 | Setsunai | Spell 136719 | Letticus |
| 1:18 | Setsunai | Spell 136719 | Haphæstus |
| 1:18 | Setsunai | Spell 136719 | Seniorsneako |
| 1:18 | Setsunai | Spell 136719 | Embershadow |
| 1:18 | Setsunai | Spell 136719 | Oofdar |
| 1:19 | Setsunai | Spell 136719 | Symcha |
| 1:39 | Setsunai | Spell 136719 | Letticus |
| 1:39 | Setsunai | Spell 136719 | Embershadow |
| 1:40 | Leetbloom | Spell 136719 | Oofdar |
| 1:42 | Setsunai | Spell 136719 | Snizil |
| 1:49 | Twigbinky | Spell 136708 | Kamax |
| 3:28 | Twigbinky | Spell 136587 | Twigbinky |
| 3:28 | Twigbinky | Spell 136587 | Hettes |
| 3:28 | Twigbinky | Spell 136587 | Demoncharmz |
| 3:28 | Twigbinky | Spell 136587 | Kamax |
| 3:28 | Twigbinky | Spell 136587 | Oofdar |
| 3:28 | Twigbinky | Spell 136587 | Teofia |
| 3:28 | Twigbinky | Spell 136587 | Bigbadbenji |
| 3:28 | Twigbinky | Spell 136587 | Calrion |
| 3:28 | Twigbinky | Spell 136587 | Poemonkkun |
| 3:28 | Twigbinky | Spell 136587 | Pupchoot |
| 3:28 | Twigbinky | Spell 136587 | Priestsky |
| 3:28 | Twigbinky | Spell 136587 | Chubbztotem |
| 3:28 | Twigbinky | Spell 136587 | Haphæstus |
| 3:28 | Twigbinky | Spell 136587 | Snizil |
| 3:28 | Twigbinky | Spell 136587 | Embershadow |
| 3:28 | Twigbinky | Spell 136587 | Keshdi |
| 3:28 | Twigbinky | Spell 136587 | Leetbloom |
| 3:28 | Twigbinky | Spell 136587 | Cinnamin |
| 3:28 | Twigbinky | Spell 136587 | Setsunai |
| 3:28 | Twigbinky | Spell 136587 | Symcha |
| 3:28 | Twigbinky | Spell 136587 | Seniorsneako |
| 3:28 | Twigbinky | Spell 136587 | Jazzatote |
| 3:28 | Twigbinky | Spell 136587 | Temmoo |
| 3:28 | Twigbinky | Spell 136587 | Letticus |
| 3:28 | Twigbinky | Spell 136587 | Ryojen |
| 3:36 | Twigbinky | Spell 136587 | Temmoo |
| 3:44 | Twigbinky | Spell 136587 | Ryojen |
| 4:23 | Twigbinky | Spell 136710 | Symcha |
| 4:31 | Setsunai | Spell 136710 | Setsunai |
| 4:33 | Twigbinky | Spell 136710 | Symcha |
| 4:39 | Setsunai | Spell 136710 | Kamax |
| 4:51 | Setsunai | Spell 136710 | Symcha |
| 4:54 | Twigbinky | Spell 136710 | Symcha |
| 4:56 | Haphæstus | Spell 136710 | Haphæstus |
| 5:01 | Setsunai | Spell 136710 | Symcha |
| 5:05 | Priestsky | Spell 136710 | Poemonkkun |
| 5:09 | Setsunai | Spell 136710 | Temmoo |
| 5:31 | Setsunai | Spell 136710 | Twigbinky |
| 5:38 | Twigbinky | Spell 136710 | Temmoo |
| 5:44 | Setsunai | Spell 136710 | Temmoo |
| 5:47 | Twigbinky | Spell 136710 | Pupchoot |
| 7:00 | Jazzatote | Spell 136512 | Embershadow |
| 7:03 | Leetbloom | Spell 136512 | Setsunai |
| 7:03 | Chubbztotem | Spell 136512 | Twigbinky |
| 7:04 | Pupchoot | Spell 136512 | Letticus |
| 7:04 | Snizil | Spell 136512 | Snizil |
| 7:23 | Pupchoot | Spell 136512 | Snizil |
| 7:24 | Leetbloom | Spell 136512 | Poemonkkun |
| 7:26 | Jazzatote | Spell 136512 | Kamax |
| 7:36 | Jazzatote | Spell 136512 | Seniorsneako |
| 7:36 | Pupchoot | Spell 136512 | Letticus |
| 7:38 | Chubbztotem | Spell 136512 | Kamax |
| 7:41 | Leetbloom | Spell 136512 | Poemonkkun |
| Time | Player | Ability |
|---|---|---|
| 2:07 | Leetbloom | Tranquility |
| 4:15 | Temmoo | Tranquility |
| 5:03 | Poemonkkun (from Setsunai) | Guardian Spirit |
| 5:20 | Setsunai | Divine Hymn |
| 9:04 | Setsunai | Divine Hymn |
| Time | Player | Ability |
|---|---|---|
| 1:18 | Cinnamin | Temporal Shield |
| 1:28 | Seniorsneako | Feint |
| 1:36 | Seniorsneako | Feint |
| 1:38 | Seniorsneako | Cloak of Shadows |
| 1:53 | Seniorsneako | Feint |
| 2:02 | Seniorsneako | Feint |
| 2:23 | Keshdi | Temporal Shield |
| 2:58 | Cinnamin | Temporal Shield |
| 3:10 | Seniorsneako | Feint |
| 3:21 | Seniorsneako | Feint |
| 4:14 | Seniorsneako | Feint |
| 4:40 | Seniorsneako | Feint |
| 4:52 | Cinnamin | Temporal Shield |
| 4:57 | Keshdi | Temporal Shield |
| 5:26 | Cinnamin | Temporal Shield |
| 5:46 | Seniorsneako | Feint |
| 5:54 | Cinnamin | Temporal Shield |
| 6:30 | Cinnamin | Temporal Shield |
| 6:54 | Seniorsneako | Feint |
| 7:20 | Letticus | Die by the Sword |
| 7:31 | Seniorsneako | Feint |
| 7:38 | Keshdi | Temporal Shield |
| 7:42 | Seniorsneako | Feint |
| 8:04 | Seniorsneako | Feint |
| 8:56 | Keshdi | Temporal Shield |
Mana restoration ability usage (Mana Tide, Innervate, Shadowfiend, etc.)
| Healer | Uses | Abilities Used |
|---|---|---|
| Calrion | 4 | 0:00 Shadowfiend3:54 Shadowfiend3:58 Hymn of Hope6:55 Shadowfiend |
| Priestsky | 3 | 1:33 Shadowfiend4:37 Shadowfiend7:59 Shadowfiend |
| Twigbinky | 8 | 1:41 Mana Tea1:45 Mana Tea2:19 Mana Tea3:32 Mana Tea3:40 Mana Tea4:47 Mana Tea5:51 Mana Tea7:19 Mana Tea |
| Hettes | 2 | 1:43 Shadowfiend4:03 Hymn of Hope |
| Haphæstus | 2 | 3:00 Divine Plea8:21 Divine Plea |
| Setsunai | 2 | 3:47 Hymn of Hope6:45 Shadowfiend |
| Temmoo | 1 | 4:02 Innervate |
| Ability | Damage | % of Total |
|---|---|---|
| Dire Call | 41,035,912 |
|
| Melee | 33,748,110 |
|
| Rending Charge | 16,823,700 |
|
| Bestial Cry | 15,390,622 |
|
| Lightning Nova | 14,338,611 |
|
| Fireball | 10,693,104 |
|
| Stagger | 8,512,852 |
|
| Triple Puncture | 5,055,662 |
|
| Sand Trap | 3,770,016 |
|
| Double Swipe | 2,525,352 |
|
| Frozen Bolt | 2,358,794 |
|
| Blazing Sunlight | 2,085,000 |
|
| Mortal Strike | 1,466,640 |
|
| Chain Lightning | 1,266,069 |
|
| Hex of Confusion | 989,566 |
|