| Duration | 3:07 |
| Deaths | 26 |
| Tank Defensives | 14 |
| Healer Cooldowns | 4 |
| Personal Defensives | 14 |
| Duration | 2:36 |
| Deaths | 0 |
| Tank Defensives | 22 |
| Healer Cooldowns | 5 |
| Personal Defensives | 20 |
Dangerous ability Boss ability Death
| Time | Event |
|---|---|
| 2:14 | Oofdar died |
| 2:15 | Poemonkkun died |
| 2:42 | Priestsky died |
| 2:42 | Calrion died |
| 2:42 | Hettes died |
| 2:42 | Bigbadbenji died |
| 2:42 | Keshdi died |
| 2:42 | Oofdar died |
| 2:42 | Jazzatote died |
| 2:42 | Embershadow died |
| 2:42 | Seniorsneako died |
| 2:42 | Leetbloom died |
| 2:42 | Chubbztotem died |
| 2:42 | Ryojen died |
| 2:42 | Letticus died |
| 2:42 | Teofia died |
| 2:42 | Kamax died |
| 2:42 | Poemonkkun died |
| 2:42 | Pupchoot died |
| 2:42 | Snizil died |
| 2:42 | Demoncharmz died |
| 2:42 | Symcha died |
| 2:42 | Twigbinky died |
| 2:46 | Temmoo died |
| 2:50 | Cinnamin died |
| 2:58 | Haphæstus died |
= Used Healthstone/Potion before death | = Did not use survival item
| Time | Player | Killed By |
|---|---|---|
| 2:14 | Oofdar No HS/Pot | Spell 138389 |
| 2:15 | Poemonkkun No HS/Pot | Spell 138389 |
| 2:42 | Priestsky No HS/Pot | Spell 138733 |
| 2:42 | Calrion No HS/Pot | Spell 138733 |
| 2:42 | Hettes No HS/Pot | Spell 138733 |
| 2:42 | Bigbadbenji No HS/Pot | Spell 138733 |
| 2:42 | Keshdi No HS/Pot | Spell 138743 |
| 2:42 | Oofdar No HS/Pot | Spell 138743 |
| 2:42 | Jazzatote No HS/Pot | Spell 138743 |
| 2:42 | Embershadow No HS/Pot | Spell 138733 |
| 2:42 | Seniorsneako No HS/Pot | Spell 138743 |
| 2:42 | Leetbloom No HS/Pot | Spell 138743 |
| 2:42 | Chubbztotem No HS/Pot | Spell 138743 |
| 2:42 | Ryojen No HS/Pot | Spell 138743 |
| 2:42 | Letticus No HS/Pot | Spell 138743 |
| 2:42 | Teofia No HS/Pot | Spell 138743 |
| 2:42 | Kamax No HS/Pot | Spell 138743 |
| 2:42 | Poemonkkun No HS/Pot | Spell 138743 |
| 2:42 | Pupchoot No HS/Pot | Spell 138743 |
| 2:42 | Snizil No HS/Pot | Spell 138743 |
| 2:42 | Demoncharmz No HS/Pot | Spell 138743 |
| 2:42 | Symcha No HS/Pot | Spell 138743 |
| 2:42 | Twigbinky No HS/Pot | Spell 138733 |
| 2:46 | Temmoo No HS/Pot | Melee |
| 2:50 | Cinnamin No HS/Pot | Melee |
| 2:58 | Haphæstus No HS/Pot | Melee |
| Time | Dispeller | Debuff | Target |
|---|---|---|---|
| 1:03 | Haphæstus | Spell 138732 | Haphæstus |
| 1:04 | Leetbloom | Spell 138732 | Leetbloom |
| 1:04 | Setsunai | Spell 138732 | Setsunai |
| 1:06 | Priestsky | Spell 138732 | Priestsky |
| 2:37 | Haphæstus | Spell 138732 | Haphæstus |
| 2:38 | Leetbloom | Spell 138732 | Leetbloom |
| 2:38 | Priestsky | Spell 138732 | Priestsky |
| 2:39 | Setsunai | Spell 138732 | Setsunai |
| Time | Player | Ability |
|---|---|---|
| 0:39 | Oofdar | Guardian of Ancient Kings |
| 1:03 | Leetbloom | Barkskin |
| 1:04 | Twigbinky | Diffuse Magic |
| 1:12 | Embershadow | Diffuse Magic |
| 1:22 | Oofdar | Divine Protection |
| 1:24 | Letticus | Shield Wall |
| 1:36 | Haphæstus | Guardian of Ancient Kings |
| 1:43 | Kamax | Rallying Cry |
| 1:45 | Haphæstus | Divine Shield |
| 1:47 | Symcha | Ardent Defender |
| 2:02 | Symcha | Divine Protection |
| 2:33 | Leetbloom | Barkskin |
| 2:39 | Twigbinky | Diffuse Magic |
| 2:39 | Symcha | Divine Protection |
| Time | Player | Ability |
|---|---|---|
| 1:35 | Temmoo | Tranquility |
| 1:39 | Oofdar | Devotion Aura |
| 1:42 | Setsunai | Divine Hymn |
| 1:46 | Leetbloom | Tranquility |
| Time | Player | Ability |
|---|---|---|
| 0:34 | Seniorsneako | Feint |
| 0:48 | Cinnamin | Temporal Shield |
| 0:56 | Seniorsneako | Cloak of Shadows |
| 0:57 | Keshdi | Ice Block |
| 0:59 | Bigbadbenji | Deterrence |
| 1:18 | Seniorsneako | Feint |
| 1:38 | Seniorsneako | Feint |
| 1:45 | Pupchoot | Temporal Shield |
| 1:46 | Teofia | Unending Resolve |
| 1:53 | Letticus | Die by the Sword |
| 2:06 | Seniorsneako | Feint |
| 2:13 | Cinnamin | Temporal Shield |
| 2:34 | Bigbadbenji | Deterrence |
| 2:42 | Cinnamin | Ice Block |
Mana restoration ability usage (Mana Tide, Innervate, Shadowfiend, etc.)
| Healer | Uses | Abilities Used |
|---|---|---|
| Calrion | 1 | 0:01 Shadowfiend |
| Hettes | 1 | 0:50 Shadowfiend |
| Twigbinky | 3 | 0:58 Mana Tea1:35 Mana Tea2:00 Mana Tea |
| Ability | Damage | % of Total |
|---|---|---|
| Static Burst | 21,710,342 |
|
| Lightning Storm | 17,680,719 |
|
| Ionization | 13,482,052 |
|
| Ionization Conduction | 13,262,861 |
|
| Melee | 10,641,634 |
|
| Lightning Diffusion | 8,421,223 |
|
| Lightning Fissure Conduction | 2,224,474 |
|
| Focused Lightning | 2,066,400 |
|
| Stagger | 1,567,015 |
|
| Focused Lightning Detonation | 1,133,362 |
|
| Static Wound | 900,032 |
|
| Thundering Throw | 600,325 |
|