Dangerous ability Boss ability Death
| Time | Event |
|---|---|
| 1:26 | Hettes died |
| 1:26 | Demoncharmz died |
| 2:48 | Poemonkkun died |
| 3:11 | Hettes died |
| 3:12 | Haphæstus died |
| 3:14 | Ryojen died |
| 3:16 | Keshdi died |
| 3:16 | Teofia died |
| 3:16 | Chubbztotem died |
| 3:17 | Temmoo died |
| 3:17 | Symcha died |
| 3:17 | Snizil died |
| 3:19 | Demoncharmz died |
| 3:19 | Leetbloom died |
| 3:19 | Kamax died |
| 3:20 | Chubbztotem died |
| 3:20 | Embershadow died |
| 3:21 | Letticus died |
| 3:23 | Jazzatote died |
| 3:25 | Poemonkkun died |
| 3:26 | Cinnamin died |
| 3:27 | Seniorsneako died |
| 3:27 | Calrion died |
| 3:30 | Oofdar died |
| 3:39 | Setsunai died |
| 3:43 | Bigbadbenji died |
| 3:44 | Twigbinky died |
| 3:48 | Pupchoot died |
| 3:51 | Priestsky died |
= Used Healthstone/Potion before death | = Did not use survival item
| Time | Player | Killed By |
|---|---|---|
| 1:26 | Hettes No HS/Pot | Spell 138733 |
| 1:26 | Demoncharmz No HS/Pot | Spell 138733 |
| 2:48 | Poemonkkun No HS/Pot | Melee |
| 3:11 | Hettes No HS/Pot | Spell 137905 |
| 3:12 | Haphæstus No HS/Pot | Spell 137905 |
| 3:14 | Ryojen No HS/Pot | Spell 137905 |
| 3:16 | Keshdi No HS/Pot | Spell 137261 |
| 3:16 | Teofia No HS/Pot | Spell 137905 |
| 3:16 | Chubbztotem No HS/Pot | Spell 137905 |
| 3:17 | Temmoo Healthstone | Spell 137905 |
| 3:17 | Symcha No HS/Pot | Spell 137261 |
| 3:17 | Snizil No HS/Pot | Spell 137905 |
| 3:19 | Demoncharmz Healthstone | Spell 137905 |
| 3:19 | Leetbloom No HS/Pot | Spell 137905 |
| 3:19 | Kamax Healthstone | Spell 137261 |
| 3:20 | Chubbztotem No HS/Pot | Spell 137905 |
| 3:20 | Embershadow Healthstone | Melee |
| 3:21 | Letticus No HS/Pot | Spell 137905 |
| 3:23 | Jazzatote No HS/Pot | Spell 137905 |
| 3:25 | Poemonkkun No HS/Pot | Melee |
| 3:26 | Cinnamin No HS/Pot | Spell 137905 |
| 3:27 | Seniorsneako Healthstone | Melee |
| 3:27 | Calrion No HS/Pot | Spell 137162 |
| 3:30 | Oofdar No HS/Pot | Melee |
| 3:39 | Setsunai No HS/Pot | Spell 137905 |
| 3:43 | Bigbadbenji No HS/Pot | Melee |
| 3:44 | Twigbinky No HS/Pot | Melee |
| 3:48 | Pupchoot No HS/Pot | Spell 137530 |
| 3:51 | Priestsky No HS/Pot | Spell 137162 |
| Time | Dispeller | Debuff | Target |
|---|---|---|---|
| 1:02 | Setsunai | Spell 138732 | Setsunai |
| 1:02 | Haphæstus | Spell 138732 | Haphæstus |
| 1:04 | Leetbloom | Spell 138732 | Leetbloom |
| 1:04 | Priestsky | Spell 138732 | Priestsky |
| 2:36 | Leetbloom | Spell 138732 | Leetbloom |
| 2:37 | Setsunai | Spell 138732 | Setsunai |
| 2:38 | Priestsky | Spell 138732 | Priestsky |
| 2:40 | Haphæstus | Spell 138732 | Haphæstus |
| Time | Player | Ability |
|---|---|---|
| 0:17 | Symcha | Divine Protection |
| 0:44 | Oofdar | Guardian of Ancient Kings |
| 1:03 | Leetbloom | Barkskin |
| 1:05 | Twigbinky | Diffuse Magic |
| 1:06 | Embershadow | Diffuse Magic |
| 1:20 | Oofdar | Divine Protection |
| 1:22 | Temmoo | Barkskin |
| 1:26 | Letticus | Shield Wall |
| 1:36 | Haphæstus | Guardian of Ancient Kings |
| 1:42 | Kamax | Rallying Cry |
| 1:44 | Symcha | Ardent Defender |
| 2:08 | Symcha | Divine Protection |
| 2:35 | Leetbloom | Barkskin |
| 2:38 | Twigbinky | Diffuse Magic |
| 2:45 | Oofdar | Divine Shield |
| 2:49 | Symcha | Divine Protection |
| 2:53 | Letticus | Rallying Cry |
| 2:55 | Temmoo | Barkskin |
| 2:58 | Embershadow | Diffuse Magic |
| 3:01 | Letticus | Vigilance |
| 3:01 | Leetbloom (from Letticus) | Vigilance |
| 3:06 | Kamax | Shield Wall |
| 3:11 | Oofdar | Divine Protection |
| 3:17 | Embershadow | Zen Meditation |
| 3:17 | Jazzatote (from Embershadow) | Zen Meditation |
| 3:17 | Seniorsneako (from Embershadow) | Zen Meditation |
| 3:17 | Setsunai (from Embershadow) | Zen Meditation |
| 3:17 | Oofdar (from Embershadow) | Zen Meditation |
| 3:17 | Leetbloom (from Embershadow) | Zen Meditation |
| 3:17 | Snizil (from Embershadow) | Zen Meditation |
| 3:17 | Primal Earth Elemental (from Embershadow) | Zen Meditation |
| 3:17 | Demoncharmz (from Embershadow) | Zen Meditation |
| 3:17 | Poemonkkun (from Embershadow) | Zen Meditation |
| 3:17 | Bigbadbenji (from Embershadow) | Zen Meditation |
| 3:17 | Gearduhh (from Embershadow) | Zen Meditation |
| 3:17 | Kamax (from Embershadow) | Zen Meditation |
| 3:17 | Letticus (from Embershadow) | Zen Meditation |
| Time | Player | Ability |
|---|---|---|
| 1:35 | Oofdar | Devotion Aura |
| 1:38 | Temmoo | Tranquility |
| 1:42 | Setsunai | Divine Hymn |
| 1:45 | Leetbloom | Tranquility |
| 3:07 | Haphæstus | Devotion Aura |
| 3:27 | Bigbadbenji (from Setsunai) | Guardian Spirit |
| Time | Player | Ability |
|---|---|---|
| 0:26 | Cinnamin | Temporal Shield |
| 0:35 | Seniorsneako | Feint |
| 0:57 | Seniorsneako | Cloak of Shadows |
| 0:58 | Pupchoot | Ice Block |
| 0:59 | Cinnamin | Temporal Shield |
| 0:59 | Keshdi | Ice Block |
| 1:00 | Bigbadbenji | Deterrence |
| 1:16 | Cinnamin | Ice Block |
| 1:34 | Seniorsneako | Feint |
| 1:37 | Keshdi | Temporal Shield |
| 1:39 | Letticus | Die by the Sword |
| 1:40 | Teofia | Unending Resolve |
| 1:47 | Pupchoot | Temporal Shield |
| 1:48 | Seniorsneako | Feint |
| 1:56 | Cinnamin | Temporal Shield |
| 2:06 | Seniorsneako | Feint |
| 2:23 | Cinnamin | Temporal Shield |
| 2:30 | Keshdi | Ice Block |
| 2:32 | Bigbadbenji | Deterrence |
| 2:47 | Seniorsneako | Cloak of Shadows |
| 2:48 | Seniorsneako | Feint |
| 2:49 | Keshdi | Temporal Shield |
| 2:49 | Cinnamin | Temporal Shield |
| 2:58 | Hettes | Dispersion |
| 3:02 | Seniorsneako | Feint |
| 3:13 | Calrion | Dispersion |
| 3:13 | Pupchoot | Temporal Shield |
| 3:14 | Seniorsneako | Evasion |
| 3:16 | Jazzatote | Astral Shift |
Mana restoration ability usage (Mana Tide, Innervate, Shadowfiend, etc.)
| Healer | Uses | Abilities Used |
|---|---|---|
| Hettes | 1 | 0:43 Shadowfiend |
| Twigbinky | 4 | 1:18 Mana Tea2:03 Mana Tea2:47 Mana Tea3:07 Mana Tea |
| Haphæstus | 1 | 2:02 Divine Plea |
| Ability | Damage | % of Total |
|---|---|---|
| Lightning Storm | 32,288,260 |
|
| Static Burst | 25,558,544 |
|
| Lightning Diffusion | 19,830,980 |
|
| Melee | 16,195,612 |
|
| Ionization | 12,845,264 |
|
| Lightning Fissure Conduction | 4,035,137 |
|
| Stagger | 2,632,391 |
|
| Focused Lightning Detonation | 1,551,027 |
|
| Focused Lightning | 1,460,964 |
|
| Static Wound | 987,064 |
|
| Thundering Throw | 486,497 |
|