| Duration | 2:56 |
| Deaths | 27 |
| Tank Defensives | 27 |
| Healer Cooldowns | 4 |
| Personal Defensives | 7 |
| Duration | 2:19 |
| Deaths | 0 |
| Tank Defensives | 28 |
| Healer Cooldowns | 2 |
| Personal Defensives | 11 |
Dangerous ability Boss ability Death
| Time | Event |
|---|---|
| 1:46 | Poemonkkun died |
| 1:51 | Hettes died |
| 1:52 | Chubbztotem died |
| 2:04 | Temmoo died |
| 2:07 | Keshdi died |
| 2:15 | Poemonkkun died |
| 2:22 | Kamax died |
| 2:23 | Jazzatote died |
| 2:24 | Pupchoot died |
| 2:28 | Bigbadbenji died |
| 2:30 | Symcha died |
| 2:32 | Letticus died |
| 2:32 | Cinnamin died |
| 2:33 | Chubbztotem died |
| 2:34 | Embershadow died |
| 2:34 | Priestsky died |
| 2:36 | Setsunai died |
| 2:37 | Haphæstus died |
| 2:38 | Oofdar died |
| 2:40 | Leetbloom died |
| 2:43 | Twigbinky died |
| 2:44 | Teofia died |
| 2:44 | Calrion died |
| 2:46 | Demoncharmz died |
| 2:46 | Seniorsneako died |
| 2:51 | Snizil died |
| 2:54 | Ryojen died |
= Used Healthstone/Potion before death | = Did not use survival item
| Time | Player | Killed By |
|---|---|---|
| 1:46 | Poemonkkun No HS/Pot | Melee |
| 1:51 | Hettes No HS/Pot | Melee |
| 1:52 | Chubbztotem No HS/Pot | Melee |
| 2:04 | Temmoo No HS/Pot | Melee |
| 2:07 | Keshdi No HS/Pot | Spell 134920 |
| 2:15 | Poemonkkun No HS/Pot | Spell 135101 |
| 2:22 | Kamax No HS/Pot | Spell 135101 |
| 2:23 | Jazzatote No HS/Pot | Melee |
| 2:24 | Pupchoot No HS/Pot | Spell 135101 |
| 2:28 | Bigbadbenji No HS/Pot | Melee |
| 2:30 | Symcha No HS/Pot | Melee |
| 2:32 | Letticus No HS/Pot | Spell 135251 |
| 2:32 | Cinnamin No HS/Pot | Melee |
| 2:33 | Chubbztotem No HS/Pot | Melee |
| 2:34 | Embershadow No HS/Pot | Melee |
| 2:34 | Priestsky No HS/Pot | Melee |
| 2:36 | Setsunai No HS/Pot | Spell 135101 |
| 2:37 | Haphæstus No HS/Pot | Melee |
| 2:38 | Oofdar No HS/Pot | Melee |
| 2:40 | Leetbloom No HS/Pot | Melee |
| 2:43 | Twigbinky No HS/Pot | Spell 135101 |
| 2:44 | Teofia No HS/Pot | Spell 135101 |
| 2:44 | Calrion No HS/Pot | Spell 135101 |
| 2:46 | Demoncharmz No HS/Pot | Melee |
| 2:46 | Seniorsneako No HS/Pot | Spell 134011 |
| 2:51 | Snizil No HS/Pot | Spell 135101 |
| 2:54 | Ryojen No HS/Pot | Melee |
16/3 battle rezzes used
| Time | Caster | Ability | Target |
|---|---|---|---|
| 1:48 | Leetbloom | Rebirth | Environment |
| 1:50 | Teofia | Soulstone | Environment |
| 1:51 | Leetbloom | Rebirth | Environment |
| 1:53 | Leetbloom | Rebirth | Poemonkkun |
| 1:57 | Temmoo | Rebirth | Environment |
| 1:58 | Temmoo | Rebirth | Chubbztotem |
| 2:23 | Leetbloom | Rebirth | Environment |
| 2:24 | Leetbloom | Rebirth | Poemonkkun |
| 2:32 | Demoncharmz | Soulstone | Environment |
| 2:33 | Demoncharmz | Soulstone | Poemonkkun |
| 2:39 | Demoncharmz | Soulstone | Environment |
| 2:40 | Demoncharmz | Soulstone | Environment |
| 2:42 | Demoncharmz | Soulstone | Symcha |
| 2:43 | Demoncharmz | Soulstone | Environment |
| 2:45 | Demoncharmz | Soulstone | Priestsky |
| 2:46 | Demoncharmz | Soulstone | Environment |
| Time | Player | Ability |
|---|---|---|
| 0:04 | Oofdar | Guardian of Ancient Kings |
| 0:24 | Symcha | Divine Protection |
| 0:28 | Oofdar | Divine Protection |
| 0:44 | Letticus | Shield Wall |
| 0:55 | Symcha | Divine Protection |
| 1:02 | Poemonkkun (from Twigbinky) | Life Cocoon |
| 1:17 | Twigbinky | Zen Meditation |
| 1:17 | Letticus (from Twigbinky) | Zen Meditation |
| 1:17 | Haphæstus (from Twigbinky) | Zen Meditation |
| 1:17 | Seniorsneako (from Twigbinky) | Zen Meditation |
| 1:17 | Symcha (from Twigbinky) | Zen Meditation |
| 1:17 | Embershadow (from Twigbinky) | Zen Meditation |
| 1:17 | Snizil (from Twigbinky) | Zen Meditation |
| 1:17 | Loki (from Twigbinky) | Zen Meditation |
| 1:17 | Priestsky (from Twigbinky) | Zen Meditation |
| 1:17 | Setsunai (from Twigbinky) | Zen Meditation |
| 1:17 | Kamax (from Twigbinky) | Zen Meditation |
| 1:17 | Pupchoot (from Twigbinky) | Zen Meditation |
| 1:18 | Kamax | Shield Wall |
| 1:29 | Oofdar | Divine Protection |
| 1:32 | Haphæstus | Guardian of Ancient Kings |
| 1:32 | Symcha | Ardent Defender |
| 1:34 | Letticus | Vigilance |
| 1:34 | Symcha (from Letticus) | Vigilance |
| 1:37 | Symcha | Divine Protection |
| 2:02 | Kamax (from Haphæstus) | Hand of Protection |
| 2:03 | Poemonkkun (from Oofdar) | Hand of Sacrifice |
| Time | Player | Ability |
|---|---|---|
| 0:28 | Haphæstus | Devotion Aura |
| 2:02 | Poemonkkun (from Setsunai) | Guardian Spirit |
| 2:08 | Setsunai | Divine Hymn |
| 2:11 | Leetbloom | Tranquility |
| Time | Player | Ability |
|---|---|---|
| 0:25 | Seniorsneako | Feint |
| 1:26 | Pupchoot | Temporal Shield |
| 1:34 | Cinnamin | Temporal Shield |
| 1:53 | Bigbadbenji | Deterrence |
| 1:53 | Kamax | Die by the Sword |
| 2:06 | Seniorsneako | Feint |
| 2:28 | Cinnamin | Temporal Shield |
Mana restoration ability usage (Mana Tide, Innervate, Shadowfiend, etc.)
| Healer | Uses | Abilities Used |
|---|---|---|
| Calrion | 1 | 0:01 Shadowfiend |
| Hettes | 1 | 0:04 Shadowfiend |
| Twigbinky | 2 | 1:14 Mana Tea2:20 Mana Tea |
| Priestsky | 1 | 1:27 Shadowfiend |
| Ability | Damage | % of Total |
|---|---|---|
| Melee | 37,956,628 |
|
| Rockfall | 30,335,472 |
|
| Quake Stomp | 27,930,036 |
|
| Spinning Shell | 6,827,177 |
|
| Snapping Bite | 4,850,267 |
|
| Drain the Weak | 4,020,369 |
|
| Stagger | 1,759,000 |
|