| Duration | 5:07 |
| Deaths | 27 |
| Tank Defensives | 24 |
| Healer Cooldowns | 5 |
| Personal Defensives | 7 |
| Duration | 4:23 |
| Deaths | 0 |
| Tank Defensives | 15 |
| Healer Cooldowns | 3 |
| Personal Defensives | 7 |
Dangerous ability Boss ability Death
| Time | Event |
|---|---|
| 1:52 | Symcha died |
| 1:55 | Letticus died |
| 4:21 | Hettes died |
| 4:23 | Oofdar died |
| 4:31 | Chubbztotem died |
| 4:33 | Embershadow died |
| 4:38 | Setsunai died |
| 4:45 | Ryojen died |
| 4:45 | Poemonkkun died |
| 4:49 | Calrion died |
| 4:53 | Twigbinky died |
| 4:56 | Seniorsneako died |
| 4:56 | Keshdi died |
| 4:56 | Temmoo died |
| 4:57 | Babybattèr died |
| 4:57 | Jazzatote died |
| 4:59 | Bigbadbiff died |
| 4:59 | Snizil died |
| 4:59 | Demoncharmz died |
| 5:01 | Leetbloom died |
| 5:01 | Kamax died |
| 5:02 | Twodope died |
| 5:03 | Teofia died |
| 5:04 | Symcha died |
| 5:05 | Haphæstus died |
| 5:05 | Setsunai died |
| 5:06 | Priestsky died |
= Used Healthstone/Potion before death | = Did not use survival item
| Time | Player | Killed By |
|---|---|---|
| 1:52 | Symcha No HS/Pot | Melee |
| 1:55 | Letticus Healthstone | Spell 137663 |
| 4:21 | Hettes No HS/Pot | Spell 133738 |
| 4:23 | Oofdar No HS/Pot | Spell 133732 |
| 4:31 | Chubbztotem No HS/Pot | Spell 133732 |
| 4:33 | Embershadow No HS/Pot | Spell 133732 |
| 4:38 | Setsunai No HS/Pot | Spell 133738 |
| 4:45 | Ryojen No HS/Pot | Spell 133732 |
| 4:45 | Poemonkkun No HS/Pot | Melee |
| 4:49 | Calrion No HS/Pot | Spell 133732 |
| 4:53 | Twigbinky Healthstone | Spell 133732 |
| 4:56 | Seniorsneako No HS/Pot | Spell 133793 |
| 4:56 | Keshdi No HS/Pot | Spell 134044 |
| 4:56 | Temmoo No HS/Pot | Spell 134044 |
| 4:57 | Babybattèr No HS/Pot | Spell 133738 |
| 4:57 | Jazzatote No HS/Pot | Spell 134005 |
| 4:59 | Bigbadbiff No HS/Pot | Spell 133732 |
| 4:59 | Snizil No HS/Pot | Spell 133738 |
| 4:59 | Demoncharmz No HS/Pot | Spell 133677 |
| 5:01 | Leetbloom No HS/Pot | Spell 133732 |
| 5:01 | Kamax Healthstone | Spell 133738 |
| 5:02 | Twodope No HS/Pot | Spell 87023 |
| 5:03 | Teofia No HS/Pot | Spell 133677 |
| 5:04 | Symcha No HS/Pot | Melee |
| 5:05 | Haphæstus No HS/Pot | Spell 133677 |
| 5:05 | Setsunai No HS/Pot | Spell 133738 |
| 5:06 | Priestsky No HS/Pot | Spell 133765 |
| Time | Dispeller | Debuff | Target |
|---|---|---|---|
| 1:05 | Setsunai | Spell 133597 | Kamax |
| 1:12 | Leetbloom | Spell 133597 | Babybattèr |
| 1:12 | Twigbinky | Spell 133597 | Poemonkkun |
| 2:05 | Setsunai | Spell 133597 | Embershadow |
| 2:06 | Leetbloom | Spell 133597 | Haphæstus |
| 2:11 | Twigbinky | Spell 133597 | Bigbadbiff |
| 3:23 | Setsunai | Spell 133597 | Snizil |
| 3:24 | Priestsky | Spell 133597 | Ryojen |
| 3:28 | Haphæstus | Spell 133597 | Poemonkkun |
| 4:41 | Setsunai | Spell 133597 | Symcha |
| 4:43 | Leetbloom | Spell 133597 | Bigbadbiff |
| Time | Player | Ability |
|---|---|---|
| 0:03 | Oofdar | Guardian of Ancient Kings |
| 0:53 | Oofdar | Divine Protection |
| 0:54 | Symcha | Divine Protection |
| 0:59 | Kamax | Rallying Cry |
| 1:12 | Temmoo | Barkskin |
| 1:30 | Symcha | Divine Protection |
| 1:43 | Poemonkkun | Dampen Harm |
| 2:37 | Haphæstus | Guardian of Ancient Kings |
| 2:54 | Symcha | Divine Protection |
| 3:08 | Symcha | Ardent Defender |
| 3:10 | Oofdar | Guardian of Ancient Kings |
| 3:24 | Symcha | Divine Protection |
| 3:54 | Oofdar | Divine Protection |
| 3:57 | Symcha | Divine Protection |
| 4:09 | Twigbinky | Diffuse Magic |
| 4:12 | Kamax | Rallying Cry |
| 4:17 | Symcha (from Twigbinky) | Life Cocoon |
| 4:18 | Temmoo | Barkskin |
| 4:20 | Symcha (from Oofdar) | Hand of Sacrifice |
| 4:23 | Symcha (from Haphæstus) | Hand of Sacrifice |
| 4:31 | Poemonkkun | Dampen Harm |
| 4:48 | Kamax | Vigilance |
| 4:48 | Symcha (from Kamax) | Vigilance |
| 4:52 | Symcha | Divine Protection |
| Time | Player | Ability |
|---|---|---|
| 0:56 | Setsunai | Divine Hymn |
| 1:07 | Haphæstus | Devotion Aura |
| 1:16 | Leetbloom | Tranquility |
| 4:21 | Setsunai | Divine Hymn |
| 4:26 | Leetbloom | Tranquility |
| Time | Player | Ability |
|---|---|---|
| 1:01 | Seniorsneako | Evasion |
| 2:30 | Kamax | Die by the Sword |
| 2:51 | Seniorsneako | Feint |
| 3:15 | Seniorsneako | Feint |
| 4:25 | Babybattèr | Anti-Magic Shell |
| 4:41 | Seniorsneako | Feint |
| 4:49 | Seniorsneako | Cloak of Shadows |
Mana restoration ability usage (Mana Tide, Innervate, Shadowfiend, etc.)
| Healer | Uses | Abilities Used |
|---|---|---|
| Hettes | 2 | 0:00 Shadowfiend3:06 Shadowfiend |
| Calrion | 2 | 0:00 Shadowfiend3:02 Shadowfiend |
| Twigbinky | 6 | 1:39 Mana Tea2:43 Mana Tea2:53 Mana Tea2:56 Mana Tea3:18 Mana Tea4:36 Mana Tea |
| Priestsky | 2 | 1:42 Shadowfiend4:44 Shadowfiend |
| Setsunai | 1 | 2:24 Shadowfiend |
| Ability | Damage | % of Total |
|---|---|---|
| Mind Daggers | 32,866,176 |
|
| Blue Rays | 24,289,810 |
|
| Infrared Light | 21,837,659 |
|
| Bright Light | 18,930,606 |
|
| Melee | 17,655,131 |
|
| Devour | 17,272,628 |
|
| Hard Stare | 7,495,088 |
|
| Eye Sore | 4,681,888 |
|
| Lingering Gaze | 2,388,289 |
|
| Dark Parasite | 2,261,674 |
|
| Stagger | 2,193,039 |
|
| Caustic Spike | 522,449 |
|